Blackpool Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Jon Barnes | 1,801.07 | 14414 |
2 | Andy Boysan | 1,794.72 | 4892 |
3 | Oliver Squire | 1,785.35 | 2179 |
4 | Radu Ciortan | 1,781.39 | 9123 |
5 | Reece Hodges | 1,772.40 | 1148 |
6 | Gaz Owen | 1,770.99 | 9470 |
7 | Mike Grabsky | 1,762.66 | 1600 |
8 | Sebastian Wilkinson | 1,758.03 | 3180 |
9 | Stuart Mann | 1,757.24 | 3925 |
10 | Steve Bibby | 1,751.56 | 7314 |
11 | Andrew Darby | 1,748.51 | 3408 |
12 | Dan Rovira | 1,740.04 | 2994 |
13 | Mike Ireland | 1,736.83 | 15337 |
14 | Tim Cross | 1,735.66 | 8814 |
15 | Andrew Gibson | 1,728.93 | 5710 |
16 | Geoff Hall | 1,727.75 | 2010 |
17 | André Larsen | 1,717.56 | 1646 |
18 | Jason Champion | 1,716.31 | 3218 |
19 | Simon Morecroft | 1,712.78 | 11448 |
20 | Simon K Jones | 1,712.11 | 5744 |
21 | Neil Webb | 1,711.36 | 2801 |
22 | Peter Snape | 1,709.79 | 7774 |
23 | Lawrence Powell | 1,708.20 | 8946 |
24 | Saul Brody | 1,707.74 | 3568 |
25 | Stefan Paliwoda | 1,706.59 | 1958 |
26 | Richard Munslow | 1,703.81 | 3110 |
27 | Julian Minwalla | 1,702.06 | 4752 |
28 | Alexander Polden | 1,699.14 | 4042 |
29 | Ian Davidson | 1,697.66 | 1046 |
30 | Nick Dawson | 1,695.71 | 1341 |
31 | Ken Gibson | 1,695.71 | 2709 |
32 | Chris J Rogers | 1,695.15 | 7407 |
33 | Mark Dixon | 1,692.79 | 2457 |
34 | Peter Christmas | 1,691.67 | 3480 |
35 | Alastair Woods | 1,687.08 | 2249 |
36 | Brian Lever | 1,674.33 | 7137 |
37 | David Sanders (Worcester) | 1,672.98 | 4254 |
38 | Frank Fleming | 1,671.52 | 5117 |
39 | Emad Salib | 1,670.76 | 8540 |
40 | Ian Gwynne | 1,668.63 | 1544 |
41 | Gary Brooker | 1,665.26 | 1418 |
42 | Steve Holme | 1,662.14 | 206 |
43 | Graham Read | 1,658.90 | 5484 |
44 | Jamie MacPherson | 1,657.61 | 4726 |
45 | Cristian Cozoș | 1,656.57 | 5362 |
46 | Ray Kershaw | 1,656.00 | 2539 |
47 | Steve Lee | 1,654.51 | 9184 |
48 | Steve Carder | 1,654.21 | 8581 |
49 | Nick Sandqvist | 1,652.52 | 1828 |
50 | Dave Pritchard | 1,648.93 | 11153 |
51 | Mike Levi | 1,646.56 | 4075 |
52 | David Nathan | 1,643.02 | 4821 |
53 | Richard Carter | 1,642.29 | 5591 |
54 | Larry Smyth | 1,641.65 | 8670 |
55 | Adam Stocks | 1,639.05 | 5635 |
56 | Richard Furborough | 1,635.71 | 5058 |
57 | Tom Thorpe | 1,632.33 | 679 |
58 | Mick Butterfield | 1,631.05 | 3435 |
59 | Ann Pocknell | 1,629.89 | 2785 |
60 | Charles Conrad | 1,628.48 | 3797 |
61 | Anna Price | 1,628.31 | 14061 |
62 | Steve Fowles | 1,622.53 | 4242 |
63 | Rachel Rhodes | 1,621.34 | 8080 |
64 | Crispin Duke | 1,619.33 | 4497 |
65 | Martyn Hamer | 1,604.21 | 3332 |
66 | Christoph Deiter | 1,604.06 | 4327 |
67 | Mark Manley | 1,603.81 | 3125 |
68 | David Wallbank | 1,603.75 | 457 |
69 | Tim Paulden | 1,600.07 | 323 |
70 | Daniel Molan | 1,596.57 | 3453 |
71 | Neil Young | 1,596.48 | 3219 |
72 | Jesper Carlsson | 1,592.66 | 427 |
73 | Keith Gill | 1,590.64 | 2629 |
74 | Tim Line | 1,589.91 | 9794 |
75 | Julia Hayward | 1,587.93 | 3709 |
76 | Paul Christmas | 1,586.77 | 1009 |
77 | Paul Barwick | 1,575.21 | 5706 |
78 | John Horton | 1,574.73 | 2698 |
79 | Chris Derry | 1,569.80 | 2721 |
80 | Ian Squire | 1,563.57 | 1174 |
81 | Jason Tribe | 1,563.07 | 135 |
82 | Roger Porter | 1,560.36 | 2598 |
83 | Adrian Farthing | 1,560.36 | 2290 |
84 | Liam Weston | 1,557.54 | 1426 |
85 | Dave Motley | 1,552.30 | 1402 |
86 | Ian Gray | 1,550.35 | 6930 |
87 | Ann Maher | 1,549.29 | 379 |
88 | CJ Uttley | 1,543.94 | 6432 |
89 | Alex Hannam | 1,538.28 | 1586 |
90 | Guy Haslam | 1,537.17 | 341 |
91 | Peter Hodson | 1,535.20 | 2991 |
92 | Ben Owen | 1,525.54 | 7680 |
93 | Dave Clifton | 1,525.31 | 2340 |
94 | Gary Lloyd | 1,524.55 | 1209 |
95 | Fak Laight | 1,520.04 | 2856 |
96 | Sarah Jolliff | 1,519.10 | 6037 |
97 | Andy Marshall | 1,517.75 | 4591 |
98 | Roland Archer | 1,517.70 | 1275 |
99 | Krzysztof Cebula | 1,513.01 | 238 |
100 | Michele De Havilland | 1,506.17 | 2785 |
101 | Ian Turner | 1,505.07 | 4326 |
102 | Tim Parfitt | 1,503.29 | 3513 |
103 | Maurice Ekpenyong | 1,494.09 | 6855 |
104 | John Georgiou | 1,491.61 | 853 |
105 | Ricardo Hanono | 1,484.31 | 56 |
106 | Bek Barbaros | 1,475.30 | 6067 |
107 | Mike Shewry | 1,475.01 | 471 |
108 | Steve Allott | 1,469.34 | 3490 |
109 | Kate Porter | 1,468.33 | 2209 |
110 | Jeff Proctor | 1,458.67 | 67 |
111 | Pam Wright | 1,455.20 | 4545 |
112 | Paul Moulton | 1,447.76 | 652 |
113 | Alistair Ketner | 1,446.88 | 369 |
114 | Arthur Wright | 1,440.53 | 3075 |
115 | Aysel Naim | 1,412.85 | 3259 |
116 | Hazel Harper | 1,404.47 | 1532 |
117 | Tony Curran | 1,398.25 | 119 |
118 | Richie Newbold | 1,381.95 | 352 |
119 | Alistair Hill | 1,372.80 | 236 |
120 | Cynthia Roberts | 1,372.72 | 6729 |
121 | Rosalie Johnson | 1,364.12 | 3433 |
122 | Michelle Ford | 1,358.71 | 3832 |
123 | Rowena Paliwoda | 1,340.54 | 1638 |
124 | Thomas Wallbank | 1,288.89 | 64 |
125 | Andrew Smith | 1,272.34 | 1222 |
126 | Parvin Faridian | 1,260.59 | 536 |
127 | Deana Fawcett | 1,229.98 | 1380 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-02-08.