BMAB UK Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Pete Heskett | 1,833.24 | 2498 |
| 2 | Oliver Squire | 1,829.45 | 3546 |
| 3 | Gaz Owen | 1,828.97 | 11928 |
| 4 | Tim Cross | 1,810.96 | 10575 |
| 5 | Andrew Darby | 1,805.78 | 6836 |
| 6 | Geoff Oliver | 1,798.20 | 5339 |
| 7 | Reece Hodges | 1,796.54 | 2442 |
| 8 | Aref Alipour | 1,792.32 | 4371 |
| 9 | Jon Barnes | 1,779.49 | 18307 |
| 10 | Nick Dawson | 1,774.14 | 2300 |
| 11 | Simon Barget | 1,773.29 | 3298 |
| 12 | Paul Plumptre | 1,772.59 | 8921 |
| 13 | Andrew Selby | 1,770.09 | 7220 |
| 14 | Darryl Artt | 1,761.65 | 3603 |
| 15 | Larry Smyth | 1,756.94 | 12592 |
| 16 | Cat Bucur | 1,746.70 | 11393 |
| 17 | Alastair Woods | 1,746.00 | 3188 |
| 18 | Serban Murgu | 1,742.59 | 4314 |
| 19 | Radu Ciortan | 1,741.75 | 13947 |
| 20 | Roni Sofroniou | 1,738.21 | 9144 |
| 21 | Paul Moulton | 1,731.08 | 5445 |
| 22 | Dale Taylor | 1,730.05 | 2893 |
| 23 | Merrin Rose | 1,724.76 | 6079 |
| 24 | Ian Gwynne | 1,722.78 | 3634 |
| 25 | Csaba Daday | 1,721.83 | 274 |
| 26 | Peter Bennet | 1,720.60 | 14109 |
| 27 | Neil Webb | 1,715.55 | 4380 |
| 28 | Richard Carter | 1,713.62 | 9844 |
| 29 | Mike Ireland | 1,712.70 | 25523 |
| 30 | Ian Davidson | 1,711.39 | 5471 |
| 31 | Jason Pack | 1,710.04 | 1996 |
| 32 | Ken Gibson | 1,708.14 | 4128 |
| 33 | Chris J Rogers | 1,707.79 | 8836 |
| 34 | Tiberiu Bostan | 1,706.99 | 4612 |
| 35 | Mark Dixon | 1,705.06 | 2808 |
| 36 | Len Brown | 1,704.52 | 4613 |
| 37 | Lawrence Powell | 1,703.58 | 11646 |
| 38 | Eric Maillebiau | 1,703.15 | 7203 |
| 39 | Mark Adkins | 1,699.21 | 198 |
| 40 | Chris Jones | 1,697.68 | 4526 |
| 41 | Romolo Mudu | 1,693.15 | 7216 |
| 42 | Rachel Rhodes | 1,691.67 | 11525 |
| 43 | Cristian CozoČ™ | 1,690.97 | 7868 |
| 44 | Connor Dickinson | 1,687.85 | 3004 |
| 45 | David Potter | 1,686.19 | 3797 |
| 46 | Aniel Ciobanu | 1,683.99 | 4259 |
| 47 | Andrew Tucker-Peake | 1,683.63 | 194 |
| 48 | Adam Taylor | 1,681.17 | 2648 |
| 49 | Afshin Foulad | 1,681.08 | 2884 |
| 50 | Geoff Hall | 1,676.19 | 3384 |
| 51 | Simon Carter | 1,664.58 | 3537 |
| 52 | Emad Salib | 1,662.78 | 10234 |
| 53 | Jakob Garal | 1,659.67 | 185 |
| 54 | Saravanan Sathyanandha | 1,659.41 | 2691 |
| 55 | Krzysztof Cebula | 1,655.47 | 2040 |
| 56 | Alexander Pelling-Bruce | 1,650.92 | 2647 |
| 57 | Ann Pocknell | 1,649.54 | 3236 |
| 58 | Julian Minwalla | 1,648.50 | 6288 |
| 59 | Martin Barkwill | 1,646.74 | 9821 |
| 60 | Kevin Stebbing | 1,641.89 | 2257 |
| 61 | Cecilia Rogers | 1,641.35 | 5567 |
| 62 | David Lazarus | 1,640.87 | 1264 |
| 63 | Ovidiu Mihail Popa | 1,640.10 | 3591 |
| 64 | Nick Sandqvist | 1,637.06 | 3248 |
| 65 | Tariq Siddiqi | 1,636.05 | 23935 |
| 66 | Anna Price | 1,627.71 | 18518 |
| 67 | Keith Gill | 1,626.99 | 5059 |
| 68 | Nicky Check | 1,626.15 | 5321 |
| 69 | Guy Levi | 1,624.59 | 2375 |
| 70 | Wesley Howell | 1,623.43 | 364 |
| 71 | Chris Palmer | 1,618.13 | 1048 |
| 72 | Alec Barr | 1,617.69 | 756 |
| 73 | Anna Parker | 1,617.40 | 9525 |
| 74 | Simon Hopper | 1,607.78 | 6173 |
| 75 | David Sanders (Worcester) | 1,605.82 | 7365 |
| 76 | Mike Levi | 1,597.56 | 4952 |
| 77 | Peter Hodson | 1,596.37 | 7618 |
| 78 | Ionel Florea | 1,594.03 | 1695 |
| 79 | Phil Tutchings | 1,593.26 | 8612 |
| 80 | Liviu Ionescu | 1,590.87 | 4398 |
| 81 | Colm Morgan | 1,590.78 | 2267 |
| 82 | Aydin Kolcak | 1,590.61 | 6062 |
| 83 | Vaidas Budrys | 1,586.22 | 891 |
| 84 | Fabricio Cardoso | 1,579.59 | 1806 |
| 85 | Adrian Dinulescu | 1,572.12 | 1451 |
| 86 | Tim Line | 1,571.03 | 14300 |
| 87 | Richard House | 1,564.31 | 1787 |
| 88 | Pavlos Hatzinikolaou | 1,564.23 | 1018 |
| 89 | Julia Hayward | 1,547.71 | 5645 |
| 90 | Miranda Moulton | 1,544.08 | 2312 |
| 91 | Michele De Havilland | 1,536.16 | 5851 |
| 92 | Evan Williams | 1,524.15 | 700 |
| 93 | Martin Sher | 1,520.36 | 3491 |
| 94 | John Georgiou | 1,513.81 | 1771 |
| 95 | Catherine Thome | 1,481.60 | 3010 |
| 96 | Paul Ryb | 1,473.09 | 2800 |
| 97 | June Williamson | 1,466.12 | 688 |
| 98 | Denby Pettitt | 1,460.49 | 1545 |
| 99 | Alistair Ketner | 1,458.18 | 800 |
| 100 | Alper Ersoy | 1,451.69 | 78 |
| 101 | Ioannis Argyrou | 1,425.09 | 2349 |
| 102 | Anandan Tanabalan | 1,381.66 | 511 |
| 103 | Radostin Damyanov | 1,378.37 | 146 |
| 104 | Harvey Kass | 1,321.63 | 3049 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.