Bounds Green Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Chris Hamilton | 1,866.10 | 7488 |
| 2 | Paul Lamford | 1,760.71 | 1454 |
| 3 | Bill Pope | 1,752.84 | 14731 |
| 4 | Roy Sagall | 1,724.40 | 1599 |
| 5 | Mike Ireland | 1,712.70 | 25523 |
| 6 | Al Hogg | 1,703.66 | 1179 |
| 7 | Vasile Schiopu | 1,681.88 | 1731 |
| 8 | Dan Feeny | 1,680.01 | 3210 |
| 9 | Paul Van Dijke | 1,664.48 | 639 |
| 10 | John Antoniou | 1,661.53 | 3241 |
| 11 | Gavin Anderson | 1,661.43 | 4792 |
| 12 | Andreas Anastasiou | 1,660.78 | 4069 |
| 13 | Ben Owen | 1,660.64 | 9539 |
| 14 | Colin Owen | 1,655.19 | 1440 |
| 15 | Ovidiu Mihail Popa | 1,640.10 | 3591 |
| 16 | Tariq Siddiqi | 1,636.05 | 23935 |
| 17 | Peter Benson | 1,615.86 | 3200 |
| 18 | Tad Collins | 1,608.00 | 7092 |
| 19 | Hannah Parente | 1,607.50 | 6169 |
| 20 | Mustafa Guzel | 1,604.97 | 2366 |
| 21 | Ionel Florea | 1,594.03 | 1695 |
| 22 | Nedim Yilmaz | 1,591.47 | 1593 |
| 23 | Aydin Kolcak | 1,590.61 | 6062 |
| 24 | Neculai Axinte | 1,584.87 | 4711 |
| 25 | Burak Karavert | 1,583.41 | 1747 |
| 26 | Fabricio Cardoso | 1,579.59 | 1806 |
| 27 | Giorgi Shvelidze | 1,573.65 | 136 |
| 28 | Neil Taylor | 1,573.30 | 8504 |
| 29 | George Satanas | 1,566.69 | 1298 |
| 30 | Richard House | 1,564.31 | 1787 |
| 31 | Ferri Dehmobedi | 1,561.66 | 4842 |
| 32 | Lilian Lousky | 1,561.35 | 3545 |
| 33 | Matthew Leightman | 1,541.42 | 21 |
| 34 | Valeri Khajedze | 1,536.98 | 15 |
| 35 | David Curtis | 1,536.91 | 985 |
| 36 | Mike Michaels | 1,534.54 | 2571 |
| 37 | Paul King | 1,531.16 | 2115 |
| 38 | Yucel Akbaba | 1,530.31 | 126 |
| 39 | Yuri Chesses | 1,528.19 | 1988 |
| 40 | David Gwinnutt | 1,510.47 | 2105 |
| 41 | Tom Mcmahon | 1,509.76 | 1999 |
| 42 | Cemal Kara | 1,509.66 | 1379 |
| 43 | Cem Kiziloz | 1,507.48 | 2393 |
| 44 | Yucel Saban | 1,505.77 | 14 |
| 45 | Mark Cox | 1,504.25 | 227 |
| 46 | John Karayiannis | 1,499.02 | 888 |
| 47 | Giorgi Tchumburidze | 1,496.81 | 42 |
| 48 | Catherine Seale | 1,485.90 | 2874 |
| 49 | Michael Michael | 1,481.99 | 1552 |
| 50 | Geoff Conn | 1,481.13 | 3344 |
| 51 | Kemal Tuzen | 1,476.00 | 21 |
| 52 | Kenan Kara | 1,474.63 | 1673 |
| 53 | Paul Ryb | 1,473.09 | 2800 |
| 54 | Mustapha Cengiz | 1,472.68 | 854 |
| 55 | Tim Pardon | 1,467.24 | 1410 |
| 56 | Manfred Naumann | 1,465.50 | 427 |
| 57 | Miles Forman | 1,462.93 | 78 |
| 58 | Mike Mullineux | 1,462.70 | 1303 |
| 59 | Kote Gogsadze | 1,456.40 | 230 |
| 60 | Andrew Ankrah | 1,450.89 | 3836 |
| 61 | Adrian Plucinski | 1,447.53 | 14 |
| 62 | Gareth Adamson | 1,444.37 | 3020 |
| 63 | Mehmet Aydemir | 1,439.69 | 105 |
| 64 | Alpay Cerkes | 1,438.22 | 42 |
| 65 | George Pantea | 1,437.10 | 21 |
| 66 | Andrea Bonato | 1,431.25 | 2186 |
| 67 | Yudzhel Shaban | 1,426.14 | 933 |
| 68 | Mark Goldsmith | 1,419.21 | 331 |
| 69 | Kyrill Potapov | 1,415.90 | 21 |
| 70 | Ned Selchouk | 1,394.11 | 2497 |
| 71 | John Chrysostomou | 1,382.30 | 4311 |
| 72 | Laggi Efthymiou | 1,377.26 | 786 |
| 73 | Sue Perks | 1,374.92 | 4245 |
| 74 | James Roques | 1,366.48 | 294 |
| 75 | Richard Nathan | 1,360.02 | 84 |
| 76 | Ismail Dilli | 1,356.05 | 91 |
| 77 | Koray Kolcak | 1,355.67 | 633 |
| 78 | Felix Von Nida | 1,345.94 | 98 |
| 79 | Alex Jahromi | 1,316.85 | 1097 |
| 80 | Justin Williams | 1,304.53 | 520 |
| 81 | Gina Simpson | 1,287.82 | 171 |
| 82 | Andy Georgiou | 1,081.56 | 1925 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.