Bradford Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Radu Ciortan | 1,781.39 | 9123 |
2 | Reece Hodges | 1,772.40 | 1148 |
3 | Steve Bibby | 1,751.56 | 7314 |
4 | Mike Ireland | 1,736.83 | 15337 |
5 | Tim Cross | 1,735.66 | 8814 |
6 | Andrew Gibson | 1,728.93 | 5710 |
7 | Vasile Schiopu | 1,724.06 | 1196 |
8 | Simon Morecroft | 1,712.78 | 11448 |
9 | Neil Webb | 1,711.36 | 2801 |
10 | Peter Snape | 1,709.79 | 7774 |
11 | Lawrence Powell | 1,708.20 | 8946 |
12 | Saul Brody | 1,707.74 | 3568 |
13 | Stefan Paliwoda | 1,706.59 | 1958 |
14 | Richard Biddle | 1,704.16 | 7486 |
15 | Alexander Polden | 1,699.14 | 4042 |
16 | Zohrab Yoncali | 1,698.74 | 478 |
17 | Ian Davidson | 1,697.66 | 1046 |
18 | Simon Carter | 1,693.73 | 2830 |
19 | Alastair Woods | 1,687.08 | 2249 |
20 | Mark Calderbank | 1,675.28 | 9957 |
21 | Brian Lever | 1,674.33 | 7137 |
22 | Frank Fleming | 1,671.52 | 5117 |
23 | Rob Perry | 1,663.21 | 7155 |
24 | Jamie MacPherson | 1,657.61 | 4726 |
25 | Cristian Cozoș | 1,656.57 | 5362 |
26 | Steve Lee | 1,654.51 | 9184 |
27 | David Gallagher | 1,653.60 | 2236 |
28 | Nick Sandqvist | 1,652.52 | 1828 |
29 | Danny Cohen | 1,651.74 | 4149 |
30 | Reza Aghdam | 1,650.18 | 2331 |
31 | Dave Pritchard | 1,648.93 | 11153 |
32 | Mike Levi | 1,646.56 | 4075 |
33 | Sean Cheung | 1,644.50 | 335 |
34 | Kevin Jones | 1,644.24 | 16366 |
35 | Richard Carter | 1,642.29 | 5591 |
36 | Adam Stocks | 1,639.05 | 5635 |
37 | Richard Furborough | 1,635.71 | 5058 |
38 | Tom Thorpe | 1,632.33 | 679 |
39 | Mick Butterfield | 1,631.05 | 3435 |
40 | Ann Pocknell | 1,629.89 | 2785 |
41 | Charles Conrad | 1,628.48 | 3797 |
42 | Ben Andrews | 1,625.70 | 1630 |
43 | Dorothy Lee | 1,621.48 | 8026 |
44 | Rachel Rhodes | 1,621.34 | 8080 |
45 | Seán Jones | 1,620.43 | 6757 |
46 | Crispin Duke | 1,619.33 | 4497 |
47 | Mark Smyth | 1,618.33 | 3947 |
48 | Martyn Hamer | 1,604.21 | 3332 |
49 | Christoph Deiter | 1,604.06 | 4327 |
50 | Daniel Molan | 1,596.57 | 3453 |
51 | Becca Bell | 1,590.95 | 2708 |
52 | Keith Gill | 1,590.64 | 2629 |
53 | Tim Line | 1,589.91 | 9794 |
54 | Julia Hayward | 1,587.93 | 3709 |
55 | Luca Mills | 1,587.61 | 324 |
56 | John Wright | 1,586.52 | 7262 |
57 | Len Nixey | 1,582.62 | 877 |
58 | Liviu Ionescu | 1,582.51 | 1043 |
59 | Dale Chapman | 1,578.70 | 64 |
60 | Paul Barwick | 1,575.21 | 5706 |
61 | Ewen Mcleod | 1,572.58 | 36 |
62 | Kevin Stebbing | 1,568.58 | 54 |
63 | Kristian Mills | 1,568.23 | 438 |
64 | Samya Abdullah | 1,567.88 | 3482 |
65 | Paul Galley | 1,563.62 | 437 |
66 | Peter Chan | 1,562.79 | 1415 |
67 | Paul Thompson | 1,560.55 | 1266 |
68 | Roger Porter | 1,560.36 | 2598 |
69 | Ian Gray | 1,550.35 | 6930 |
70 | CJ Uttley | 1,543.94 | 6432 |
71 | Gregge Madan | 1,542.41 | 9322 |
72 | Nils Figenschou | 1,539.42 | 2376 |
73 | Shay Shannon | 1,538.57 | 162 |
74 | Alex Hannam | 1,538.28 | 1586 |
75 | Stuart Whittingham | 1,538.14 | 310 |
76 | Marius Pugna | 1,537.35 | 1133 |
77 | Peter Hodson | 1,535.20 | 2991 |
78 | Aniel Ciobanu | 1,532.09 | 244 |
79 | Irving Czechowicz | 1,531.62 | 8608 |
80 | Dave Clifton | 1,525.31 | 2340 |
81 | Mark Radley | 1,525.10 | 1063 |
82 | Sarah Jolliff | 1,519.10 | 6037 |
83 | Andy Marshall | 1,517.75 | 4591 |
84 | James Newman | 1,514.83 | 2116 |
85 | Krzysztof Cebula | 1,513.01 | 238 |
86 | Simon Hopper | 1,512.31 | 4156 |
87 | Richard Barnard | 1,511.58 | 192 |
88 | Matthew Stone | 1,508.52 | 22 |
89 | Angus Mcleod | 1,506.68 | 18 |
90 | Michele De Havilland | 1,506.17 | 2785 |
91 | Ian Turner | 1,505.07 | 4326 |
92 | Tim Parfitt | 1,503.29 | 3513 |
93 | Maurice Ekpenyong | 1,494.09 | 6855 |
94 | John Georgiou | 1,491.61 | 853 |
95 | Vic Sprake | 1,482.72 | 1534 |
96 | Alpay Kilic | 1,481.50 | 233 |
97 | Tom Ovenall | 1,480.44 | 129 |
98 | Bek Barbaros | 1,475.30 | 6067 |
99 | Chris Mccooke | 1,474.58 | 255 |
100 | Steve Allott | 1,469.34 | 3490 |
101 | Eileen Mulvany | 1,469.04 | 595 |
102 | Eli Nixey | 1,468.41 | 752 |
103 | Kate Porter | 1,468.33 | 2209 |
104 | Mike Snowdon | 1,463.66 | 2021 |
105 | Pam Wright | 1,455.20 | 4545 |
106 | Vincent Nolan | 1,454.17 | 4607 |
107 | Andrew Lister | 1,450.63 | 136 |
108 | Mike May | 1,448.87 | 22 |
109 | Paul Moulton | 1,447.76 | 652 |
110 | Alistair Ketner | 1,446.88 | 369 |
111 | Mateo Lewis | 1,441.98 | 18 |
112 | Jed Chamberlain | 1,441.17 | 25 |
113 | Arthur Wright | 1,440.53 | 3075 |
114 | Richard Coburn | 1,432.03 | 5118 |
115 | ali kashmiri | 1,431.45 | 23 |
116 | Bianca Ciocirlan | 1,417.51 | 90 |
117 | June Williamson | 1,409.57 | 124 |
118 | Jackie Murphy | 1,408.23 | 193 |
119 | Hazel Harper | 1,404.47 | 1532 |
120 | Tony Curran | 1,398.25 | 119 |
121 | Luke Beaumont | 1,395.94 | 298 |
122 | Warren Hendon | 1,393.66 | 358 |
123 | Cynthia Roberts | 1,372.72 | 6729 |
124 | Rosalie Johnson | 1,364.12 | 3433 |
125 | Steve Pritchard | 1,354.76 | 344 |
126 | Marcus Hayes | 1,351.35 | 250 |
127 | Jo Bell | 1,348.58 | 240 |
128 | Rowena Paliwoda | 1,340.54 | 1638 |
129 | Fanika Petkovska | 1,325.35 | 3515 |
130 | Derek Murphy | 1,309.48 | 522 |
131 | Adam Clarke | 1,291.44 | 387 |
132 | Victoria Standring | 1,270.02 | 423 |
133 | Colin Whiers | 1,265.16 | 1362 |
134 | Deana Fawcett | 1,229.98 | 1380 |
135 | Richard Neale | 1,224.07 | 618 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-02-08.