Brighton Backgammon Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Ergin Ahmet | 1,732.60 | 1114 |
| 2 | Dan Rovira | 1,719.59 | 5496 |
| 3 | Mike Grabsky | 1,709.77 | 3352 |
| 4 | Richard McQuillan | 1,705.21 | 4620 |
| 5 | Chris Jones | 1,697.68 | 4526 |
| 6 | Karl Simpson | 1,668.32 | 2154 |
| 7 | Milo Fell | 1,653.13 | 1951 |
| 8 | Steven Atkinson | 1,625.81 | 3314 |
| 9 | Diarmuid Gallagher | 1,624.11 | 646 |
| 10 | Crispin Duke | 1,608.46 | 7415 |
| 11 | Stephen Dabby | 1,607.60 | 77 |
| 12 | Maciek Marianski | 1,599.46 | 1323 |
| 13 | Nils Figenschou | 1,599.36 | 4761 |
| 14 | Paul Statter | 1,598.45 | 2886 |
| 15 | Jude Le Patourel | 1,597.32 | 1299 |
| 16 | Mick McGowan | 1,580.94 | 3080 |
| 17 | Myke Wignall | 1,571.35 | 1180 |
| 18 | Tim Parfitt | 1,565.31 | 5945 |
| 19 | Mellisa Feaver | 1,553.73 | 540 |
| 20 | Wayne Joseph | 1,538.46 | 4622 |
| 21 | Seb Boys | 1,529.29 | 11 |
| 22 | Abdrew Barrow | 1,526.43 | 11 |
| 23 | Darren Bass | 1,526.00 | 188 |
| 24 | Bernd Rest | 1,522.95 | 1281 |
| 25 | Harry Petrakas | 1,520.09 | 531 |
| 26 | Tony Mann | 1,517.42 | 242 |
| 27 | Michael Petrakas | 1,508.09 | 502 |
| 28 | Peter Gladstone | 1,507.99 | 1764 |
| 29 | Lars Wenskowski | 1,499.81 | 568 |
| 30 | Martyn McGrath | 1,494.51 | 1025 |
| 31 | Alasdair McEwen | 1,493.40 | 787 |
| 32 | Tom Roach | 1,485.75 | 1979 |
| 33 | Marguerite Statter | 1,484.62 | 134 |
| 34 | Duncan Smith | 1,484.39 | 66 |
| 35 | Rosie Brown | 1,477.69 | 15 |
| 36 | Mike Pelss | 1,477.53 | 574 |
| 37 | Stuart Wilson | 1,476.46 | 99 |
| 38 | Hamid Karam | 1,474.57 | 530 |
| 39 | Sefa Duran | 1,464.15 | 11 |
| 40 | Steve Pryer | 1,449.49 | 55 |
| 41 | Michael Robinson | 1,444.60 | 209 |
| 42 | Shawn Mcdonald | 1,444.27 | 66 |
| 43 | Sabine Munzinger | 1,427.67 | 220 |
| 44 | Chris Pugh | 1,416.12 | 1040 |
| 45 | Andrew Barrow | 1,411.78 | 55 |
| 46 | Simon Thompson | 1,410.53 | 163 |
| 47 | Tony Smith | 1,408.53 | 252 |
| 48 | John Watt | 1,400.86 | 356 |
| 49 | Gary Cissell | 1,390.18 | 1107 |
| 50 | Cyrus Shabani | 1,371.02 | 71 |
| 51 | Peter McDonald | 1,357.98 | 165 |
| 52 | Sophie Sorensen | 1,306.39 | 98 |
| 53 | Peter Harland | 1,299.93 | 932 |
| 54 | Rosie Rara-Avis | 1,296.09 | 382 |
| 55 | Wayne Milward | 1,294.41 | 773 |
| 56 | Richard Johnson | 1,183.13 | 697 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.