Match Report for David Dennis (Brighton Summer Open)
Summary of Matches | |
---|---|
Rating | 1,455.40 |
Experience | 4668 |
Matches played | 630 |
Matches won | 310 (49.2%) |
Number of distinct opponents | 288 |
Number of clubs played at | 23 |
Earliest match recorded | 2014-05-11 |
Latest match so far | 2022-11-27 |
Peak rating | 1,614.87 |
Peak rating (>400 exp.) | 1,614.87 |
Average opponent rating | 1,520.87 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
▼ Season 2015
▼ Season 2016
▼ Season 2017
▼ Season 2018
▼ Season 2019
▼ Season 2020
London Players League | David James Collins | - | 11 | 1,543.11 | 4360 | |
London Players League | David James Collins | - | 11 | 1,537.79 | 4371 | |
Backgammon London | John McKenna | 9 | - | 1,543.02 | 4380 | |
Backgammon London | Salvador Leong | - | 9 | 1,538.70 | 4389 | |
Backgammon London | Raj Jansari | 9 | - | 1,546.79 | 4398 | |
Backgammon London | Sebastian Adams | - | 9 | 1,539.88 | 4407 | |
Backgammon London | Sidi Shatku | - | 5 | 1,535.46 | 4412 | |
Backgammon London | Nicky Check | 7 | - | 1,541.62 | 4419 | |
Backgammon London | Alan Beckerson | - | 7 | 1,536.63 | 4426 | |
London Players League | Marius Pugna | - | 17 | 1,527.93 | 4443 | |
London Players League | Romolo Mudu | - | 11 | 1,524.17 | 4454 | |
London Players League | Romolo Mudu | - | 11 | 1,520.48 | 4465 | |
London Players League | Jerry White | - | 11 | 1,513.09 | 4476 | |
London Players League | Jerry White | - | 11 | 1,505.89 | 4487 |
▼ Season 2021
Brighton Summer Open | Chris O'Connor | - | 11 | 1,499.19 | 4498 | |
Brighton Summer Open | Mike Ireland | - | 11 | 1,494.67 | 4509 | |
Brighton Summer Open | Ana Mancino | - | 11 | 1,488.68 | 4520 | |
Brighton Summer Open | Mark Stephens | - | 11 | 1,481.86 | 4531 | |
Brighton Summer Open | Tom O'Connor | - | 7 | 1,477.21 | 4538 | |
Brighton Summer Open | Rachel Rhodes | 5 | - | 1,482.37 | 4543 | |
Brighton Summer Open | Annie Craig | - | 5 | 1,477.10 | 4548 |
▼ Season 2022
Backgammon London | Merrin Rose | - | 13 | 1,468.96 | 4561 | |
Backgammon London | Gary Watson | - | 13 | 1,461.75 | 4574 | |
Backgammon London | Martin Sher | 13 | - | 1,469.45 | 4587 | |
Backgammon London | Jason Masimore | - | 13 | 1,460.67 | 4600 | |
Backgammon London | David Lazarus | - | 11 | 1,453.27 | 4611 | |
Backgammon London | Merrin Rose | 9 | - | 1,459.59 | 4620 | |
Backgammon London | Chris O'Connor | 9 | - | 1,465.54 | 4629 | |
Backgammon London | Petar Vidovic | - | 9 | 1,460.75 | 4638 | |
Backgammon London | Aydin Kolcak | - | 5 | 1,456.47 | 4643 | |
Backgammon London | Ralph Makhan | 11 | - | 1,464.17 | 4654 | |
Backgammon London | Gabriel George | - | 9 | 1,459.36 | 4663 | |
Backgammon London | Peter Hodson | - | 5 | 1,455.40 | 4668 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2022-08-14 | Backgammon London | London Masters 2022 Consolation | 5 | 1 |
2018-10-15 | Bognor | 2nd Sussex Challange Cup consolation | 5 | 3 |
2018-10-13 | Bognor | 2nd Sussex Challange Cup Last Chance | 5 | 2 |
2018-09-14 | Bognor | 2nd Sussex Challange Cup | 5 | 1 |
2018-05-06 | St Albans | 2018 Open - Main | 5 | 1 |
2018-05-06 | St Albans | 2018 Open - Second Chance | 5 | 2 |
2017-10-14 | Bognor | 1st Sussex Challenge CUp | 5 | won |
2016-03-12 | Sardo | Annual tournament 2016 | 5 | 1 |
2016-03-12 | Sardo | Sardo tournament 2016 consolation | 4 | 3 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2022-02-02 | 2022-04-30 | Backgammon London | London Masters 2022 | Division A | 13 | 1 | 2 |