Match Report for Kazuhiro Shino (Brighton Summer Open)
Summary of Matches | |
---|---|
Rating | 1,668.56 |
Experience | 2045 |
Matches played | 287 |
Matches won | 158 (55.1%) |
Number of distinct opponents | 139 |
Number of clubs played at | 11 |
Earliest match recorded | 2017-10-26 |
Latest match so far | 2023-11-19 |
Peak rating | 1,714.84 |
Peak rating (>400 exp.) | 1,692.04 |
Average opponent rating | 1,602.83 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2017
Ealing | Chris Moxey | 5 | - | 1,515.53 | 5 | |
Ealing | Monica Beckerson | 5 | - | 1,536.84 | 10 | |
Ealing | Graham Read | 5 | - | 1,562.43 | 15 | |
Ealing | Joseph Sarkis | 5 | - | 1,579.38 | 20 | |
Ealing | Petar Vidovic | 7 | - | 1,604.73 | 27 | |
Ealing | Monica Beckerson | 7 | - | 1,624.89 | 34 | |
Ealing | Alin Petrisor | 5 | - | 1,642.29 | 39 | |
Ealing | Bek Barbaros | 5 | - | 1,659.48 | 44 | |
Ealing | Alan Beckerson | - | 5 | 1,636.35 | 49 |
▼ Season 2018
▼ Season 2019
▼ Season 2020
Ealing | Peter Bennet | 7 | - | 1,628.07 | 635 | |
Ealing | Mardi Ohannessian | 5 | - | 1,633.31 | 640 | |
Holland Park | Jonathan Shaul | - | 7 | 1,628.29 | 647 |
▼ Season 2021
Ealing | Peter Bennet | 7 | - | 1,635.02 | 654 | |
Ealing | Len Brown | 7 | - | 1,640.75 | 661 | |
Ealing | Lawrence Powell | - | 7 | 1,636.00 | 668 | |
Ealing | Roger Phillips | - | 7 | 1,629.39 | 675 | |
Backgammon London | Nicky Check | 11 | - | 1,636.15 | 686 | |
Backgammon London | Roland Archer | 11 | - | 1,640.03 | 697 | |
Backgammon London | Mick Kamintzi | - | 11 | 1,633.14 | 708 | |
Backgammon London | Roger Phillips | 9 | - | 1,637.69 | 717 | |
Backgammon London | Cecilia Rogers | - | 11 | 1,631.54 | 728 | |
Backgammon London | Nicky Check | - | 9 | 1,625.50 | 737 | |
Backgammon London | Wayne Joseph | 5 | - | 1,630.00 | 742 | |
Backgammon London | Salvador Leong | 5 | - | 1,634.58 | 747 | |
Backgammon London | Adam Taylor | - | 5 | 1,630.22 | 752 |
▼ Season 2022
▼ Season 2023
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2023-10-08 | Holland Park | Sunday 8th October Knockout | 4 | 4 |
2023-09-17 | Holland Park | Sunday17th September Knockout | 3 | 2 |
2023-09-10 | Holland Park | Sunday 10th September Knockout | 3 | won |
2023-09-06 | Holland Park | Jaks Wednesday Knockout | 3 | 1 |
2023-09-03 | Holland Park | Sunday 3rd September Konckout | 3 | 1 |
2023-08-19 | Brighton Summer Open | Farewell Knockout | 6 | 2 |
2023-08-13 | Brighton Summer Open | Masters Second chance Fighters 3/4 | 3 | 3 |
2023-08-13 | Brighton Summer Open | Masters Main draw | 6 | 3 |
2023-08-13 | Brighton Summer Open | Masters Consolation 4 and Finals | 4 | 1 |
2023-03-28 | St Albans | 2023-03-28 Main | 5 | 1 |
2023-01-15 | Brighton Summer Open | Farewell Knockout draw 2 | 4 | won |
2023-01-15 | Brighton Summer Open | Fighters 3 | 4 | 2 |
2023-01-15 | Brighton Summer Open | progressive 5 | 3 | 2 |
2023-01-15 | Brighton Summer Open | Dice Fairy memorial 2023 Main draw | 7 | 3 |
2022-08-14 | Backgammon London | London Masters 2022 Main | 5 | 1 |
2020-02-02 | Holland Park | main 1 2 February2020 | 3 | 1 |
2019-11-24 | Holland Park | 4 | 1 | |
2019-11-20 | Holland Park | Wednesday Main | 3 | 2 |
2019-10-23 | Holland Park | 4 | 2 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2022-02-02 | 2022-04-30 | Backgammon London | London Masters 2022 | Division M | 13 | 1 | 1 |