Brighton Summer Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Jon Barnes | 1,801.07 | 14414 |
2 | Peter Ozanne | 1,788.77 | 1934 |
3 | Richard McQuillan | 1,785.49 | 3382 |
4 | Andrew Fotiadis | 1,783.45 | 5425 |
5 | Reece Hodges | 1,772.40 | 1148 |
6 | Gaz Owen | 1,770.99 | 9470 |
7 | Mike Grabsky | 1,762.66 | 1600 |
8 | Andrew Darby | 1,748.51 | 3408 |
9 | Dan Rovira | 1,740.04 | 2994 |
10 | Mike Ireland | 1,736.83 | 15337 |
11 | Bob Young | 1,734.06 | 4376 |
12 | Peter Bennet | 1,732.77 | 10780 |
13 | Geoff Hall | 1,727.75 | 2010 |
14 | Dale Taylor | 1,726.70 | 2455 |
15 | André Larsen | 1,717.56 | 1646 |
16 | Ergin Ahmet | 1,712.94 | 967 |
17 | Simon K Jones | 1,712.11 | 5744 |
18 | Martin Barkwill | 1,710.22 | 7045 |
19 | Lawrence Powell | 1,708.20 | 8946 |
20 | Stefan Paliwoda | 1,706.59 | 1958 |
21 | Neculai Axinte | 1,704.04 | 2028 |
22 | Alexander Polden | 1,699.14 | 4042 |
23 | Walter Busato | 1,698.78 | 236 |
24 | Nick Dawson | 1,695.71 | 1341 |
25 | Ken Gibson | 1,695.71 | 2709 |
26 | Peter Christmas | 1,691.67 | 3480 |
27 | Jan Petersen | 1,690.05 | 71 |
28 | Karl Simpson | 1,687.22 | 181 |
29 | Roni Sofroniou | 1,684.39 | 5703 |
30 | Darryl Artt | 1,682.65 | 510 |
31 | Mark Calderbank | 1,675.28 | 9957 |
32 | Brian Lever | 1,674.33 | 7137 |
33 | Frédéric Bonard | 1,674.13 | 346 |
34 | Gary Brooker | 1,665.26 | 1418 |
35 | Pete Heskett | 1,663.16 | 386 |
36 | Jon-Kristian Royset | 1,659.58 | 182 |
37 | Graham Read | 1,658.90 | 5484 |
38 | Brendan Burgess | 1,658.68 | 862 |
39 | Jamie MacPherson | 1,657.61 | 4726 |
40 | Ray Kershaw | 1,656.00 | 2539 |
41 | Steve Carder | 1,654.21 | 8581 |
42 | Marius Mihai Marin | 1,651.76 | 263 |
43 | Sean Clennell | 1,651.48 | 14444 |
44 | Reza Aghdam | 1,650.18 | 2331 |
45 | Kevin Jones | 1,644.24 | 16366 |
46 | Graham Sievers | 1,643.86 | 255 |
47 | Gavin Anderson | 1,643.43 | 1148 |
48 | David Nathan | 1,643.02 | 4821 |
49 | Richard Halvorsen | 1,642.01 | 4032 |
50 | Nicky Check | 1,641.54 | 3410 |
51 | Matthew Fisher | 1,636.86 | 6681 |
52 | Paul Statter | 1,636.00 | 316 |
53 | Richard Furborough | 1,635.71 | 5058 |
54 | Colin Harrocks | 1,633.62 | 246 |
55 | Kazuhiro Shino | 1,633.38 | 1468 |
56 | Christopher M Jones | 1,633.07 | 69 |
57 | Tom Thorpe | 1,632.33 | 679 |
58 | Mick Butterfield | 1,631.05 | 3435 |
59 | Rune Færevåg | 1,630.14 | 298 |
60 | Safi Tracy | 1,630.12 | 496 |
61 | Ann Pocknell | 1,629.89 | 2785 |
62 | Charles Conrad | 1,628.48 | 3797 |
63 | Anna Price | 1,628.31 | 14061 |
64 | Mike Murton | 1,623.40 | 2882 |
65 | Yas Turan | 1,622.92 | 2025 |
66 | Karina Langhoff | 1,622.72 | 193 |
67 | Milo Fell | 1,622.58 | 1150 |
68 | Dorothy Lee | 1,621.48 | 8026 |
69 | Rachel Rhodes | 1,621.34 | 8080 |
70 | Yuri Chesses | 1,621.12 | 339 |
71 | Crispin Duke | 1,619.33 | 4497 |
72 | Anna Parker | 1,617.03 | 6468 |
73 | Steven Atkinson | 1,616.90 | 637 |
74 | Peter Gladstone | 1,616.27 | 332 |
75 | Tom O'Connor | 1,615.14 | 1318 |
76 | Balan Florin | 1,615.01 | 72 |
77 | Frank Talbot | 1,612.76 | 113 |
78 | John Broomfield | 1,612.50 | 3580 |
79 | Giuseppe Ricciardi | 1,609.65 | 275 |
80 | David Nias | 1,608.82 | 535 |
81 | Neil Davidson | 1,607.29 | 504 |
82 | David Chapman | 1,605.13 | 425 |
83 | David Lazarus | 1,599.97 | 176 |
84 | Ian Hedges | 1,596.72 | 4255 |
85 | Dan Feeny | 1,595.26 | 1142 |
86 | Bernd Rest | 1,593.36 | 445 |
87 | Lewis Potter | 1,591.26 | 3895 |
88 | John Hurst | 1,590.97 | 799 |
89 | Becca Bell | 1,590.95 | 2708 |
90 | Julia Hayward | 1,587.93 | 3709 |
91 | John Wright | 1,586.52 | 7262 |
92 | Sean Thomas | 1,584.75 | 4685 |
93 | Afshar Sangari | 1,581.94 | 234 |
94 | Paul Barwick | 1,575.21 | 5706 |
95 | Stuart Rogers | 1,574.52 | 2942 |
96 | Mick McGowan | 1,570.28 | 1975 |
97 | John Bass | 1,568.89 | 217 |
98 | Patrick Toxvaerd | 1,568.32 | 135 |
99 | Ian Anderson | 1,566.48 | 554 |
100 | Wayne Joseph | 1,564.57 | 2622 |
101 | Ana Mancino | 1,563.61 | 5423 |
102 | Edwin Turner | 1,563.14 | 71 |
103 | Gary Young | 1,561.54 | 718 |
104 | Warner Solomon | 1,557.38 | 713 |
105 | Pia Jeppesen | 1,555.37 | 83 |
106 | Geir Pedersen | 1,552.05 | 151 |
107 | Jost Müller-Kreth | 1,550.97 | 482 |
108 | Alec Barr | 1,549.64 | 232 |
109 | CJ Uttley | 1,543.94 | 6432 |
110 | John Tuzcu | 1,541.87 | 190 |
111 | Jude Le Patourel | 1,541.11 | 312 |
112 | Gilbert Licudi | 1,540.57 | 291 |
113 | Matthew Guy | 1,540.57 | 521 |
114 | Nils Figenschou | 1,539.42 | 2376 |
115 | Chris Filby | 1,537.85 | 586 |
116 | Peter Hodson | 1,535.20 | 2991 |
117 | Ehsan Sahami | 1,534.09 | 149 |
118 | Natalie Singh | 1,531.06 | 229 |
119 | Mike Pelss | 1,530.84 | 289 |
120 | Merrin Rose | 1,527.47 | 2016 |
121 | Gary Lloyd | 1,524.55 | 1209 |
122 | Jimmy Ishac | 1,522.79 | 1559 |
123 | Mike Michaels | 1,519.20 | 900 |
124 | Sarah Jolliff | 1,519.10 | 6037 |
125 | Andy Marshall | 1,517.75 | 4591 |
126 | John Ashelford | 1,514.10 | 1288 |
127 | Aydin Kolcak | 1,513.56 | 1208 |
128 | Dearbhla Gowen | 1,512.49 | 78 |
129 | Simon Hopper | 1,512.31 | 4156 |
130 | Caroline Loncq | 1,506.59 | 193 |
131 | Michele De Havilland | 1,506.17 | 2785 |
132 | Tim Parfitt | 1,503.29 | 3513 |
133 | Kevin Bailey | 1,503.18 | 1254 |
134 | Chris O'Connor | 1,501.67 | 416 |
135 | David McNair | 1,500.82 | 24 |
136 | Phillip Cohen | 1,495.62 | 1001 |
137 | Damien Ricaud | 1,494.79 | 259 |
138 | Karl John | 1,492.06 | 1135 |
139 | John Georgiou | 1,491.61 | 853 |
140 | John McKenna | 1,486.46 | 164 |
141 | Vic Sprake | 1,482.72 | 1534 |
142 | Steve Mitchell | 1,477.15 | 4824 |
143 | Marcelle Licudi | 1,476.61 | 169 |
144 | Mark Stephens | 1,473.60 | 55 |
145 | Alan Campbell | 1,467.48 | 51 |
146 | Andrei Ile | 1,464.51 | 26 |
147 | David Barnett | 1,463.19 | 79 |
148 | Steve Pine | 1,461.05 | 10 |
149 | Jesper Molgard | 1,460.33 | 117 |
150 | Simon Tracy | 1,460.33 | 685 |
151 | Steve O'Connor | 1,460.08 | 614 |
152 | Maz Maszlag | 1,459.88 | 215 |
153 | David Dennis | 1,455.64 | 4668 |
154 | Henry Keane | 1,455.36 | 1743 |
155 | Pam Wright | 1,455.20 | 4545 |
156 | Mihnea Cuibus | 1,454.49 | 26 |
157 | Ginge Fullen | 1,452.45 | 169 |
158 | Max Limb | 1,448.38 | 45 |
159 | Denby Pettitt | 1,446.79 | 791 |
160 | Jerry Limb | 1,446.11 | 157 |
161 | Arthur Wright | 1,440.53 | 3075 |
162 | George Toursoulpoulos | 1,427.74 | 50 |
163 | Alex Ward | 1,427.39 | 937 |
164 | Tony Smith | 1,425.18 | 241 |
165 | Annie Craig | 1,420.02 | 4975 |
166 | Christian Schulterer | 1,419.86 | 28 |
167 | Tony Steward | 1,411.91 | 4330 |
168 | Can Cag | 1,406.91 | 1070 |
169 | Kylie Hedges | 1,396.36 | 450 |
170 | Mark Johnson | 1,393.20 | 57 |
171 | Miron Du Plessis | 1,392.97 | 46 |
172 | Alex Wolfson | 1,391.39 | 463 |
173 | Chris G Rogers | 1,383.37 | 2839 |
174 | Richie Newbold | 1,381.95 | 352 |
175 | Danny Gallagher | 1,376.78 | 294 |
176 | Cynthia Roberts | 1,372.72 | 6729 |
177 | Rosalie Johnson | 1,364.12 | 3433 |
178 | Valerie Hayes | 1,364.08 | 2649 |
179 | Cohava Bonard | 1,351.90 | 135 |
180 | Rowena Paliwoda | 1,340.54 | 1638 |
181 | Alan Davies | 1,321.25 | 63 |
182 | Chris Humble | 1,283.10 | 2232 |
183 | Angie Wade | 1,280.49 | 252 |
184 | Brenda Rosen | 1,263.40 | 2135 |
185 | Parvin Faridian | 1,260.59 | 536 |
186 | Andy Zographou | 1,240.87 | 315 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-02-08.