Brighton Summer Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Jon Barnes | 1,800.98 | 13322 |
2 | Gaz Owen | 1,790.83 | 8902 |
3 | Andrew Fotiadis | 1,787.93 | 4987 |
4 | Peter Bennet | 1,777.22 | 10090 |
5 | Andrew Darby | 1,755.92 | 2359 |
6 | Kevin Jones | 1,749.73 | 15442 |
7 | Lawrence Powell | 1,742.23 | 8299 |
8 | Stefan Paliwoda | 1,739.92 | 934 |
9 | Michihito Kageyama | 1,737.58 | 891 |
10 | Mike Grabsky | 1,736.16 | 968 |
11 | Martin Barkwill | 1,735.18 | 6058 |
12 | Mark Calderbank | 1,734.34 | 9251 |
13 | Peter Christmas | 1,731.15 | 3267 |
14 | Sean Clennell | 1,719.43 | 13434 |
15 | Ergin Ahmet | 1,711.84 | 698 |
16 | David Brown | 1,703.65 | 3582 |
17 | Richard Carter | 1,697.20 | 4948 |
18 | Jamie MacPherson | 1,693.12 | 4153 |
19 | Bob Young | 1,689.68 | 3611 |
20 | André Larsen | 1,689.13 | 1476 |
21 | Reza Aghdam | 1,689.05 | 2161 |
22 | Brian Lever | 1,683.85 | 6756 |
23 | Richard McQuillan | 1,682.66 | 2715 |
24 | Dan Rovira | 1,682.27 | 2212 |
25 | Yan Kit Chan | 1,680.22 | 1493 |
26 | Neculai Axinte | 1,674.25 | 1346 |
27 | Larry Smyth | 1,672.80 | 7587 |
28 | Ray Kershaw | 1,671.41 | 2182 |
29 | Nick Sandqvist | 1,669.96 | 1644 |
30 | Roni Sofroniou | 1,663.72 | 4826 |
31 | Milo Fell | 1,658.77 | 893 |
32 | Alexander Polden | 1,653.21 | 3534 |
33 | Charles Conrad | 1,649.96 | 3257 |
34 | Anna Clarke | 1,649.88 | 5996 |
35 | Gary Brooker | 1,648.54 | 1095 |
36 | Richard Furborough | 1,646.37 | 4715 |
37 | Mike Ireland | 1,645.62 | 13694 |
38 | Nicky Check | 1,637.92 | 3143 |
39 | Crispin Duke | 1,633.94 | 3961 |
40 | Colin Harrocks | 1,633.65 | 246 |
41 | Matthew Fisher | 1,632.95 | 6360 |
42 | Saravanan Sathyanandha | 1,629.34 | 1812 |
43 | Steve Atkinson | 1,628.70 | 271 |
44 | Mike Murton | 1,624.53 | 2872 |
45 | Rachel Rhodes | 1,623.85 | 7258 |
46 | David Nias | 1,623.74 | 333 |
47 | Giorgio Castellano | 1,622.38 | 63 |
48 | Dorothy Lee | 1,621.92 | 8026 |
49 | Allen Tish | 1,621.28 | 450 |
50 | David Nathan | 1,620.98 | 4359 |
51 | Paul Barwick | 1,618.07 | 5290 |
52 | Peter Gladstone | 1,615.44 | 332 |
53 | Christophe Guicheteau | 1,613.74 | 276 |
54 | Giuseppe Ricciardi | 1,613.48 | 208 |
55 | Michael Larsen | 1,608.92 | 92 |
56 | Mike Levi | 1,607.60 | 3780 |
57 | Neil Davidson | 1,607.35 | 504 |
58 | Bernd Rest | 1,605.13 | 189 |
59 | Mick Butterfield | 1,602.42 | 3316 |
60 | John Broomfield | 1,599.44 | 3325 |
61 | Laura Monaco | 1,598.38 | 58 |
62 | Neil Smith | 1,591.93 | 1894 |
63 | John Wright | 1,591.54 | 6851 |
64 | Ian Hedges | 1,584.73 | 3996 |
65 | Ana Mancino | 1,577.98 | 4847 |
66 | Anna Price | 1,575.64 | 13612 |
67 | Mike Pelss | 1,568.44 | 246 |
68 | Jesper Carlsson | 1,568.14 | 320 |
69 | Pete Heskett | 1,565.64 | 169 |
70 | Olivier Decultot | 1,565.15 | 56 |
71 | Becca Bell | 1,563.54 | 2113 |
72 | Sarah Jolliff | 1,561.17 | 4861 |
73 | Tom O'Connor | 1,555.52 | 725 |
74 | Malcolm Robertson | 1,553.81 | 751 |
75 | Simon Hopper | 1,545.51 | 3799 |
76 | Michele De Havilland | 1,544.62 | 1906 |
77 | Gary Young | 1,539.57 | 651 |
78 | Gilbert Licudi | 1,536.40 | 198 |
79 | John Ashelford | 1,532.30 | 500 |
80 | Sami Akirov | 1,531.18 | 61 |
81 | Mick McGowan | 1,530.13 | 1701 |
82 | Nils Figenschou | 1,521.53 | 2151 |
83 | Warner Solomon | 1,520.84 | 530 |
84 | Mike Michaels | 1,520.56 | 866 |
85 | Tim Parfitt | 1,511.89 | 3027 |
86 | Peter Hodson | 1,510.67 | 2098 |
87 | Pam Wright | 1,509.90 | 4151 |
88 | Huseyin Dalaman | 1,509.25 | 741 |
89 | Phillip Cohen | 1,507.19 | 924 |
90 | Dan Silve | 1,505.88 | 511 |
91 | Steve O'Connor | 1,504.91 | 283 |
92 | Andy Marshall | 1,498.72 | 4243 |
93 | CJ Uttley | 1,496.03 | 5608 |
94 | Tom Zarrinnam | 1,495.20 | 48 |
95 | Jerry White | 1,490.89 | 3799 |
96 | John McKenna | 1,486.07 | 164 |
97 | Patricia Rey | 1,483.60 | 70 |
98 | David McNair | 1,480.18 | 15 |
99 | Afsaneh Koohestani | 1,476.85 | 408 |
100 | Damien Ricaud | 1,476.83 | 220 |
101 | Stuart Rogers | 1,476.48 | 2015 |
102 | Mark Stephens | 1,473.85 | 55 |
103 | Rosey Bensley | 1,473.68 | 1237 |
104 | John Georgiou | 1,473.49 | 474 |
105 | Rosario Nicoletti | 1,472.30 | 49 |
106 | Chris O'Connor | 1,471.28 | 198 |
107 | Jost Müller-Kreth | 1,464.31 | 195 |
108 | Jude Le Patourel | 1,462.61 | 42 |
109 | Steve Pine | 1,461.06 | 10 |
110 | David Dennis | 1,460.95 | 4600 |
111 | Can Cag | 1,457.99 | 519 |
112 | Joachim Lindgren | 1,456.02 | 61 |
113 | Nigel Hawkes | 1,446.80 | 18 |
114 | John Ngoi | 1,439.27 | 81 |
115 | Ben Merret | 1,434.61 | 18 |
116 | Tony Smith | 1,432.95 | 52 |
117 | Lisa Hewer | 1,432.68 | 908 |
118 | George Toursoulpoulos | 1,428.00 | 50 |
119 | Arthur Wright | 1,425.98 | 2904 |
120 | Harald Decker | 1,418.86 | 23 |
121 | Chris G Rogers | 1,418.47 | 2136 |
122 | Alex Ward | 1,415.08 | 653 |
123 | Annie Craig | 1,409.07 | 4072 |
124 | Alex Wolfson | 1,399.85 | 432 |
125 | Miron Du Plessis | 1,390.97 | 46 |
126 | Rosalie Johnson | 1,386.32 | 2826 |
127 | Maz Maszlag | 1,384.82 | 173 |
128 | Trudi Seely | 1,377.19 | 5014 |
129 | Justin Hadi | 1,373.99 | 166 |
130 | Richie Newbold | 1,366.27 | 179 |
131 | Cynthia Roberts | 1,363.73 | 6421 |
132 | Kylie Hedges | 1,345.77 | 303 |
133 | Brenda Rosen | 1,302.15 | 2036 |
134 | Joe White | 1,299.02 | 202 |
135 | Rowena Paliwoda | 1,291.84 | 749 |
136 | Chris Humble | 1,276.09 | 2068 |
137 | Andy Zographou | 1,261.45 | 213 |
138 | John Curran | 1,259.54 | 2456 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2022-05-26.