Match Report for Elise Wright (BucksGammon)
Summary of Matches | |
---|---|
Rating | 1,094.91 |
Experience | 537 |
Matches played | 87 |
Matches won | 17 (19.5%) |
Number of distinct opponents | 57 |
Number of clubs played at | 4 |
Earliest match recorded | 2016-09-07 |
Latest match so far | 2020-03-04 |
Peak rating | 1,479.24 |
Peak rating (>400 exp.) | 1,114.43 |
Average opponent rating | 1,447.67 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
BucksGammon | Suz Passaro | - | 5 | 1,477.05 | 5 | |
BucksGammon | Louise Cook | - | 5 | 1,456.77 | 10 | |
BucksGammon | Lesley Wheeler | 5 | - | 1,479.24 | 15 | |
BucksGammon | John Goble | - | 5 | 1,456.29 | 20 | |
BucksGammon | Anna Price | - | 5 | 1,436.74 | 25 | |
BucksGammon | Stephen Wright | 5 | - | 1,457.90 | 30 | |
BucksGammon | Nigel Moore | - | 5 | 1,433.25 | 35 | |
BucksGammon | Nick Cook | - | 5 | 1,409.11 | 40 | |
BucksGammon | Caroline Biddle | - | 5 | 1,391.11 | 45 | |
BucksGammon | Stephen Wright | - | 5 | 1,369.98 | 50 | |
BucksGammon | Nick Cook | - | 5 | 1,347.39 | 55 |
▼ Season 2017
▼ Season 2018
Cotswold Backgammon | Sue Keeble | - | 5 | 1,138.70 | 290 | |
Cotswold Backgammon | Nick Ray | - | 11 | 1,131.77 | 301 | |
Cotswold Backgammon | Jerry White | - | 11 | 1,125.50 | 312 | |
Cotswold Backgammon | Ian McFarlane | - | 11 | 1,118.51 | 323 | |
Cotswold Backgammon | Paul Rose | - | 9 | 1,110.93 | 332 | |
Cotswold Backgammon | Anna Price | - | 5 | 1,107.15 | 337 | |
Cotswold Backgammon | Amanda Stecker | 3 | - | 1,114.44 | 340 | |
Cotswold Backgammon | Graham Botwright | - | 3 | 1,111.27 | 343 |
▼ Season 2019
BucksGammon | Jeff Mcavoy | - | 5 | 1,106.91 | 348 | |
BucksGammon | Nigel Moore | 5 | - | 1,115.18 | 353 | |
BucksGammon | Annie Craig | 5 | - | 1,122.67 | 358 | |
BucksGammon | Peter Wardell | - | 5 | 1,117.49 | 363 | |
BucksGammon | Nigel Moore | 5 | - | 1,124.82 | 368 | |
BucksGammon | Jeff Mcavoy | - | 5 | 1,120.98 | 373 | |
Cotswold Backgammon | Ian Hesketh | - | 5 | 1,118.24 | 378 | |
Cotswold Backgammon | Vic Sprake | - | 11 | 1,115.04 | 389 | |
Cotswold Backgammon | Vicky Gilbart | - | 11 | 1,110.55 | 400 | |
Cotswold Backgammon | Karen Jones | - | 11 | 1,106.96 | 411 | |
Cotswold Backgammon | Martha Littlehailes | - | 9 | 1,104.63 | 420 | |
Cotswold Backgammon | Stephen Graham | - | 5 | 1,102.06 | 425 | |
Cotswold Backgammon | David Brown | 3 | - | 1,107.34 | 428 | |
Cotswold Backgammon | Uli Koch | - | 3 | 1,105.86 | 431 |
▼ Season 2020
Cotswold Backgammon | Jeff Mcavoy | - | 11 | 1,103.42 | 442 | |
Cotswold Backgammon | Carmel Botwright | 11 | - | 1,114.43 | 453 | |
Cotswold Backgammon | Stewart Pemberton | - | 11 | 1,112.82 | 464 | |
Cotswold Backgammon | Seán Jones | - | 11 | 1,111.34 | 475 | |
Cotswold Backgammon | Zigi Fibert | - | 7 | 1,109.15 | 482 | |
Cotswold Backgammon | Seán Jones | - | 5 | 1,107.37 | 487 | |
Cotswold Backgammon | Robin Oliver | - | 3 | 1,104.99 | 490 | |
BucksGammon | Annie Craig | - | 7 | 1,101.36 | 497 | |
BucksGammon | Nick Perry | 5 | - | 1,108.15 | 502 | |
BucksGammon | Caroline Biddle | - | 5 | 1,105.83 | 507 | |
BucksGammon | Andy Forward | - | 3 | 1,102.86 | 510 | |
BucksGammon | Nigel Moore | - | 3 | 1,100.04 | 513 | |
BucksGammon | Stephen Wright | 5 | - | 1,105.73 | 518 | |
BucksGammon | Annie Craig | - | 5 | 1,102.38 | 523 | |
BucksGammon | Nigel Moore | - | 7 | 1,098.61 | 530 | |
BucksGammon | Stephen Wright | - | 7 | 1,094.91 | 537 |