BucksGammon Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Mike Ireland | 1,810.99 | 18012 |
2 | Danny De Meester | 1,798.81 | 2017 |
3 | Roni Sofroniou | 1,636.48 | 6777 |
4 | Steve Carder | 1,629.45 | 9168 |
5 | Graham Botwright | 1,610.41 | 2836 |
6 | Laurence May | 1,593.32 | 3996 |
7 | Zigi Fibert | 1,562.99 | 2809 |
8 | Caroline Biddle | 1,521.48 | 1841 |
9 | Carmel Botwright | 1,495.65 | 2633 |
10 | Nick Perry | 1,493.44 | 89 |
11 | Colin Burrows | 1,492.81 | 819 |
12 | Jeff Mcavoy | 1,475.35 | 1126 |
13 | Cheryl Oliver | 1,471.43 | 1589 |
14 | Annie Craig | 1,360.91 | 6071 |
15 | Stephen Wright | 1,305.21 | 539 |
16 | Peter Wardell | 1,298.48 | 1265 |
17 | Nigel Moore | 1,288.14 | 1485 |
18 | Andy Forward | 1,267.37 | 108 |
19 | Linda Taylor | 1,232.66 | 4874 |
20 | Alison Burnett | 1,195.26 | 191 |
21 | Elise Wright | 1,094.91 | 537 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-12-07.