BucksGammon Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Mike Ireland | 1,736.83 | 15337 |
2 | Danny De Meester | 1,725.43 | 1583 |
3 | Roni Sofroniou | 1,684.39 | 5703 |
4 | Steve Carder | 1,654.21 | 8581 |
5 | Graham Botwright | 1,610.41 | 2836 |
6 | Laurence May | 1,593.32 | 3996 |
7 | Zigi Fibert | 1,589.50 | 2310 |
8 | Caroline Biddle | 1,522.65 | 1782 |
9 | Carmel Botwright | 1,495.65 | 2633 |
10 | Nick Perry | 1,493.44 | 89 |
11 | Jeff Mcavoy | 1,492.69 | 793 |
12 | Colin Burrows | 1,476.19 | 546 |
13 | Cheryl Oliver | 1,471.94 | 1551 |
14 | Annie Craig | 1,420.02 | 4975 |
15 | Stephen Wright | 1,305.21 | 539 |
16 | Peter Wardell | 1,298.48 | 1265 |
17 | Nigel Moore | 1,295.39 | 1273 |
18 | Andy Forward | 1,267.37 | 108 |
19 | Linda Taylor | 1,239.57 | 4739 |
20 | Alison Burnett | 1,195.26 | 191 |
21 | Elise Wright | 1,094.91 | 537 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-02-08.