Match Report for Blake Fleetwood (Cambridge Open)
Summary of Matches | |
---|---|
Rating | 1,560.84 |
Experience | 316 |
Matches played | 48 |
Matches won | 25 (52.1%) |
Number of distinct opponents | 46 |
Number of clubs played at | 3 |
Earliest match recorded | 2016-09-25 |
Latest match so far | 2019-09-01 |
Peak rating | 1,606.17 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,589.29 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
Holland Park | Cat Bucur | 5 | - | 1,526.99 | 5 | |
Holland Park | Petar Vidovic | 5 | - | 1,546.81 | 10 | |
Holland Park | Jerry White | - | 5 | 1,523.83 | 15 | |
Holland Park | David Dennis | 5 | - | 1,546.10 | 20 | |
Holland Park | Charles Gornicki | - | 5 | 1,523.67 | 25 |
▼ Season 2017
UKBGF | Cynthia Belonogoff | 11 | - | 1,552.88 | 36 | |
UKBGF | Tim Line | - | 11 | 1,525.20 | 47 | |
UKBGF | Chris Hamilton | 11 | - | 1,567.83 | 58 | |
UKBGF | Dave Pritchard | 11 | - | 1,602.40 | 69 | |
UKBGF | Steve Bibby | - | 11 | 1,579.90 | 80 | |
UKBGF | Tariq Siddiqi | - | 5 | 1,560.79 | 85 | |
UKBGF | Rob Perry | 5 | - | 1,582.57 | 90 | |
UKBGF | Ali Hassannia | - | 5 | 1,563.85 | 95 |
▼ Season 2018
Cambridge Open | Derek Irwin | - | 7 | 1,540.35 | 102 | |
Cambridge Open | David Sanders (Worcester) | - | 7 | 1,520.12 | 109 | |
Cambridge Open | John McNeill | 7 | - | 1,538.48 | 116 | |
Cambridge Open | Claire Cusack | 7 | - | 1,556.37 | 123 | |
Cambridge Open | Arthur Henderson | 7 | - | 1,574.84 | 130 | |
Cambridge Open | Phillip Cohen | 5 | - | 1,591.60 | 135 | |
Cambridge Open | Richard Furborough | - | 5 | 1,576.84 | 140 | |
UKBGF | Farzin Aarabi | - | 11 | 1,552.47 | 151 | |
UKBGF | Peter Christmas | - | 11 | 1,534.66 | 162 | |
UKBGF | Matthew Fisher | 7 | - | 1,554.45 | 169 | |
UKBGF | Alain Babillon | 7 | - | 1,569.13 | 176 | |
UKBGF | Georgios Papazoglou | - | 7 | 1,552.50 | 183 | |
UKBGF | Simonetta Herrera | - | 5 | 1,539.86 | 188 |
▼ Season 2019
Cambridge Open | Larry Smyth | - | 7 | 1,526.24 | 195 | |
Cambridge Open | Sean Clennell | - | 7 | 1,513.51 | 202 | |
Cambridge Open | Peter Snape | 7 | - | 1,532.48 | 209 | |
Cambridge Open | Cynthia Roberts | 7 | - | 1,543.80 | 216 | |
Cambridge Open | Neil Foston | - | 7 | 1,528.89 | 223 | |
Cambridge Open | Dave Pritchard | 7 | - | 1,546.87 | 230 | |
Cambridge Open | Roger Porter | - | 7 | 1,533.28 | 237 | |
Cambridge Open | Peter Chan | 5 | - | 1,543.84 | 242 | |
Cambridge Open | Richard Furborough | 5 | - | 1,557.14 | 247 | |
Cambridge Open | Peter Hodson | - | 5 | 1,546.02 | 252 | |
Cambridge Open | Radu Ciortan | 3 | - | 1,556.05 | 255 | |
Cambridge Open | Annie Craig | 3 | - | 1,562.58 | 258 | |
Cambridge Open | Garry Jones | 3 | - | 1,570.39 | 261 | |
Cambridge Open | Len Nixey | 3 | - | 1,578.89 | 264 | |
Cambridge Open | Ann Pocknell | 3 | - | 1,587.36 | 267 | |
Cambridge Open | Bill Pope | 3 | - | 1,596.11 | 270 | |
UKBGF | Ghazi Al-Kinani | 7 | - | 1,606.17 | 277 | |
UKBGF | Romolo Mudu | - | 7 | 1,595.78 | 284 | |
UKBGF | Wayne Felton | - | 11 | 1,582.51 | 295 | |
UKBGF | Gaz Owen | - | 11 | 1,574.63 | 306 | |
UKBGF | Julian Fetterlein | - | 5 | 1,568.34 | 311 | |
UKBGF | Len Brown | - | 5 | 1,560.84 | 316 |