Match Report for Michelle Ford (Cambridge Open)
Summary of Matches | |
---|---|
Rating | 1,357.52 |
Experience | 3847 |
Matches played | 624 |
Matches won | 242 (38.8%) |
Number of distinct opponents | 208 |
Number of clubs played at | 15 |
Earliest match recorded | 2014-01-27 |
Latest match so far | 2023-03-16 |
Peak rating | 1,576.01 |
Peak rating (>400 exp.) | 1,518.45 |
Average opponent rating | 1,537.59 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
▼ Season 2015
▼ Season 2016
▼ Season 2017
▼ Season 2018
▼ Season 2019
▼ Season 2020
▼ Season 2021
UKBGF | Roland Archer | 7 | - | 1,307.02 | 3169 | |
UKBGF | Marius Pugna | 7 | - | 1,314.19 | 3176 | |
UKBGF | Nils Figenschou | - | 7 | 1,310.66 | 3183 | |
UKBGF | Keith Gill | - | 7 | 1,307.34 | 3190 | |
UKBGF | Chris Jones | - | 7 | 1,303.61 | 3197 | |
UKBGF | Michael Petrakas | 5 | - | 1,308.61 | 3202 | |
UKBGF | Andrea Hope | - | 5 | 1,305.23 | 3207 | |
Midlands Open | John Broomfield | 9 | - | 1,314.34 | 3216 | |
Midlands Open | Peter Hodson | - | 9 | 1,310.93 | 3225 | |
Midlands Open | Dan Rovira | - | 9 | 1,308.35 | 3234 | |
Midlands Open | Dave Pritchard | - | 9 | 1,305.54 | 3243 | |
Midlands Open | Alexander Polden | - | 9 | 1,302.85 | 3252 | |
Midlands Open | Michael Christou | - | 7 | 1,299.26 | 3259 | |
Midlands Open | CJ Uttley | 5 | - | 1,304.58 | 3264 | |
Midlands Open | Paul Hunt | - | 5 | 1,300.45 | 3269 | |
Midlands Open | CJ Uttley | - | 5 | 1,296.79 | 3274 | |
Coventry | Paul Plumptre | - | 7 | 1,294.40 | 3281 | |
Coventry | Phil Tutchings | 7 | - | 1,301.38 | 3288 | |
Coventry | David Sanders (Worcester) | - | 3 | 1,298.82 | 3291 |
▼ Season 2022
▼ Season 2023
Coventry | Paul Plumptre | 9 | - | 1,370.63 | 3788 | |
Coventry | Eric Westbrook | - | 5 | 1,367.66 | 3793 | |
Coventry | George Taranu | 5 | - | 1,372.15 | 3798 | |
Coventry | Paul Plumptre | - | 3 | 1,369.83 | 3801 | |
Coventry | James Robinson | - | 3 | 1,366.62 | 3804 | |
Coventry | Mike Wood | - | 3 | 1,363.80 | 3807 | |
Coventry | Jim Shoesmith | - | 3 | 1,360.81 | 3810 | |
Coventry | Phil Tutchings | - | 3 | 1,357.94 | 3813 | |
Coventry | Jim Shoesmith | 7 | - | 1,364.32 | 3820 | |
Coventry | Eric Westbrook | - | 5 | 1,361.38 | 3825 | |
Coventry | Paul Plumptre | - | 7 | 1,358.72 | 3832 | |
Coventry | Eric Westbrook | 3 | - | 1,363.09 | 3835 | |
Coventry | Jim Shoesmith | - | 3 | 1,359.98 | 3838 | |
Coventry | Paul Plumptre | - | 3 | 1,357.76 | 3841 | |
Coventry | Mirela Taranu | 3 | - | 1,361.06 | 3844 | |
Coventry | George Taranu | - | 3 | 1,357.52 | 3847 |