Cambridge Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Andrew Darby | 1,805.78 | 6836 |
| 2 | Kevin Jones | 1,793.82 | 21169 |
| 3 | Aref Alipour | 1,792.32 | 4371 |
| 4 | Jon Barnes | 1,779.49 | 18307 |
| 5 | Andrew Selby | 1,770.09 | 7220 |
| 6 | Darryl Artt | 1,761.65 | 3603 |
| 7 | Martin Taylor | 1,757.75 | 3121 |
| 8 | Matthew Guy | 1,754.02 | 4865 |
| 9 | Bill Pope | 1,752.84 | 14731 |
| 10 | Steve Bibby | 1,743.43 | 9188 |
| 11 | Serban Murgu | 1,742.59 | 4314 |
| 12 | Radu Ciortan | 1,741.75 | 13947 |
| 13 | Roni Sofroniou | 1,738.21 | 9144 |
| 14 | Paul Moulton | 1,731.08 | 5445 |
| 15 | Merrin Rose | 1,724.76 | 6079 |
| 16 | Dan Rovira | 1,719.59 | 5496 |
| 17 | Neil Foston | 1,715.04 | 3345 |
| 18 | Richard Carter | 1,713.62 | 9844 |
| 19 | Ian Davidson | 1,711.39 | 5471 |
| 20 | Adrian Jones | 1,710.30 | 4303 |
| 21 | Richard McQuillan | 1,705.21 | 4620 |
| 22 | Chris Jones | 1,697.68 | 4526 |
| 23 | Rachel Rhodes | 1,691.67 | 11525 |
| 24 | Stefan Paliwoda | 1,690.93 | 3506 |
| 25 | Aniel Ciobanu | 1,683.99 | 4259 |
| 26 | Tom Thorpe | 1,682.45 | 3046 |
| 27 | Mark Calderbank | 1,679.55 | 12917 |
| 28 | Tony Lezard | 1,675.76 | 2304 |
| 29 | Karl Simpson | 1,668.32 | 2154 |
| 30 | Alexander Polden | 1,664.05 | 6264 |
| 31 | Chris Filby | 1,662.21 | 2556 |
| 32 | Brendan Burgess | 1,661.25 | 1234 |
| 33 | Saravanan Sathyanandha | 1,659.41 | 2691 |
| 34 | Seán Jones | 1,650.56 | 8964 |
| 35 | Sean Thomas | 1,650.50 | 7488 |
| 36 | Julian Minwalla | 1,648.50 | 6288 |
| 37 | Martin Barkwill | 1,646.74 | 9821 |
| 38 | Kevin Bailey | 1,646.58 | 2819 |
| 39 | Roger Salmon | 1,643.70 | 1548 |
| 40 | Simon K Jones | 1,641.87 | 8949 |
| 41 | David Lazarus | 1,640.87 | 1264 |
| 42 | Nick Sandqvist | 1,637.06 | 3248 |
| 43 | Michael Skinner | 1,632.95 | 845 |
| 44 | Richard Furborough | 1,631.32 | 6082 |
| 45 | Adrian Farthing | 1,629.03 | 3122 |
| 46 | Anna Price | 1,627.71 | 18518 |
| 47 | Keith Gill | 1,626.99 | 5059 |
| 48 | Will Cockerell | 1,626.65 | 2039 |
| 49 | Steven Atkinson | 1,625.81 | 3314 |
| 50 | Milen Angelov | 1,624.93 | 119 |
| 51 | Jay Hayter | 1,624.25 | 2508 |
| 52 | Andrew Baxter | 1,623.37 | 1411 |
| 53 | John Tuzcu | 1,623.15 | 1113 |
| 54 | Nick Thorpe | 1,619.67 | 2166 |
| 55 | Chris Palmer | 1,618.13 | 1048 |
| 56 | John Broomfield | 1,613.84 | 4381 |
| 57 | Steve Mitchell | 1,602.42 | 6325 |
| 58 | Paul Statter | 1,598.45 | 2886 |
| 59 | Peter Hodson | 1,596.37 | 7618 |
| 60 | Phil Tutchings | 1,596.14 | 8630 |
| 61 | Becca Bell | 1,593.34 | 4902 |
| 62 | Liviu Ionescu | 1,590.87 | 4398 |
| 63 | Aydin Kolcak | 1,590.61 | 6062 |
| 64 | Neculai Axinte | 1,584.87 | 4711 |
| 65 | Gary Lloyd | 1,583.03 | 5205 |
| 66 | Fabricio Cardoso | 1,579.59 | 1806 |
| 67 | John Bass | 1,578.50 | 1364 |
| 68 | Tim Parfitt | 1,565.31 | 5945 |
| 69 | Jonathan Lamb | 1,559.57 | 2500 |
| 70 | Matthew Ellison | 1,544.22 | 20 |
| 71 | Miranda Moulton | 1,544.08 | 2312 |
| 72 | Deniz Thorpe | 1,542.26 | 35 |
| 73 | Derek Irwin | 1,541.73 | 657 |
| 74 | Steve Osgood | 1,541.64 | 20 |
| 75 | Bek Barbaros | 1,537.16 | 6821 |
| 76 | Michele De Havilland | 1,536.16 | 5851 |
| 77 | Sarah Jolliff | 1,533.43 | 11148 |
| 78 | Phillip Cohen | 1,532.30 | 1945 |
| 79 | Achim Schaecker | 1,531.21 | 99 |
| 80 | Paul King | 1,531.16 | 2115 |
| 81 | Neil Eatough | 1,528.77 | 36 |
| 82 | Steve Holman | 1,528.64 | 2659 |
| 83 | Matthew Hibbert | 1,520.50 | 893 |
| 84 | Jamie Degabriele | 1,515.73 | 782 |
| 85 | Steve Mayes | 1,514.04 | 42 |
| 86 | Reka Dudas | 1,511.45 | 15 |
| 87 | Mike Shewry | 1,509.66 | 831 |
| 88 | Alex Thorpe | 1,503.55 | 374 |
| 89 | Duncan Conway | 1,502.03 | 1125 |
| 90 | Mona Alexander | 1,500.42 | 90 |
| 91 | Goran Gelevski | 1,496.11 | 113 |
| 92 | Ruth Flack | 1,495.85 | 926 |
| 93 | Andy Gilbert | 1,493.77 | 2289 |
| 94 | Mark Williams | 1,488.60 | 759 |
| 95 | David Tingey | 1,484.41 | 5990 |
| 96 | CJ Uttley | 1,482.39 | 9450 |
| 97 | Rodney Sadd | 1,479.89 | 15 |
| 98 | Peter Booth | 1,467.52 | 1266 |
| 99 | Cristian Tudorache | 1,464.71 | 236 |
| 100 | Ray Levi | 1,463.86 | 156 |
| 101 | Denby Pettitt | 1,460.49 | 1545 |
| 102 | Matthew Elliott | 1,459.96 | 39 |
| 103 | Chris G Rogers | 1,458.63 | 6059 |
| 104 | Vic Sprake | 1,450.54 | 1877 |
| 105 | Rosie Flack | 1,445.31 | 263 |
| 106 | Henry Stevenson | 1,440.18 | 131 |
| 107 | Orla Davidson | 1,434.28 | 15 |
| 108 | Andreea Festeu | 1,430.88 | 236 |
| 109 | Rowena Paliwoda | 1,411.72 | 3472 |
| 110 | Wendy Hunter | 1,410.53 | 150 |
| 111 | Jonathan Burn | 1,399.63 | 39 |
| 112 | David Broomfield | 1,399.38 | 1363 |
| 113 | Martin Davidson | 1,391.77 | 95 |
| 114 | Alexe Marin | 1,386.66 | 178 |
| 115 | Paul Dunbar | 1,386.33 | 36 |
| 116 | Maria Ferguson | 1,382.14 | 1645 |
| 117 | Byron Barnett | 1,378.19 | 47 |
| 118 | Alex Maric | 1,374.50 | 36 |
| 119 | Annie Craig | 1,371.51 | 8401 |
| 120 | Michael Bromfield | 1,364.65 | 410 |
| 121 | Ian Johnson | 1,358.42 | 906 |
| 122 | Koray Kolcak | 1,355.67 | 633 |
| 123 | Tim Hall | 1,283.16 | 427 |
| 124 | Lisa Veit Cohen | 1,243.37 | 81 |
| 125 | Ian Bissett | 1,177.28 | 642 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.