Cheltenham Backgammon League
CBC Winter League 2025
This league runs from 13 August 2025 to 17 December 2025.
► League information
| League Details |
|---|
| League name | CBC Winter League 2025 |
| Start date | 2025-08-13 |
| End date | 2025-12-17 |
| Number of divisions | 2 |
|
| Number of players | 13 |
| Match completion | 64 / 72 (88.89%) |
|
| Scoring regime | 3 points for a win, 2 for a draw (if possible), 1 for a loss |
| Division structure | Standard linear sequence |
| Promotion/relegation zone size | 2 |
| Division ranking order | Points, match difference, GPD, head-to-head |
List of all leagues at this club
► Recent results
Click the division name in the diagram below to jump to its table:
Division 1 (each result 2 matches to 9 points) ⇮
League table
Loading Division 1...
Division 2 (each result 2 matches to 7 points) ⇮
League table
Loading Division 2...