CityGammon Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Andrew Selby | 1,811.79 | 4962 |
2 | Mike Ireland | 1,736.83 | 15337 |
3 | Simon Morecroft | 1,712.78 | 11448 |
4 | David Potter | 1,705.56 | 3054 |
5 | Neculai Axinte | 1,704.04 | 2028 |
6 | Alexander Polden | 1,699.14 | 4042 |
7 | Peter Stevens | 1,660.63 | 1589 |
8 | Graham Read | 1,658.90 | 5484 |
9 | Bill Pope | 1,658.49 | 8717 |
10 | Kevin Jones | 1,644.24 | 16366 |
11 | Larry Smyth | 1,641.65 | 8670 |
12 | Andy Guthrie | 1,615.68 | 2480 |
13 | Tom O'Connor | 1,615.14 | 1318 |
14 | Neil Foston | 1,601.20 | 2240 |
15 | Tariq Siddiqi | 1,588.31 | 16881 |
16 | Alan Beckerson | 1,548.67 | 8908 |
17 | Dan Cloake | 1,547.69 | 2101 |
18 | Michael Hewson | 1,541.24 | 4768 |
19 | Neil Taylor | 1,538.24 | 3644 |
20 | Monica Beckerson | 1,526.73 | 8901 |
21 | Ben Owen | 1,525.54 | 7680 |
22 | Hadi Sezgin | 1,507.43 | 42 |
23 | Sebastian Adams | 1,505.79 | 6078 |
24 | Matt Ellison | 1,480.80 | 873 |
25 | Max Schichan | 1,471.26 | 1532 |
26 | Daan Posthuma | 1,470.99 | 928 |
27 | Dimitri Nechita | 1,456.92 | 279 |
28 | Brian Lewis | 1,439.10 | 14 |
29 | Roger Oldring | 1,427.23 | 1834 |
30 | Pete Johnson | 1,407.25 | 48 |
31 | Dan Ursan | 1,398.25 | 70 |
32 | Robert Mead | 1,387.73 | 67 |
33 | Sue Perks | 1,383.13 | 3181 |
34 | Paul Ryb | 1,362.37 | 702 |
35 | Pete Daly | 1,342.62 | 3835 |
36 | Mark Bernstein | 1,304.47 | 461 |
37 | Andy Georgiou | 1,107.31 | 283 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-02-08.