CityGammon Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Andrew Selby | 1,783.81 | 4749 |
2 | Kevin Jones | 1,749.73 | 15442 |
3 | Martin Barkwill | 1,735.18 | 6058 |
4 | Eric McAlpine | 1,729.63 | 8054 |
5 | Simon Morecroft | 1,701.03 | 10917 |
6 | Uli Koch | 1,695.77 | 1836 |
7 | David Potter | 1,692.05 | 3014 |
8 | Tad Collins | 1,682.68 | 4669 |
9 | Neculai Axinte | 1,674.25 | 1346 |
10 | Larry Smyth | 1,672.80 | 7587 |
11 | Nick Sandqvist | 1,669.96 | 1644 |
12 | Ross Knipe | 1,667.43 | 2475 |
13 | Engin Ongel | 1,664.80 | 2192 |
14 | Graham Read | 1,664.14 | 5328 |
15 | Peter Stevens | 1,660.65 | 1589 |
16 | Alexander Polden | 1,653.21 | 3534 |
17 | Bill Pope | 1,651.07 | 7356 |
18 | Mike Ireland | 1,645.62 | 13694 |
19 | Saravanan Sathyanandha | 1,629.34 | 1812 |
20 | Tariq Siddiqi | 1,625.92 | 16243 |
21 | Marius Hentea | 1,618.83 | 274 |
22 | Andy Guthrie | 1,610.04 | 2448 |
23 | Neil Foston | 1,597.45 | 2086 |
24 | Adrian Cosmin | 1,595.77 | 84 |
25 | Yusuf Adenwala | 1,570.34 | 369 |
26 | Neil Taylor | 1,564.54 | 2584 |
27 | Lewis Potter | 1,559.55 | 3607 |
28 | Tom O'Connor | 1,555.52 | 725 |
29 | Alan Beckerson | 1,552.52 | 8211 |
30 | Dan Cloake | 1,549.85 | 1240 |
31 | Simon Gasquoine | 1,549.75 | 519 |
32 | Simon Hopper | 1,545.51 | 3799 |
33 | Ben Owen | 1,545.19 | 7132 |
34 | Michael Hewson | 1,541.28 | 4768 |
35 | Steve Mitchell | 1,530.65 | 4298 |
36 | Andreea Axinte | 1,528.78 | 137 |
37 | Sebastian Adams | 1,526.38 | 5610 |
38 | Paul Rose | 1,520.43 | 1568 |
39 | Andrew Milligan | 1,515.88 | 21 |
40 | Maurizio Eletti | 1,510.99 | 1097 |
41 | Tim Connolly | 1,509.03 | 2773 |
42 | Hadi Sezgin | 1,507.46 | 42 |
43 | Tim Pardon | 1,498.84 | 838 |
44 | Joanne Leung | 1,497.12 | 254 |
45 | Matt Ellison | 1,494.94 | 817 |
46 | Thomas Macdonald | 1,487.52 | 21 |
47 | Stephen Ward | 1,483.04 | 1549 |
48 | Max Schichan | 1,477.99 | 1477 |
49 | Gary Watson | 1,477.46 | 614 |
50 | John Ahmed | 1,474.56 | 21 |
51 | Bek Barbaros | 1,474.36 | 5811 |
52 | Daan Posthuma | 1,471.00 | 928 |
53 | Alex Gibson | 1,462.90 | 21 |
54 | David Dennis | 1,460.95 | 4600 |
55 | Monica Beckerson | 1,458.99 | 8167 |
56 | Dimitri Nechita | 1,456.95 | 279 |
57 | Guy Morgan | 1,454.85 | 91 |
58 | Gregge Madan | 1,454.60 | 8836 |
59 | Saskia Zafer | 1,447.74 | 42 |
60 | Cecilia Cran | 1,442.30 | 31 |
61 | Victor Axinte | 1,440.22 | 14 |
62 | Brian Lewis | 1,439.10 | 14 |
63 | John Cavit | 1,437.40 | 23 |
64 | Farnaz Dadgou | 1,437.33 | 152 |
65 | Roger Oldring | 1,434.66 | 1490 |
66 | Nick Ryb | 1,425.54 | 35 |
67 | Gerald O'Rourke | 1,422.84 | 1656 |
68 | Yener Ciner | 1,419.80 | 1100 |
69 | Alex Elphinstone | 1,416.56 | 21 |
70 | Pete Johnson | 1,407.28 | 48 |
71 | Derek Wright | 1,399.55 | 547 |
72 | Dan Ursan | 1,398.26 | 70 |
73 | Fred Harding | 1,397.20 | 59 |
74 | Aly Duncan | 1,390.14 | 62 |
75 | Sue Perks | 1,387.93 | 3033 |
76 | Robert Mead | 1,387.74 | 67 |
77 | Mitchell Tarr | 1,380.75 | 158 |
78 | Stephen Harrington | 1,329.08 | 234 |
79 | Paul Ryb | 1,312.36 | 545 |
80 | Mark Bernstein | 1,306.57 | 412 |
81 | Christian Denereaz | 1,254.85 | 1163 |
82 | Pete Daly | 1,248.94 | 3213 |
83 | Andy Georgiou | 1,125.17 | 239 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2022-05-26.