Match Report for David Horner (East Kent)
Summary of Matches | |
---|---|
Rating | 1,628.75 |
Experience | 845 |
Matches played | 191 |
Matches won | 109 (57.1%) |
Number of distinct opponents | 38 |
Number of clubs played at | 2 |
Earliest match recorded | 2016-01-16 |
Latest match so far | 2023-11-16 |
Peak rating | 1,680.63 |
Peak rating (>400 exp.) | 1,680.63 |
Average opponent rating | 1,535.62 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
BIBA | Romolo Mudu | - | 11 | 1,465.38 | 11 | |
BIBA | David Dennis | 7 | - | 1,490.46 | 18 | |
BIBA | Len Jones | 7 | - | 1,523.64 | 25 | |
BIBA | Graham Read | 7 | - | 1,555.90 | 32 | |
BIBA | Antonio Sgambato | - | 7 | 1,534.26 | 39 |
▼ Season 2021
East Kent | Gary Brooker | 5 | - | 1,557.87 | 44 | |
East Kent | Mike Ireland | - | 5 | 1,540.35 | 49 | |
East Kent | Rosalie Johnson | - | 5 | 1,515.90 | 54 | |
East Kent | Nils Figenschou | 5 | - | 1,536.30 | 59 | |
East Kent | Larry Smyth | - | 5 | 1,518.74 | 64 | |
East Kent | Debbie Hagan | - | 3 | 1,501.71 | 67 | |
East Kent | Sean Thomas | - | 3 | 1,488.35 | 70 | |
East Kent | Bob Bruce | 3 | - | 1,503.32 | 73 | |
East Kent | Tania Hoser | 3 | - | 1,517.86 | 76 | |
East Kent | Maria Dolphin | 3 | - | 1,531.13 | 79 | |
East Kent | Peter Finnimore | - | 3 | 1,519.11 | 82 | |
East Kent | Iain Robertson | 3 | - | 1,530.99 | 85 | |
East Kent | George Burton | - | 3 | 1,516.16 | 88 | |
East Kent | Sean Thomas | 3 | - | 1,531.83 | 91 | |
East Kent | Tania Hoser | 3 | - | 1,544.45 | 94 | |
East Kent | Bob Bruce | - | 3 | 1,529.73 | 97 | |
East Kent | Sean Thomas | - | 3 | 1,516.90 | 100 | |
East Kent | Tania Hoser | 3 | - | 1,528.84 | 103 | |
East Kent | Peter Finnimore | - | 3 | 1,517.57 | 106 | |
East Kent | Larry Smyth | 3 | - | 1,532.31 | 109 | |
East Kent | Rod Elwood | - | 3 | 1,517.41 | 112 | |
East Kent | Sean Thomas | - | 3 | 1,505.11 | 115 | |
East Kent | John Ashelford | 3 | - | 1,519.26 | 118 | |
East Kent | Sean Thomas | 3 | - | 1,533.67 | 121 | |
East Kent | David Tingey | 3 | - | 1,546.68 | 124 | |
East Kent | Maria Dolphin | - | 3 | 1,532.11 | 127 | |
East Kent | Nick Hancock | 3 | - | 1,544.20 | 130 | |
East Kent | Bob Bruce | 3 | - | 1,556.49 | 133 | |
East Kent | Maria Dolphin | - | 3 | 1,542.21 | 136 | |
East Kent | Maria Dolphin | - | 5 | 1,523.67 | 141 | |
East Kent | John Ashelford | 5 | - | 1,539.56 | 146 | |
East Kent | Sakis Sidiras | 5 | - | 1,554.79 | 151 |
▼ Season 2022
East Kent | Sakis Sidiras | - | 3 | 1,541.92 | 154 | |
East Kent | John Ashelford | - | 3 | 1,528.53 | 157 | |
East Kent | Larry Smyth | - | 3 | 1,517.80 | 160 | |
East Kent | Marie-Louise Jackson | 3 | - | 1,528.84 | 163 | |
East Kent | Heather Mills | 3 | - | 1,539.45 | 166 | |
East Kent | Bob Bruce | 3 | - | 1,550.51 | 169 | |
East Kent | Rod Elwood | 3 | - | 1,560.63 | 172 | |
East Kent | John Ashelford | 3 | - | 1,570.88 | 175 | |
East Kent | Peter Finnimore | - | 3 | 1,561.15 | 178 | |
East Kent | Larry Smyth | 3 | - | 1,573.17 | 181 | |
East Kent | Larry Smyth | - | 3 | 1,562.81 | 184 | |
East Kent | Iain Robertson | - | 5 | 1,544.57 | 189 | |
East Kent | George Burton | 5 | - | 1,557.63 | 194 | |
East Kent | Jon Meyer | 5 | - | 1,570.07 | 199 | |
East Kent | Maria Dolphin | 3 | - | 1,579.67 | 202 | |
East Kent | Peter Farrer | 3 | - | 1,590.23 | 205 | |
East Kent | John Ashelford | - | 5 | 1,575.56 | 210 | |
East Kent | Rod Elwood | 5 | - | 1,585.73 | 215 | |
East Kent | Peter Farrer | - | 5 | 1,573.17 | 220 | |
East Kent | David Tingey | 5 | - | 1,584.45 | 225 | |
East Kent | Maria Dolphin | - | 5 | 1,570.61 | 230 | |
East Kent | Heather Mills | 5 | - | 1,580.22 | 235 | |
East Kent | Len Jones | 5 | - | 1,591.54 | 240 | |
East Kent | David Hicks | 5 | - | 1,604.43 | 245 | |
East Kent | Debbie Hagan | 3 | - | 1,611.86 | 248 | |
East Kent | Maria Dolphin | 3 | - | 1,619.63 | 251 | |
East Kent | Larry Smyth | 5 | - | 1,631.53 | 256 | |
East Kent | Peter Finnimore | - | 5 | 1,621.44 | 261 | |
East Kent | Bob Bruce | - | 5 | 1,608.72 | 266 | |
East Kent | Bob Bruce | 5 | - | 1,617.43 | 271 | |
East Kent | John Ashelford | 5 | - | 1,626.73 | 276 | |
East Kent | Peter Finnimore | 5 | - | 1,637.25 | 281 | |
East Kent | Gary Lloyd | - | 5 | 1,627.47 | 286 | |
East Kent | David Hicks | 3 | - | 1,635.37 | 289 | |
East Kent | Larry Smyth | - | 3 | 1,628.26 | 292 | |
East Kent | Peter Finnimore | 5 | - | 1,638.00 | 297 | |
East Kent | David Tingey | - | 5 | 1,627.29 | 302 | |
East Kent | Sean Thomas | 5 | - | 1,635.79 | 307 | |
East Kent | Sakis Sidiras | 5 | - | 1,642.64 | 312 | |
East Kent | Peter Finnimore | - | 3 | 1,636.31 | 315 | |
East Kent | Tania Hoser | 5 | - | 1,642.01 | 320 | |
East Kent | George Burton | 5 | - | 1,648.66 | 325 | |
East Kent | Sean Thomas | 5 | - | 1,656.00 | 330 | |
East Kent | John Ashelford | 5 | - | 1,662.44 | 335 | |
East Kent | Bob Bruce | 3 | - | 1,667.15 | 338 | |
East Kent | Sean Thomas | 1 | - | 1,670.27 | 339 | |
East Kent | Sean Thomas | - | 5 | 1,662.43 | 344 | |
East Kent | David Hicks | - | 5 | 1,655.72 | 349 | |
East Kent | Gary Lloyd | 5 | - | 1,661.86 | 354 | |
East Kent | Peter Farrer | - | 5 | 1,654.59 | 359 | |
East Kent | Larry Smyth | 5 | - | 1,660.66 | 364 | |
East Kent | Peter Finnimore | - | 5 | 1,654.71 | 369 | |
East Kent | John Ashelford | 5 | - | 1,659.72 | 374 | |
East Kent | Jooles Meyer | - | 5 | 1,652.44 | 379 | |
East Kent | Peter Finnimore | - | 5 | 1,647.32 | 384 | |
East Kent | Tania Hoser | 5 | - | 1,650.48 | 389 | |
East Kent | Gary Lloyd | 5 | - | 1,654.75 | 394 | |
East Kent | Peter Finnimore | - | 5 | 1,650.23 | 399 | |
East Kent | Jooles Meyer | - | 5 | 1,644.45 | 404 | |
East Kent | Bob Bruce | - | 5 | 1,639.06 | 409 | |
East Kent | Iain Robertson | 5 | - | 1,641.77 | 414 | |
East Kent | John Ashelford | 5 | - | 1,645.80 | 419 | |
East Kent | Larry Smyth | 5 | - | 1,650.04 | 424 | |
East Kent | Jonathan Lamb | - | 5 | 1,645.12 | 429 | |
East Kent | Sean Thomas | 5 | - | 1,649.51 | 434 | |
East Kent | Larry Smyth | 3 | - | 1,652.84 | 437 | |
East Kent | Jonathan Lamb | - | 3 | 1,649.14 | 440 | |
East Kent | Sean Thomas | - | 3 | 1,645.60 | 443 | |
East Kent | Matthew Guy | - | 3 | 1,641.59 | 446 | |
East Kent | Jon Meyer | - | 3 | 1,637.53 | 449 | |
East Kent | Gary Lloyd | 3 | - | 1,640.63 | 452 | |
East Kent | Jooles Meyer | 3 | - | 1,643.29 | 455 | |
East Kent | Peter Finnimore | 5 | - | 1,648.09 | 460 | |
East Kent | Gary Lloyd | 5 | - | 1,652.02 | 465 | |
East Kent | John Ashelford | 5 | - | 1,656.01 | 470 | |
East Kent | Debbie Hagan | 5 | - | 1,659.32 | 475 | |
East Kent | Bob Bruce | 3 | - | 1,662.24 | 478 | |
East Kent | Luis Dawber | 3 | - | 1,665.17 | 481 | |
East Kent | Tania Hoser | 5 | - | 1,667.70 | 486 | |
East Kent | Debbie Hagan | - | 5 | 1,661.95 | 491 | |
East Kent | Sean Thomas | - | 5 | 1,657.24 | 496 | |
East Kent | Matthew Guy | - | 5 | 1,651.95 | 501 | |
East Kent | John Ashelford | 5 | - | 1,656.04 | 506 | |
East Kent | Ben Bevan | 5 | - | 1,659.51 | 511 | |
East Kent | Peter Farrer | 5 | - | 1,663.78 | 516 | |
East Kent | Peter Finnimore | 5 | - | 1,668.43 | 521 | |
East Kent | Larry Smyth | 3 | - | 1,671.67 | 524 | |
East Kent | Gary Lloyd | - | 3 | 1,667.85 | 527 | |
East Kent | Matthew Guy | 5 | - | 1,671.25 | 532 | |
East Kent | Bob Bruce | 5 | - | 1,674.68 | 537 | |
East Kent | Larry Smyth | 5 | - | 1,678.73 | 542 | |
East Kent | Peter Finnimore | - | 5 | 1,674.39 | 547 | |
East Kent | Bob Bruce | 3 | - | 1,677.24 | 550 | |
East Kent | Sean Thomas | - | 5 | 1,672.40 | 555 | |
East Kent | Matthew Guy | - | 5 | 1,666.61 | 560 | |
East Kent | Larry Smyth | 5 | - | 1,670.78 | 565 | |
East Kent | John Ashelford | - | 5 | 1,665.65 | 570 |
▼ Season 2023
East Kent | Bob Bruce | 5 | - | 1,669.39 | 575 | |
East Kent | Gary Lloyd | 5 | - | 1,673.12 | 580 | |
East Kent | Sean Thomas | 5 | - | 1,677.12 | 585 | |
East Kent | Heather Mills | - | 5 | 1,670.73 | 590 | |
East Kent | Peter Finnimore | - | 3 | 1,667.38 | 593 | |
East Kent | Derek Matheson | - | 5 | 1,661.43 | 598 | |
East Kent | Jon Meyer | 5 | - | 1,664.56 | 603 | |
East Kent | Martin Taylor | 5 | - | 1,669.35 | 608 | |
East Kent | Peter Finnimore | 5 | - | 1,674.06 | 613 | |
East Kent | Larry Smyth | 3 | - | 1,677.46 | 616 | |
East Kent | Jooles Meyer | 5 | - | 1,680.63 | 621 | |
East Kent | Gary Lloyd | - | 5 | 1,675.41 | 626 | |
East Kent | Luis Dawber | - | 5 | 1,670.48 | 631 | |
East Kent | Jonathon Dearth | - | 5 | 1,664.04 | 636 | |
East Kent | Matthew Guy | 5 | - | 1,667.77 | 641 | |
East Kent | Debbie Hagan | - | 5 | 1,661.70 | 646 | |
East Kent | Gary Lloyd | - | 5 | 1,656.45 | 651 | |
East Kent | Sean Thomas | 5 | - | 1,660.22 | 656 | |
East Kent | John Ashelford | - | 5 | 1,655.08 | 661 | |
East Kent | Debbie Hagan | - | 5 | 1,649.10 | 666 | |
East Kent | Heather Mills | 5 | - | 1,651.72 | 671 | |
East Kent | David Tingey | - | 5 | 1,646.59 | 676 | |
East Kent | Larry Smyth | - | 5 | 1,642.13 | 681 | |
East Kent | Debbie Hagan | 5 | - | 1,645.13 | 686 | |
East Kent | John Ashelford | - | 5 | 1,640.08 | 691 | |
East Kent | Gary Lloyd | 5 | - | 1,643.82 | 696 | |
East Kent | Debbie Hagan | 5 | - | 1,646.77 | 701 | |
East Kent | John Ashelford | - | 5 | 1,641.73 | 706 | |
East Kent | Peter Finnimore | 5 | - | 1,646.62 | 711 | |
East Kent | Matthew Guy | 5 | - | 1,650.66 | 716 | |
East Kent | Maria Dolphin | - | 3 | 1,646.72 | 719 | |
East Kent | Matthew Guy | 5 | - | 1,650.63 | 724 | |
East Kent | Tania Hoser | - | 5 | 1,644.41 | 729 | |
East Kent | Maria Dolphin | 5 | - | 1,648.12 | 734 | |
East Kent | Gary Lloyd | - | 5 | 1,642.88 | 739 | |
East Kent | Tania Hoser | - | 5 | 1,636.70 | 744 | |
East Kent | Jonathan Lamb | - | 5 | 1,631.86 | 749 | |
East Kent | Matthew Guy | 5 | - | 1,635.90 | 754 | |
East Kent | Bob Bruce | 5 | - | 1,639.28 | 759 | |
East Kent | Matthew Guy | 5 | - | 1,643.25 | 764 | |
East Kent | Jon Meyer | - | 5 | 1,637.54 | 769 | |
East Kent | Jooles Meyer | 5 | - | 1,640.91 | 774 | |
East Kent | Rod Elwood | 5 | - | 1,644.00 | 779 | |
East Kent | Sean Thomas | 3 | - | 1,647.21 | 782 | |
East Kent | Martin Taylor | 3 | - | 1,651.15 | 785 | |
East Kent | Maria Dolphin | 5 | - | 1,654.72 | 790 | |
East Kent | Richard Beagley | - | 5 | 1,649.87 | 795 | |
East Kent | Sean Thomas | - | 5 | 1,644.92 | 800 | |
East Kent | Matthew Guy | - | 5 | 1,639.92 | 805 | |
East Kent | Heather Mills | 5 | - | 1,642.79 | 810 | |
East Kent | Matthew Guy | - | 5 | 1,637.74 | 815 | |
East Kent | Jooles Meyer | 5 | - | 1,640.94 | 820 | |
East Kent | Martin Taylor | - | 5 | 1,637.38 | 825 | |
East Kent | Jooles Meyer | 5 | - | 1,640.59 | 830 | |
East Kent | Martin Taylor | - | 5 | 1,637.03 | 835 | |
East Kent | David Hicks | - | 5 | 1,632.71 | 840 | |
East Kent | Peter Finnimore | - | 5 | 1,628.75 | 845 |