Match Report for Maria Dolphin (East Kent)
Summary of Matches | |
---|---|
Rating | 1,481.06 |
Experience | 2002 |
Matches played | 502 |
Matches won | 237 (47.2%) |
Number of distinct opponents | 69 |
Number of clubs played at | 2 |
Earliest match recorded | 2015-02-19 |
Latest match so far | 2023-11-02 |
Peak rating | 1,516.94 |
Peak rating (>400 exp.) | 1,516.94 |
Average opponent rating | 1,527.49 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
East Kent | Sean Thomas | - | 3 | 1,482.65 | 3 | |
East Kent | Bob Bruce | - | 5 | 1,458.51 | 8 | |
East Kent | Rod Elwood | - | 3 | 1,441.71 | 11 | |
East Kent | Bob Bruce | - | 3 | 1,424.97 | 14 | |
East Kent | Sean Thomas | 3 | - | 1,443.16 | 17 | |
East Kent | Mick King | 3 | - | 1,460.48 | 20 | |
East Kent | Bob Bruce | - | 3 | 1,445.09 | 23 | |
East Kent | Sean Thomas | 3 | - | 1,463.02 | 26 | |
East Kent | Mick King | 3 | - | 1,478.53 | 29 | |
East Kent | Dawn Jacob | 3 | - | 1,494.41 | 32 | |
East Kent | Lee Jacob | 3 | - | 1,510.42 | 35 | |
East Kent | Peter Finnimore | - | 3 | 1,498.03 | 38 | |
East Kent | Colin Talbot | - | 5 | 1,476.92 | 43 | |
East Kent | Debbie Hagan | - | 5 | 1,453.58 | 48 | |
East Kent | Iain Robertson | - | 5 | 1,430.45 | 53 | |
East Kent | Sean Thomas | - | 5 | 1,414.23 | 58 |
▼ Season 2016
East Kent | Gary Brooker | - | 3 | 1,402.21 | 61 | |
East Kent | Len Jones | - | 3 | 1,391.28 | 64 | |
East Kent | Iain Robertson | - | 3 | 1,375.12 | 67 | |
East Kent | Larry Smyth | 3 | - | 1,393.51 | 70 | |
East Kent | David Hicks | 3 | - | 1,412.11 | 73 | |
East Kent | Jooles Meyer | - | 5 | 1,395.64 | 78 | |
East Kent | Matthew Watson | - | 5 | 1,369.82 | 83 | |
East Kent | Sean Thomas | - | 5 | 1,356.45 | 88 | |
East Kent | David Hicks | - | 3 | 1,346.15 | 91 | |
East Kent | Debbie Hagan | - | 3 | 1,331.68 | 94 | |
East Kent | Larry Smyth | - | 3 | 1,321.32 | 97 | |
East Kent | Jon Meyer | 3 | - | 1,337.12 | 100 | |
East Kent | Matthew Watson | - | 3 | 1,319.93 | 103 | |
East Kent | Ron Slattery | - | 3 | 1,310.58 | 106 | |
East Kent | Larry Smyth | - | 3 | 1,301.04 | 109 | |
East Kent | Len Jones | - | 3 | 1,292.23 | 112 | |
East Kent | Debbie Hagan | 3 | - | 1,306.14 | 115 | |
East Kent | Jon Meyer | 3 | - | 1,321.20 | 118 | |
East Kent | Carl Hadaway | 3 | - | 1,333.94 | 121 | |
East Kent | Jooles Meyer | 3 | - | 1,349.01 | 124 | |
East Kent | David Tingey | - | 3 | 1,339.64 | 127 | |
East Kent | David Hicks | - | 3 | 1,330.74 | 130 | |
East Kent | Jon Meyer | 3 | - | 1,345.49 | 133 | |
East Kent | Larry Smyth | 3 | - | 1,361.50 | 136 | |
East Kent | Len Jones | 3 | - | 1,377.57 | 139 | |
East Kent | Rod Elwood | 3 | - | 1,390.30 | 142 | |
East Kent | Peter Farrer | 3 | - | 1,404.35 | 145 | |
East Kent | Len Jones | - | 3 | 1,394.93 | 148 | |
East Kent | Bob Bruce | - | 3 | 1,385.81 | 151 | |
East Kent | David Tingey | - | 3 | 1,376.16 | 154 | |
East Kent | Jon Meyer | 3 | - | 1,389.31 | 157 | |
East Kent | Sean Thomas | - | 3 | 1,379.80 | 160 |
▼ Season 2017
East Kent | Debbie Hagan | - | 3 | 1,367.95 | 163 | |
East Kent | David Hicks | 3 | - | 1,382.83 | 166 | |
East Kent | Larry Smyth | 3 | - | 1,396.69 | 169 | |
East Kent | Mick King | 3 | - | 1,406.49 | 172 | |
East Kent | Peter Finnimore | - | 3 | 1,398.97 | 175 | |
East Kent | Ron Slattery | - | 3 | 1,390.21 | 178 | |
East Kent | David Hicks | - | 3 | 1,381.78 | 181 | |
East Kent | Debbie Hagan | - | 3 | 1,370.72 | 184 | |
East Kent | Matthew Watson | 3 | - | 1,378.76 | 187 | |
East Kent | Nick Hancock | 3 | - | 1,389.58 | 190 | |
East Kent | Rod Elwood | 3 | - | 1,400.63 | 193 | |
East Kent | David Hicks | - | 3 | 1,392.54 | 196 | |
East Kent | David Hicks | - | 3 | 1,384.64 | 199 | |
East Kent | Larry Smyth | - | 3 | 1,376.09 | 202 | |
East Kent | Matthew Watson | 3 | - | 1,383.66 | 205 | |
East Kent | Peter Farrer | 3 | - | 1,395.19 | 208 | |
East Kent | Sean Thomas | 3 | - | 1,407.03 | 211 | |
East Kent | Larry Smyth | 11 | - | 1,431.97 | 222 | |
East Kent | Len Jones | - | 5 | 1,423.03 | 227 | |
East Kent | Mick King | - | 5 | 1,407.85 | 232 | |
East Kent | Peter Finnimore | - | 5 | 1,401.17 | 237 | |
East Kent | Debbie Hagan | - | 3 | 1,391.73 | 240 | |
East Kent | Len Jones | - | 3 | 1,385.01 | 243 | |
East Kent | Bob Bruce | 3 | - | 1,395.69 | 246 | |
East Kent | Peter Finnimore | 3 | - | 1,407.67 | 249 | |
East Kent | Matthew Watson | - | 3 | 1,396.37 | 252 | |
East Kent | Rod Elwood | - | 11 | 1,380.24 | 263 | |
East Kent | Iain Robertson | - | 3 | 1,371.80 | 266 | |
East Kent | Jon Meyer | - | 3 | 1,364.41 | 269 | |
East Kent | Larry Smyth | 3 | - | 1,374.00 | 272 | |
East Kent | Peter Farrer | 3 | - | 1,382.78 | 275 | |
East Kent | Peter Finnimore | - | 3 | 1,377.86 | 278 | |
East Kent | Sean Thomas | - | 3 | 1,372.08 | 281 | |
East Kent | Jonathan Lamb | - | 3 | 1,366.00 | 284 | |
East Kent | Larry Smyth | - | 3 | 1,359.95 | 287 | |
East Kent | David Tingey | 3 | - | 1,369.02 | 290 | |
East Kent | Jooles Meyer | 3 | - | 1,376.85 | 293 | |
East Kent | Sean Thomas | - | 3 | 1,371.47 | 296 | |
East Kent | Bob Bruce | - | 3 | 1,365.81 | 299 | |
East Kent | David Hicks | - | 3 | 1,360.82 | 302 | |
East Kent | Debbie Hagan | 3 | - | 1,367.81 | 305 | |
East Kent | Rod Elwood | - | 3 | 1,361.43 | 308 | |
East Kent | Jonathan Lamb | - | 3 | 1,356.27 | 311 | |
East Kent | Bob Bruce | - | 5 | 1,350.12 | 316 | |
East Kent | Jon Meyer | - | 5 | 1,343.09 | 321 | |
East Kent | Jooles Meyer | - | 5 | 1,336.00 | 326 | |
East Kent | Bob Bruce | - | 3 | 1,331.37 | 329 | |
East Kent | Len Jones | - | 3 | 1,327.39 | 332 | |
East Kent | David Tingey | 3 | - | 1,334.61 | 335 | |
East Kent | Peter Finnimore | 3 | - | 1,342.63 | 338 | |
East Kent | Nick Hancock | - | 3 | 1,337.38 | 341 | |
East Kent | Sean Thomas | - | 3 | 1,333.55 | 344 | |
East Kent | Iain Robertson | - | 3 | 1,327.99 | 347 | |
East Kent | Bob Bruce | 3 | - | 1,334.57 | 350 | |
East Kent | Jonathan Lamb | 3 | - | 1,341.11 | 353 | |
East Kent | Peter Finnimore | 3 | - | 1,348.26 | 356 | |
East Kent | Nick Hancock | - | 3 | 1,343.53 | 359 | |
East Kent | Peter Farrer | - | 3 | 1,339.34 | 362 | |
East Kent | Larry Smyth | - | 3 | 1,335.72 | 365 | |
East Kent | David Hicks | 1 | - | 1,338.92 | 366 | |
East Kent | Len Jones | 3 | - | 1,345.00 | 369 | |
East Kent | Peter Finnimore | 3 | - | 1,351.36 | 372 | |
East Kent | Rod Elwood | 3 | - | 1,356.05 | 375 | |
East Kent | Nick Hancock | - | 3 | 1,351.96 | 378 | |
East Kent | Sean Thomas | - | 3 | 1,348.92 | 381 | |
East Kent | Jon Meyer | - | 3 | 1,345.30 | 384 | |
East Kent | Jooles Meyer | - | 3 | 1,341.62 | 387 | |
East Kent | Nick Hancock | - | 3 | 1,338.05 | 390 | |
East Kent | Peter Finnimore | - | 3 | 1,335.74 | 393 |
▼ Season 2018
East Kent | Bob Bruce | - | 3 | 1,332.86 | 396 | |
East Kent | David Tingey | - | 3 | 1,330.09 | 399 | |
East Kent | Debbie Hagan | - | 3 | 1,326.81 | 402 | |
East Kent | Matthew Watson | 3 | - | 1,329.39 | 405 | |
East Kent | Sean Thomas | - | 3 | 1,327.01 | 408 | |
East Kent | David Hicks | - | 3 | 1,324.67 | 411 | |
East Kent | Iain Robertson | - | 3 | 1,321.16 | 414 | |
East Kent | Larry Smyth | - | 3 | 1,318.58 | 417 | |
East Kent | Len Jones | 3 | - | 1,323.12 | 420 | |
East Kent | Nick Hancock | 3 | - | 1,326.96 | 423 | |
East Kent | Sean Thomas | 3 | - | 1,331.50 | 426 | |
East Kent | Debbie Hagan | - | 5 | 1,327.41 | 431 | |
East Kent | Len Jones | 5 | - | 1,333.62 | 436 | |
East Kent | Peter Finnimore | - | 5 | 1,331.27 | 441 | |
East Kent | Richard Beagley | - | 5 | 1,328.10 | 446 | |
East Kent | Debbie Hagan | - | 3 | 1,324.88 | 449 | |
East Kent | Bob Bruce | 3 | - | 1,329.24 | 452 | |
East Kent | Peter Farrer | 3 | - | 1,333.22 | 455 | |
East Kent | Mick King | - | 3 | 1,329.55 | 458 | |
East Kent | Peter Finnimore | - | 3 | 1,327.38 | 461 | |
East Kent | Jooles Meyer | - | 11 | 1,322.26 | 472 | |
East Kent | Larry Smyth | - | 3 | 1,319.76 | 475 | |
East Kent | Iain Robertson | 3 | - | 1,323.19 | 478 | |
East Kent | Matthew Watson | 3 | - | 1,325.72 | 481 | |
East Kent | Ron Slattery | - | 3 | 1,323.21 | 484 | |
East Kent | Richard Beagley | - | 3 | 1,320.50 | 487 | |
East Kent | Debbie Hagan | - | 5 | 1,316.21 | 492 | |
East Kent | Bob Bruce | 5 | - | 1,322.19 | 497 | |
East Kent | Peter Finnimore | 5 | - | 1,328.60 | 502 | |
East Kent | Sean Thomas | 5 | - | 1,334.66 | 507 | |
East Kent | David Tingey | - | 3 | 1,332.04 | 510 | |
East Kent | Jooles Meyer | - | 3 | 1,328.86 | 513 | |
East Kent | Len Jones | 3 | - | 1,333.41 | 516 | |
East Kent | Peter Farrer | - | 3 | 1,330.50 | 519 | |
East Kent | Peter Finnimore | - | 3 | 1,328.23 | 522 | |
East Kent | Sean Thomas | - | 3 | 1,325.74 | 525 | |
East Kent | Jon Meyer | - | 3 | 1,322.76 | 528 | |
East Kent | Jooles Meyer | 3 | - | 1,326.57 | 531 | |
East Kent | Bob Bruce | 3 | - | 1,330.82 | 534 | |
East Kent | Peter Farrer | 3 | - | 1,334.86 | 537 | |
East Kent | David Tingey | 3 | - | 1,339.16 | 540 | |
East Kent | Sean Thomas | - | 3 | 1,336.66 | 543 | |
East Kent | Matthew Watson | 3 | - | 1,339.16 | 546 | |
East Kent | Len Jones | 3 | - | 1,343.62 | 549 | |
East Kent | Peter Farrer | 3 | - | 1,347.60 | 552 | |
East Kent | Larry Smyth | 3 | - | 1,351.97 | 555 | |
East Kent | Mick King | 3 | - | 1,355.37 | 558 | |
East Kent | Rod Elwood | - | 3 | 1,352.06 | 561 | |
East Kent | David Hicks | - | 3 | 1,349.59 | 564 | |
East Kent | Peter Finnimore | - | 3 | 1,347.27 | 567 | |
East Kent | David Tingey | - | 5 | 1,344.21 | 572 | |
East Kent | Debbie Hagan | 5 | - | 1,348.73 | 577 | |
East Kent | Peter Farrer | 5 | - | 1,354.02 | 582 | |
East Kent | Sean Thomas | 5 | - | 1,359.95 | 587 | |
East Kent | Ron Slattery | - | 5 | 1,357.06 | 592 | |
East Kent | David Tingey | 3 | - | 1,361.38 | 595 | |
East Kent | Debbie Hagan | 3 | - | 1,364.78 | 598 | |
East Kent | Jooles Meyer | 3 | - | 1,368.41 | 601 | |
East Kent | Len Jones | 3 | - | 1,372.76 | 604 | |
East Kent | Peter Finnimore | 3 | - | 1,377.31 | 607 | |
East Kent | Mick King | - | 3 | 1,373.77 | 610 | |
East Kent | Jonathan Lamb | 3 | - | 1,377.98 | 613 | |
East Kent | Larry Smyth | 3 | - | 1,382.15 | 616 | |
East Kent | Jooles Meyer | - | 3 | 1,378.81 | 619 | |
East Kent | Larry Smyth | - | 3 | 1,376.01 | 622 | |
East Kent | Len Jones | 3 | - | 1,380.21 | 625 | |
East Kent | Matthew Watson | 3 | - | 1,382.54 | 628 | |
East Kent | Peter Farrer | 3 | - | 1,386.45 | 631 | |
East Kent | Nick Hancock | - | 3 | 1,383.23 | 634 |
▼ Season 2019
East Kent | Len Jones | - | 3 | 1,380.45 | 637 | |
East Kent | Debbie Hagan | 3 | - | 1,383.77 | 640 | |
East Kent | Jooles Meyer | 3 | - | 1,387.36 | 643 | |
East Kent | Rod Elwood | 3 | - | 1,390.85 | 646 | |
East Kent | Sean Thomas | 3 | - | 1,394.93 | 649 | |
East Kent | Larry Smyth | 3 | - | 1,398.98 | 652 | |
East Kent | Bob Bruce | - | 3 | 1,396.11 | 655 | |
East Kent | Iain Robertson | - | 3 | 1,392.30 | 658 | |
East Kent | Len Jones | - | 3 | 1,389.46 | 661 | |
East Kent | David Tingey | 3 | - | 1,393.59 | 664 | |
East Kent | Janice Hills | 3 | - | 1,397.17 | 667 | |
East Kent | Mick King | 3 | - | 1,400.61 | 670 | |
East Kent | Peter Farrer | - | 3 | 1,397.60 | 673 | |
East Kent | Bob Bruce | - | 3 | 1,394.58 | 676 | |
East Kent | Debbie Hagan | 3 | - | 1,397.75 | 679 | |
East Kent | Len Jones | 3 | - | 1,401.83 | 682 | |
East Kent | Mick King | - | 3 | 1,398.39 | 685 | |
East Kent | Richard Beagley | - | 3 | 1,395.58 | 688 | |
East Kent | Sean Thomas | - | 3 | 1,392.75 | 691 | |
East Kent | Debbie Hagan | - | 3 | 1,388.94 | 694 | |
East Kent | Jon Meyer | - | 3 | 1,385.77 | 697 | |
East Kent | David Tingey | 3 | - | 1,389.90 | 700 | |
East Kent | Len Jones | 3 | - | 1,393.93 | 703 | |
East Kent | Peter Farrer | - | 11 | 1,389.26 | 714 | |
East Kent | Bob Bruce | - | 5 | 1,385.66 | 719 | |
East Kent | Larry Smyth | - | 5 | 1,382.62 | 724 | |
East Kent | David Tingey | 5 | - | 1,388.12 | 729 | |
East Kent | Lance Craner | 5 | - | 1,390.74 | 734 | |
East Kent | Mick King | 5 | - | 1,395.29 | 739 | |
East Kent | Debbie Hagan | - | 3 | 1,391.71 | 742 | |
East Kent | Jonathan Lamb | - | 3 | 1,389.04 | 745 | |
East Kent | George Burton | 3 | - | 1,393.02 | 748 | |
East Kent | Peter Finnimore | 3 | - | 1,397.51 | 751 | |
East Kent | Sean Thomas | - | 3 | 1,394.65 | 754 | |
East Kent | Jonathan Lamb | - | 5 | 1,391.48 | 759 | |
East Kent | Iain Robertson | 5 | - | 1,395.62 | 764 | |
East Kent | Nigel Morley | 5 | - | 1,400.73 | 769 | |
East Kent | Sean Thomas | 5 | - | 1,406.27 | 774 | |
East Kent | Jonathan Lamb | 5 | - | 1,411.97 | 779 | |
East Kent | Mick King | 5 | - | 1,416.41 | 784 | |
East Kent | Peter Farrer | 5 | - | 1,421.75 | 789 | |
East Kent | Peter Finnimore | 5 | - | 1,427.81 | 794 | |
East Kent | Bob Bruce | 3 | - | 1,431.67 | 797 | |
East Kent | Len Jones | 3 | - | 1,435.52 | 800 | |
East Kent | Bob Bruce | - | 3 | 1,432.40 | 803 | |
East Kent | Jooles Meyer | 3 | - | 1,435.76 | 806 | |
East Kent | Peter Finnimore | 3 | - | 1,440.13 | 809 | |
East Kent | Sean Thomas | 3 | - | 1,444.09 | 812 | |
East Kent | Peter Farrer | - | 3 | 1,441.01 | 815 | |
East Kent | Debbie Hagan | 5 | - | 1,445.20 | 820 | |
East Kent | Jon Meyer | 5 | - | 1,449.86 | 825 | |
East Kent | George Burton | 5 | - | 1,454.64 | 830 | |
East Kent | Jonathan Lamb | 5 | - | 1,459.82 | 835 | |
East Kent | Peter Farrer | - | 5 | 1,455.93 | 840 | |
East Kent | Richard Beagley | - | 5 | 1,452.14 | 845 | |
East Kent | Nigel Morley | 3 | - | 1,455.71 | 848 | |
East Kent | Len Jones | 3 | - | 1,459.44 | 851 | |
East Kent | Jonathan Lamb | 3 | - | 1,463.26 | 854 | |
East Kent | Rod Elwood | 3 | - | 1,466.61 | 857 | |
East Kent | George Burton | - | 3 | 1,463.23 | 860 | |
East Kent | David Tingey | 3 | - | 1,467.01 | 863 | |
East Kent | Bob Bruce | - | 3 | 1,463.77 | 866 | |
East Kent | Debbie Hagan | - | 5 | 1,458.85 | 871 | |
East Kent | Jonathan Lamb | - | 5 | 1,454.97 | 876 | |
East Kent | Len Jones | 5 | - | 1,459.97 | 881 | |
East Kent | Richard Beagley | - | 5 | 1,456.22 | 886 | |
East Kent | Iain Robertson | - | 3 | 1,452.34 | 889 | |
East Kent | Larry Smyth | - | 3 | 1,449.50 | 892 | |
East Kent | Len Jones | - | 3 | 1,446.37 | 895 | |
East Kent | Nigel Morley | 3 | - | 1,449.56 | 898 | |
East Kent | Peter Finnimore | - | 3 | 1,446.90 | 901 | |
East Kent | Rod Elwood | - | 3 | 1,443.36 | 904 | |
East Kent | Bob Bruce | - | 5 | 1,439.36 | 909 | |
East Kent | Colin Talbot | - | 5 | 1,435.77 | 914 | |
East Kent | David Tingey | - | 5 | 1,431.95 | 919 | |
East Kent | John Ashelford | 5 | - | 1,437.21 | 924 | |
East Kent | Peter Finnimore | - | 5 | 1,434.34 | 929 | |
East Kent | Bob Bruce | - | 3 | 1,431.10 | 932 | |
East Kent | Debbie Hagan | - | 3 | 1,427.44 | 935 | |
East Kent | Len Jones | - | 3 | 1,424.51 | 938 | |
East Kent | Jonathan Lamb | 3 | - | 1,428.42 | 941 | |
East Kent | Nigel Morley | 3 | - | 1,431.47 | 944 | |
East Kent | George Burton | - | 5 | 1,427.46 | 949 | |
East Kent | Larry Smyth | - | 5 | 1,424.14 | 954 | |
East Kent | Len Jones | - | 5 | 1,420.59 | 959 | |
East Kent | David Tingey | - | 3 | 1,417.57 | 962 | |
East Kent | Len Jones | - | 3 | 1,414.69 | 965 | |
East Kent | Jon Meyer | 3 | - | 1,418.49 | 968 | |
East Kent | Peter Finnimore | 3 | - | 1,422.93 | 971 | |
East Kent | Richard Beagley | 3 | - | 1,426.94 | 974 | |
East Kent | Sean Thomas | - | 3 | 1,424.00 | 977 |
▼ Season 2020
East Kent | Larry Smyth | - | 3 | 1,421.33 | 980 | |
East Kent | Jooles Meyer | 3 | - | 1,424.77 | 983 | |
East Kent | Peter Farrer | - | 3 | 1,421.85 | 986 | |
East Kent | Sean Thomas | - | 3 | 1,418.95 | 989 | |
East Kent | Jonathon Dearth | 3 | - | 1,421.96 | 992 | |
East Kent | Nigel Morley | - | 3 | 1,418.14 | 995 | |
East Kent | Rod Elwood | - | 3 | 1,414.60 | 998 | |
East Kent | Shaun Herd | - | 3 | 1,411.59 | 1001 |
▼ Season 2021
East Kent | David Tingey | 5 | - | 1,416.70 | 1006 | |
East Kent | Stefan Paliwoda | - | 5 | 1,413.40 | 1011 | |
East Kent | David Hicks | - | 5 | 1,410.25 | 1016 | |
East Kent | Peter Finnimore | - | 5 | 1,407.39 | 1021 | |
East Kent | Nils Figenschou | - | 5 | 1,403.61 | 1026 | |
East Kent | Larry Smyth | 3 | - | 1,407.83 | 1029 | |
East Kent | David Tingey | 3 | - | 1,411.68 | 1032 | |
East Kent | Peter Farrer | 3 | - | 1,415.80 | 1035 | |
East Kent | Peter Finnimore | 3 | - | 1,420.25 | 1038 | |
East Kent | David Horner | - | 3 | 1,417.12 | 1041 | |
East Kent | David Tingey | 3 | - | 1,420.94 | 1044 | |
East Kent | Bob Bruce | - | 3 | 1,417.74 | 1047 | |
East Kent | John Ashelford | 3 | - | 1,421.72 | 1050 | |
East Kent | Peter Finnimore | 3 | - | 1,426.16 | 1053 | |
East Kent | Larry Smyth | - | 3 | 1,423.27 | 1056 | |
East Kent | Rod Elwood | - | 3 | 1,419.85 | 1059 | |
East Kent | Nick Hancock | 3 | - | 1,423.47 | 1062 | |
East Kent | John Ashelford | 3 | - | 1,427.33 | 1065 | |
East Kent | David Horner | 3 | - | 1,431.20 | 1068 | |
East Kent | Larry Smyth | 3 | - | 1,435.24 | 1071 | |
East Kent | David Tingey | - | 3 | 1,432.09 | 1074 | |
East Kent | David Horner | 3 | - | 1,435.99 | 1077 | |
East Kent | Larry Smyth | 3 | - | 1,440.02 | 1080 | |
East Kent | Iain Robertson | - | 3 | 1,436.18 | 1083 | |
East Kent | Larry Smyth | 3 | - | 1,440.21 | 1086 | |
East Kent | George Burton | - | 3 | 1,436.95 | 1089 | |
East Kent | Nick Hancock | - | 3 | 1,433.56 | 1092 | |
East Kent | David Horner | 5 | - | 1,438.65 | 1097 | |
East Kent | Larry Smyth | - | 5 | 1,435.27 | 1102 | |
East Kent | Heather Mills | 5 | - | 1,439.73 | 1107 | |
East Kent | John Ashelford | 5 | - | 1,444.55 | 1112 | |
East Kent | Larry Smyth | 3 | - | 1,448.69 | 1115 |
▼ Season 2022
East Kent | Sean Thomas | - | 3 | 1,445.68 | 1118 | |
East Kent | Jon Meyer | 3 | - | 1,449.30 | 1121 | |
East Kent | Gary Lloyd | 3 | - | 1,452.87 | 1124 | |
East Kent | Bob Bruce | - | 3 | 1,449.54 | 1127 | |
East Kent | Jooles Meyer | 3 | - | 1,452.84 | 1130 | |
East Kent | John Ashelford | 5 | - | 1,457.52 | 1135 | |
East Kent | Peter Finnimore | - | 5 | 1,454.44 | 1140 | |
East Kent | Rosalie Johnson | 5 | - | 1,458.51 | 1145 | |
East Kent | Anna Price | 5 | - | 1,463.69 | 1150 | |
East Kent | Alexander Polden | 5 | - | 1,469.36 | 1155 | |
East Kent | Peter Farrer | 5 | - | 1,474.59 | 1160 | |
East Kent | Mike Ireland | - | 5 | 1,471.44 | 1165 | |
East Kent | Debbie Hagan | 3 | - | 1,474.68 | 1168 | |
East Kent | Iain Robertson | 3 | - | 1,477.67 | 1171 | |
East Kent | Sakis Sidiras | 3 | - | 1,481.29 | 1174 | |
East Kent | Sean Thomas | 3 | - | 1,485.17 | 1177 | |
East Kent | George Burton | 3 | - | 1,488.68 | 1180 | |
East Kent | Ben Bevan | - | 3 | 1,485.15 | 1183 | |
East Kent | Peter Finnimore | - | 3 | 1,482.44 | 1186 | |
East Kent | Peter Farrer | 3 | - | 1,486.28 | 1189 | |
East Kent | Len Jones | 3 | - | 1,489.95 | 1192 | |
East Kent | John Ashelford | - | 3 | 1,486.37 | 1195 | |
East Kent | Bob Bruce | 3 | - | 1,489.86 | 1198 | |
East Kent | Peter Farrer | - | 5 | 1,486.01 | 1203 | |
East Kent | Rod Elwood | 5 | - | 1,490.11 | 1208 | |
East Kent | David Horner | - | 3 | 1,486.92 | 1211 | |
East Kent | Len Jones | - | 5 | 1,482.74 | 1216 | |
East Kent | Tania Hoser | - | 5 | 1,477.62 | 1221 | |
East Kent | David Tingey | 5 | - | 1,482.23 | 1226 | |
East Kent | Rod Elwood | 5 | - | 1,486.27 | 1231 | |
East Kent | David Horner | 5 | - | 1,491.30 | 1236 | |
East Kent | Larry Smyth | 5 | - | 1,496.80 | 1241 | |
East Kent | David Hicks | 5 | - | 1,502.32 | 1246 | |
East Kent | Debbie Hagan | - | 5 | 1,497.48 | 1251 | |
East Kent | Larry Smyth | 3 | - | 1,501.56 | 1254 | |
East Kent | David Horner | - | 3 | 1,498.47 | 1257 | |
East Kent | John Ashelford | 5 | - | 1,503.11 | 1262 | |
East Kent | Gary Lloyd | - | 5 | 1,498.75 | 1267 | |
East Kent | Mike Ireland | - | 5 | 1,495.16 | 1272 | |
East Kent | Peter Farrer | 5 | - | 1,500.18 | 1277 | |
East Kent | David Tingey | - | 5 | 1,495.63 | 1282 | |
East Kent | Larry Smyth | - | 5 | 1,492.13 | 1287 | |
East Kent | John Ashelford | - | 5 | 1,487.83 | 1292 | |
East Kent | Gary Lloyd | - | 5 | 1,483.89 | 1297 | |
East Kent | Peter Finnimore | 5 | - | 1,489.57 | 1302 | |
East Kent | Sean Thomas | 5 | - | 1,494.67 | 1307 | |
East Kent | Nick Hancock | - | 5 | 1,489.96 | 1312 | |
East Kent | David Hicks | - | 5 | 1,486.62 | 1317 | |
East Kent | Bob Bruce | - | 5 | 1,482.07 | 1322 | |
East Kent | Gary Lloyd | 5 | - | 1,487.39 | 1327 | |
East Kent | Peter Finnimore | 5 | - | 1,492.95 | 1332 | |
East Kent | David Tingey | - | 5 | 1,488.49 | 1337 | |
East Kent | Bob Bruce | - | 5 | 1,483.96 | 1342 | |
East Kent | Gary Lloyd | - | 5 | 1,480.02 | 1347 | |
East Kent | Larry Smyth | 5 | - | 1,485.35 | 1352 | |
East Kent | Peter Farrer | - | 5 | 1,481.41 | 1357 | |
East Kent | David Tingey | - | 5 | 1,477.03 | 1362 | |
East Kent | Sakis Sidiras | 5 | - | 1,481.40 | 1367 | |
East Kent | Sean Thomas | - | 5 | 1,477.74 | 1372 | |
East Kent | Bob Bruce | 5 | - | 1,482.27 | 1377 | |
East Kent | David Hicks | 5 | - | 1,487.71 | 1382 | |
East Kent | Larry Smyth | - | 5 | 1,483.86 | 1387 | |
East Kent | Larry Smyth | - | 3 | 1,480.84 | 1390 | |
East Kent | Jooles Meyer | 3 | - | 1,484.06 | 1393 | |
East Kent | David Tingey | - | 3 | 1,480.71 | 1396 | |
East Kent | Jon Meyer | - | 3 | 1,477.21 | 1399 | |
East Kent | Gary Lloyd | - | 3 | 1,473.92 | 1402 | |
East Kent | John Ashelford | - | 5 | 1,469.94 | 1407 | |
East Kent | Iain Robertson | 5 | - | 1,473.50 | 1412 | |
East Kent | Peter Finnimore | - | 5 | 1,470.30 | 1417 | |
East Kent | Len Jones | 5 | - | 1,474.76 | 1422 | |
East Kent | Peter Finnimore | - | 5 | 1,471.46 | 1427 | |
East Kent | John Ashelford | - | 5 | 1,467.62 | 1432 | |
East Kent | Debbie Hagan | 5 | - | 1,471.86 | 1437 | |
East Kent | Sean Thomas | - | 5 | 1,468.15 | 1442 | |
East Kent | Heather Mills | 5 | - | 1,472.10 | 1447 | |
East Kent | Larry Smyth | - | 5 | 1,468.37 | 1452 | |
East Kent | Peter Finnimore | - | 5 | 1,465.23 | 1457 | |
East Kent | Larry Smyth | - | 5 | 1,461.50 | 1462 | |
East Kent | Peter Finnimore | 5 | - | 1,467.33 | 1467 | |
East Kent | Matthew Guy | 5 | - | 1,471.71 | 1472 | |
East Kent | Debbie Hagan | 5 | - | 1,475.89 | 1477 | |
East Kent | Larry Smyth | 3 | - | 1,479.79 | 1480 | |
East Kent | David Tingey | - | 3 | 1,476.53 | 1483 | |
East Kent | Marie-Louise Jackson | - | 5 | 1,471.75 | 1488 | |
East Kent | Luis Dawber | - | 5 | 1,467.54 | 1493 | |
East Kent | Heather Mills | - | 5 | 1,462.02 | 1498 | |
East Kent | Debbie Hagan | 5 | - | 1,466.21 | 1503 | |
East Kent | Rod Elwood | - | 5 | 1,461.37 | 1508 | |
East Kent | John Ashelford | 5 | - | 1,466.39 | 1513 | |
East Kent | Matthew Guy | 5 | - | 1,470.77 | 1518 | |
East Kent | Peter Finnimore | 5 | - | 1,476.60 | 1523 | |
East Kent | Len Jones | 5 | - | 1,481.05 | 1528 | |
East Kent | Bob Bruce | - | 5 | 1,476.87 | 1533 |
▼ Season 2023
East Kent | Debbie Hagan | - | 5 | 1,472.02 | 1538 | |
