Match Report for Jonathon Dearth (East Kent)
Summary of Matches | |
---|---|
Rating | 1,306.30 |
Experience | 687 |
Matches played | 81 |
Matches won | 25 (30.9%) |
Number of distinct opponents | 26 |
Number of clubs played at | 1 |
Earliest match recorded | 2016-01-21 |
Latest match so far | 2023-10-19 |
Peak rating | 1,480.38 |
Peak rating (>400 exp.) | 1,322.41 |
Average opponent rating | 1,515.85 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
East Kent | Bob Bruce | - | 5 | 1,480.38 | 5 | |
East Kent | Iain Robertson | - | 5 | 1,453.64 | 10 | |
East Kent | Larry Smyth | - | 5 | 1,435.90 | 15 | |
East Kent | David Hicks | - | 5 | 1,420.05 | 20 | |
East Kent | David Tingey | - | 5 | 1,404.62 | 25 | |
East Kent | Larry Smyth | - | 5 | 1,388.92 | 30 | |
East Kent | Sean Thomas | - | 5 | 1,372.88 | 35 |
▼ Season 2018
East Kent | Mick King | - | 11 | 1,341.17 | 46 | |
East Kent | Ron Slattery | - | 11 | 1,327.51 | 57 | |
East Kent | Jon Meyer | - | 11 | 1,305.20 | 68 | |
East Kent | Ron Slattery | - | 11 | 1,292.78 | 79 | |
East Kent | Mick King | - | 11 | 1,270.17 | 90 |
▼ Season 2019
East Kent | Bob Bruce | - | 11 | 1,257.15 | 101 | |
East Kent | Ron Slattery | - | 11 | 1,247.03 | 112 | |
East Kent | Mick King | 11 | - | 1,280.10 | 123 | |
East Kent | Bob Bruce | - | 11 | 1,267.16 | 134 | |
East Kent | Jon Meyer | 11 | - | 1,299.66 | 145 | |
East Kent | Ron Slattery | - | 11 | 1,289.61 | 156 | |
East Kent | Mick King | 11 | - | 1,316.83 | 167 | |
East Kent | Jon Meyer | 11 | - | 1,344.44 | 178 | |
East Kent | Mick King | 11 | - | 1,369.11 | 189 | |
East Kent | Peter Finnimore | - | 11 | 1,360.47 | 200 | |
East Kent | Jon Meyer | - | 11 | 1,344.74 | 211 | |
East Kent | Richard Beagley | - | 11 | 1,333.68 | 222 | |
East Kent | Richard Beagley | - | 11 | 1,323.44 | 233 | |
East Kent | Jon Meyer | - | 11 | 1,310.78 | 244 | |
East Kent | Debbie Hagan | - | 11 | 1,294.18 | 255 | |
East Kent | Debbie Hagan | - | 11 | 1,280.31 | 266 | |
East Kent | Jonathan Lamb | 11 | - | 1,304.36 | 277 | |
East Kent | Jon Meyer | - | 11 | 1,293.75 | 288 | |
East Kent | Mick King | 11 | - | 1,311.25 | 299 | |
East Kent | Jon Meyer | - | 11 | 1,301.64 | 310 | |
East Kent | Jonathan Lamb | - | 11 | 1,294.76 | 321 | |
East Kent | Mick King | 11 | - | 1,309.35 | 332 | |
East Kent | Debbie Hagan | - | 11 | 1,299.24 | 343 | |
East Kent | Debbie Hagan | - | 11 | 1,290.10 | 354 | |
East Kent | Jonathan Lamb | 11 | - | 1,303.94 | 365 | |
East Kent | Jonathan Lamb | - | 11 | 1,298.48 | 376 | |
East Kent | Jooles Meyer | - | 11 | 1,291.88 | 387 | |
East Kent | Jon Meyer | - | 11 | 1,287.10 | 398 | |
East Kent | Jon Meyer | - | 11 | 1,282.89 | 409 | |
East Kent | Jooles Meyer | - | 11 | 1,277.82 | 420 |
▼ Season 2020
East Kent | David Tingey | - | 5 | 1,274.81 | 425 | |
East Kent | George Burton | 5 | - | 1,280.44 | 430 | |
East Kent | Peter Finnimore | - | 5 | 1,278.27 | 435 | |
East Kent | Rod Elwood | 3 | - | 1,282.16 | 438 | |
East Kent | Shaun Herd | 3 | - | 1,286.61 | 441 | |
East Kent | Maria Dolphin | - | 3 | 1,283.60 | 444 | |
East Kent | Nigel Morley | - | 3 | 1,280.25 | 447 |
▼ Season 2021
East Kent | Tania Hoser | 3 | - | 1,284.11 | 450 | |
East Kent | Peter Finnimore | - | 3 | 1,282.01 | 453 | |
East Kent | Rod Elwood | - | 3 | 1,279.04 | 456 |
▼ Season 2022
East Kent | Bob Bruce | 3 | - | 1,283.25 | 459 | |
East Kent | Larry Smyth | 3 | - | 1,287.90 | 462 | |
East Kent | Sean Thomas | - | 3 | 1,285.45 | 465 | |
East Kent | Len Jones | 3 | - | 1,289.81 | 468 | |
East Kent | Jon Meyer | - | 3 | 1,287.05 | 471 | |
East Kent | Sean Thomas | - | 11 | 1,284.06 | 482 | |
East Kent | Sean Thomas | 11 | - | 1,294.39 | 493 | |
East Kent | Len Jones | 11 | - | 1,303.31 | 504 | |
East Kent | Ben Bevan | - | 11 | 1,298.82 | 515 | |
East Kent | Ben Bevan | 11 | - | 1,307.81 | 526 | |
East Kent | David Tingey | - | 11 | 1,303.39 | 537 | |
East Kent | David Tingey | - | 11 | 1,299.07 | 548 | |
East Kent | David Hicks | - | 11 | 1,296.42 | 559 | |
East Kent | David Hicks | - | 11 | 1,293.81 | 570 | |
East Kent | John Ashelford | 11 | - | 1,303.70 | 581 | |
East Kent | John Ashelford | 11 | - | 1,313.40 | 592 | |
East Kent | David Tingey | 11 | - | 1,322.41 | 603 | |
East Kent | Ben Bevan | - | 11 | 1,317.87 | 614 | |
East Kent | Ben Bevan | - | 11 | 1,313.50 | 625 | |
East Kent | David Tingey | - | 11 | 1,309.26 | 636 |
▼ Season 2023
East Kent | Bob Bruce | - | 11 | 1,305.26 | 647 | |
East Kent | Len Jones | 5 | - | 1,310.53 | 652 | |
East Kent | Tania Hoser | - | 5 | 1,306.11 | 657 | |
East Kent | Martin Taylor | - | 5 | 1,303.80 | 662 | |
East Kent | David Horner | 5 | - | 1,310.24 | 667 | |
East Kent | Larry Smyth | - | 5 | 1,307.51 | 672 | |
East Kent | John Ashelford | 5 | - | 1,313.12 | 677 | |
East Kent | Bob Bruce | - | 5 | 1,309.28 | 682 | |
East Kent | Luis Dawber | - | 5 | 1,306.30 | 687 |