Match Report for George Burton (East Kent)
Summary of Matches | |
---|---|
Rating | 1,478.82 |
Experience | 1212 |
Matches played | 250 |
Matches won | 123 (49.2%) |
Number of distinct opponents | 43 |
Number of clubs played at | 1 |
Earliest match recorded | 2019-01-17 |
Latest match so far | 2023-09-07 |
Peak rating | 1,595.72 |
Peak rating (>400 exp.) | 1,516.39 |
Average opponent rating | 1,504.09 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2019
East Kent | Bob Bruce | - | 3 | 1,483.67 | 3 | |
East Kent | Debbie Hagan | 3 | - | 1,498.23 | 6 | |
East Kent | Larry Smyth | 3 | - | 1,516.35 | 9 | |
East Kent | Peter Finnimore | - | 3 | 1,502.95 | 12 | |
East Kent | Sean Thomas | - | 3 | 1,486.84 | 15 | |
East Kent | David Tingey | - | 3 | 1,471.73 | 18 | |
East Kent | Lance Craner | 3 | - | 1,486.48 | 21 | |
East Kent | Larry Smyth | - | 3 | 1,471.62 | 24 | |
East Kent | Len Jones | - | 3 | 1,456.81 | 27 | |
East Kent | Rod Elwood | - | 3 | 1,439.30 | 30 | |
East Kent | Sean Thomas | - | 3 | 1,424.72 | 33 | |
East Kent | Iain Robertson | 5 | - | 1,442.35 | 38 | |
East Kent | Larry Smyth | 5 | - | 1,466.84 | 43 | |
East Kent | Ron Slattery | - | 5 | 1,450.54 | 48 | |
East Kent | David Hicks | - | 3 | 1,438.04 | 51 | |
East Kent | Debbie Hagan | 3 | - | 1,451.77 | 54 | |
East Kent | Jooles Meyer | 3 | - | 1,466.86 | 57 | |
East Kent | Larry Smyth | 3 | - | 1,484.15 | 60 | |
East Kent | Peter Farrer | - | 3 | 1,469.68 | 63 | |
East Kent | Sean Thomas | - | 3 | 1,456.04 | 66 | |
East Kent | Bob Bruce | - | 3 | 1,442.16 | 69 | |
East Kent | Jon Meyer | - | 3 | 1,427.29 | 72 | |
East Kent | Janice Hills | - | 3 | 1,412.10 | 75 | |
East Kent | Jooles Meyer | 3 | - | 1,426.84 | 78 | |
East Kent | Peter Farrer | 3 | - | 1,443.45 | 81 | |
East Kent | Rod Elwood | 3 | - | 1,457.64 | 84 | |
East Kent | David Tingey | 3 | - | 1,474.03 | 87 | |
East Kent | Iain Robertson | 3 | - | 1,486.19 | 90 | |
East Kent | Larry Smyth | 3 | - | 1,502.17 | 93 | |
East Kent | Peter Finnimore | 3 | - | 1,519.17 | 96 | |
East Kent | Peter Farrer | - | 3 | 1,505.65 | 99 | |
East Kent | Richard Beagley | 3 | - | 1,520.81 | 102 | |
East Kent | Bob Bruce | 3 | - | 1,534.79 | 105 | |
East Kent | Debbie Hagan | 5 | - | 1,547.26 | 110 | |
East Kent | Richard Beagley | 5 | - | 1,565.73 | 115 | |
East Kent | Jon Meyer | - | 5 | 1,545.89 | 120 | |
East Kent | Mike Ireland | - | 5 | 1,530.39 | 125 | |
East Kent | Lance Craner | 3 | - | 1,538.36 | 128 | |
East Kent | Larry Smyth | 3 | - | 1,552.15 | 131 | |
East Kent | Mick King | 3 | - | 1,563.34 | 134 | |
East Kent | Rod Elwood | - | 3 | 1,548.74 | 137 | |
East Kent | Jon Meyer | - | 3 | 1,535.27 | 140 | |
East Kent | Nigel Morley | 11 | - | 1,557.66 | 151 | |
East Kent | Lance Craner | 3 | - | 1,564.74 | 154 | |
East Kent | Richard Beagley | 3 | - | 1,577.03 | 157 | |
East Kent | Rod Elwood | 3 | - | 1,587.04 | 160 | |
East Kent | Peter Finnimore | - | 3 | 1,576.67 | 163 | |
East Kent | Iain Robertson | 3 | - | 1,585.60 | 166 | |
East Kent | Peter Finnimore | - | 3 | 1,575.51 | 169 | |
East Kent | Lance Craner | 11 | - | 1,581.38 | 180 | |
East Kent | Jonathan Lamb | - | 11 | 1,561.45 | 191 | |
East Kent | Jonathan Lamb | 11 | - | 1,584.22 | 202 | |
East Kent | Rod Elwood | - | 3 | 1,572.24 | 205 | |
East Kent | Jonathan Lamb | 3 | - | 1,582.94 | 208 | |
East Kent | Lance Craner | 3 | - | 1,588.30 | 211 | |
East Kent | Iain Robertson | 3 | - | 1,595.72 | 214 | |
East Kent | Bob Bruce | - | 3 | 1,585.02 | 217 | |
East Kent | Larry Smyth | - | 3 | 1,575.46 | 220 | |
East Kent | Nigel Morley | - | 11 | 1,553.18 | 231 | |
East Kent | Richard Beagley | 11 | - | 1,572.20 | 242 | |
East Kent | David Hicks | - | 3 | 1,563.85 | 245 | |
East Kent | David Tingey | 3 | - | 1,572.76 | 248 | |
East Kent | Debbie Hagan | 3 | - | 1,579.37 | 251 | |
East Kent | Iain Robertson | - | 3 | 1,568.56 | 254 | |
East Kent | Mick King | - | 3 | 1,558.72 | 257 | |
East Kent | Peter Finnimore | - | 3 | 1,551.43 | 260 | |
East Kent | Lance Craner | 11 | - | 1,555.68 | 271 | |
East Kent | Debbie Hagan | - | 3 | 1,546.18 | 274 | |
East Kent | Jonathan Lamb | - | 3 | 1,538.95 | 277 | |
East Kent | Maria Dolphin | - | 3 | 1,530.08 | 280 | |
East Kent | Peter Finnimore | - | 3 | 1,523.69 | 283 | |
East Kent | Sean Thomas | - | 3 | 1,516.50 | 286 | |
East Kent | Iain Robertson | - | 11 | 1,497.50 | 297 | |
East Kent | Iain Robertson | 11 | - | 1,507.05 | 308 | |
East Kent | Peter Farrer | - | 11 | 1,495.93 | 319 | |
East Kent | Bob Bruce | - | 5 | 1,488.07 | 324 | |
East Kent | Debbie Hagan | 5 | - | 1,494.89 | 329 | |
East Kent | Len Jones | 5 | - | 1,502.84 | 334 | |
East Kent | Peter Farrer | 5 | - | 1,510.94 | 339 | |
East Kent | Larry Smyth | - | 5 | 1,505.13 | 344 | |
East Kent | Bob Bruce | - | 5 | 1,498.35 | 349 | |
East Kent | Larry Smyth | 3 | - | 1,504.52 | 352 | |
East Kent | Sean Thomas | 5 | - | 1,511.83 | 357 | |
East Kent | David Tingey | - | 5 | 1,505.67 | 362 | |
East Kent | Marius Pugna | - | 5 | 1,499.72 | 367 | |
East Kent | Debbie Hagan | - | 3 | 1,494.57 | 370 | |
East Kent | Jonathan Lamb | 3 | - | 1,499.50 | 373 | |
East Kent | Lance Craner | 3 | - | 1,501.95 | 376 | |
East Kent | Len Jones | 3 | - | 1,506.39 | 379 | |
East Kent | Jon Meyer | - | 3 | 1,502.06 | 382 | |
East Kent | Peter Farrer | 5 | - | 1,507.73 | 387 | |
East Kent | Jonathan Lamb | - | 5 | 1,503.09 | 392 | |
East Kent | Maria Dolphin | - | 5 | 1,497.93 | 397 | |
East Kent | Richard Beagley | - | 5 | 1,493.76 | 402 | |
East Kent | Len Jones | - | 3 | 1,490.43 | 405 | |
East Kent | Maria Dolphin | 3 | - | 1,493.81 | 408 | |
East Kent | Nigel Morley | 3 | - | 1,497.20 | 411 | |
East Kent | Rod Elwood | 3 | - | 1,500.40 | 414 | |
East Kent | Jonathan Lamb | - | 3 | 1,497.14 | 417 | |
East Kent | Nigel Morley | 11 | - | 1,502.64 | 428 | |
East Kent | Nigel Morley | 11 | - | 1,507.90 | 439 | |
East Kent | Bob Bruce | - | 3 | 1,504.50 | 442 | |
East Kent | Debbie Hagan | 3 | - | 1,507.55 | 445 | |
East Kent | Jonathan Lamb | - | 3 | 1,504.28 | 448 | |
East Kent | Peter Farrer | - | 3 | 1,501.03 | 451 | |
East Kent | Sean Thomas | - | 3 | 1,497.91 | 454 | |
East Kent | Iain Robertson | 11 | - | 1,502.60 | 465 | |
East Kent | Iain Robertson | - | 11 | 1,493.91 | 476 | |
East Kent | Larry Smyth | 3 | - | 1,497.87 | 479 | |
East Kent | Nigel Morley | 3 | - | 1,500.84 | 482 | |
East Kent | Sean Thomas | 3 | - | 1,504.67 | 485 | |
East Kent | Jonathan Lamb | - | 3 | 1,501.39 | 488 | |
East Kent | Len Jones | - | 3 | 1,498.05 | 491 | |
East Kent | Peter Farrer | - | 3 | 1,494.84 | 494 | |
East Kent | Larry Smyth | 5 | - | 1,500.11 | 499 | |
East Kent | Nigel Morley | 5 | - | 1,503.66 | 504 | |
East Kent | Sean Thomas | 5 | - | 1,508.68 | 509 | |
East Kent | Jonathan Lamb | - | 5 | 1,504.45 | 514 | |
East Kent | Len Jones | - | 5 | 1,500.17 | 519 | |
East Kent | David Hicks | 5 | - | 1,505.43 | 524 | |
East Kent | Jon Meyer | - | 5 | 1,500.68 | 529 | |
East Kent | Jonathan Lamb | - | 5 | 1,496.46 | 534 | |
East Kent | David Tingey | 3 | - | 1,500.12 | 537 | |
East Kent | Iain Robertson | 3 | - | 1,503.04 | 540 | |
East Kent | Larry Smyth | 3 | - | 1,506.99 | 543 | |
East Kent | Peter Finnimore | - | 3 | 1,504.30 | 546 | |
East Kent | Sean Thomas | - | 3 | 1,501.08 | 549 | |
East Kent | Larry Smyth | 5 | - | 1,506.31 | 554 | |
East Kent | Len Jones | 5 | - | 1,511.30 | 559 | |
East Kent | Maria Dolphin | 5 | - | 1,515.31 | 564 | |
East Kent | Peter Farrer | - | 5 | 1,511.30 | 569 | |
East Kent | Mick King | 11 | - | 1,516.39 | 580 | |
East Kent | Mick King | - | 11 | 1,508.09 | 591 | |
East Kent | Nigel Morley | - | 11 | 1,499.07 | 602 | |
East Kent | Bob Bruce | - | 3 | 1,495.56 | 605 | |
East Kent | Debbie Hagan | - | 3 | 1,491.73 | 608 | |
East Kent | Len Jones | 3 | - | 1,495.49 | 611 | |
East Kent | Peter Finnimore | - | 3 | 1,492.77 | 614 | |
East Kent | Nigel Morley | - | 11 | 1,484.02 | 625 |
▼ Season 2020
East Kent | Jon Meyer | - | 3 | 1,480.62 | 628 | |
East Kent | Richard Beagley | - | 3 | 1,477.51 | 631 | |
East Kent | Len Jones | 3 | - | 1,481.36 | 634 | |
East Kent | Joumana Mobarak | 3 | - | 1,484.78 | 637 | |
East Kent | Carl Hadaway | - | 5 | 1,479.07 | 642 | |
East Kent | Colin Talbot | - | 5 | 1,475.33 | 647 | |
East Kent | Bob Bruce | 5 | - | 1,479.84 | 652 | |
East Kent | Jooles Meyer | - | 5 | 1,474.88 | 657 | |
East Kent | David Tingey | 5 | - | 1,479.75 | 662 | |
East Kent | Jonathon Dearth | - | 5 | 1,474.13 | 667 | |
East Kent | Peter Finnimore | - | 5 | 1,471.03 | 672 | |
East Kent | David Hicks | - | 3 | 1,468.22 | 675 | |
East Kent | Shaun Herd | - | 3 | 1,465.06 | 678 | |
East Kent | Len Jones | 3 | - | 1,468.83 | 681 | |
East Kent | Matthew Schmidt | 3 | - | 1,472.36 | 684 | |
East Kent | Richard Beagley | 3 | - | 1,476.27 | 687 | |
East Kent | Sean Thomas | - | 3 | 1,473.27 | 690 | |
East Kent | Len Jones | 5 | - | 1,478.15 | 695 | |
East Kent | Nigel Morley | 5 | - | 1,481.71 | 700 | |
East Kent | Peter Farrer | - | 5 | 1,477.89 | 705 | |
East Kent | Jon Meyer | 3 | - | 1,481.42 | 708 | |
East Kent | Jooles Meyer | 3 | - | 1,484.60 | 711 | |
East Kent | Len Jones | 3 | - | 1,488.27 | 714 | |
East Kent | Nigel Morley | 3 | - | 1,491.18 | 717 | |
East Kent | Peter Finnimore | 3 | - | 1,495.39 | 720 | |
East Kent | Sean Thomas | 3 | - | 1,499.28 | 723 | |
East Kent | Peter Farrer | - | 3 | 1,496.11 | 726 |
▼ Season 2021
East Kent | Tania Hoser | 3 | - | 1,499.48 | 729 | |
East Kent | David Horner | 3 | - | 1,503.05 | 732 | |
East Kent | Bob Bruce | 3 | - | 1,506.51 | 735 | |
East Kent | Rod Elwood | - | 3 | 1,502.72 | 738 | |
East Kent | Bob Bruce | 3 | - | 1,506.18 | 741 | |
East Kent | Larry Smyth | 3 | - | 1,509.96 | 744 | |
East Kent | Bob Bruce | - | 3 | 1,506.48 | 747 | |
East Kent | Nick Hancock | - | 3 | 1,502.87 | 750 | |
East Kent | Sean Thomas | 3 | - | 1,506.68 | 753 | |
East Kent | Debbie Hagan | - | 3 | 1,502.81 | 756 | |
East Kent | John Ashelford | - | 3 | 1,499.36 | 759 | |
East Kent | Sakis Sidiras | - | 3 | 1,495.85 | 762 | |
East Kent | Heather Mills | 3 | - | 1,499.19 | 765 | |
East Kent | Maria Dolphin | 3 | - | 1,502.45 | 768 | |
East Kent | Larry Smyth | - | 3 | 1,499.31 | 771 | |
East Kent | Larry Smyth | - | 5 | 1,495.57 | 776 | |
East Kent | Sean Thomas | 5 | - | 1,500.60 | 781 | |
East Kent | David Tingey | - | 5 | 1,496.28 | 786 |
▼ Season 2022
East Kent | Ben Bevan | 5 | - | 1,500.86 | 791 | |
East Kent | Mike Ireland | - | 5 | 1,497.46 | 796 | |
East Kent | Alexander Polden | - | 5 | 1,493.97 | 801 | |
East Kent | Heather Mills | - | 5 | 1,489.08 | 806 | |
East Kent | Colin Talbot | 5 | - | 1,494.16 | 811 | |
East Kent | David Tingey | 3 | - | 1,497.71 | 814 | |
East Kent | Sean Thomas | - | 3 | 1,494.58 | 817 | |
East Kent | Rod Elwood | 3 | - | 1,497.87 | 820 | |
East Kent | Iain Robertson | 3 | - | 1,500.78 | 823 | |
East Kent | Maria Dolphin | - | 3 | 1,497.26 | 826 | |
East Kent | David Horner | - | 5 | 1,493.06 | 831 | |
East Kent | Larry Smyth | 5 | - | 1,498.39 | 836 | |
East Kent | Sean Thomas | 3 | - | 1,502.16 | 839 | |
East Kent | Gary Lloyd | - | 5 | 1,497.77 | 844 | |
East Kent | Perrina Hoser | 5 | - | 1,502.11 | 849 | |
East Kent | Tania Hoser | - | 5 | 1,497.01 | 854 | |
East Kent | Iain Robertson | 5 | - | 1,500.55 | 859 | |
East Kent | David Tingey | 5 | - | 1,504.99 | 864 | |
East Kent | David Horner | - | 5 | 1,501.30 | 869 | |
East Kent | Bob Bruce | - | 5 | 1,496.67 | 874 | |
East Kent | Debbie Hagan | 5 | - | 1,500.75 | 879 | |
East Kent | John Ashelford | 5 | - | 1,505.47 | 884 | |
East Kent | Peter Finnimore | 5 | - | 1,510.95 | 889 | |
East Kent | Peter Farrer | - | 5 | 1,506.89 | 894 | |
East Kent | Bob Bruce | - | 5 | 1,502.31 | 899 | |
East Kent | Bob Bruce | - | 11 | 1,495.52 | 910 | |
East Kent | Bob Bruce | - | 11 | 1,488.90 | 921 | |
East Kent | Jon Meyer | - | 11 | 1,482.01 | 932 | |
East Kent | Jon Meyer | 11 | - | 1,488.56 | 943 | |
East Kent | John Ashelford | - | 11 | 1,482.54 | 954 | |
East Kent | John Ashelford | 11 | - | 1,489.93 | 965 | |
East Kent | David Tingey | - | 5 | 1,485.52 | 970 | |
East Kent | Bob Bruce | 5 | - | 1,490.06 | 975 | |
East Kent | Jonathan Lamb | 5 | - | 1,495.04 | 980 | |
East Kent | Jooles Meyer | 5 | - | 1,499.09 | 985 | |
East Kent | Jon Meyer | - | 5 | 1,494.38 | 990 | |
East Kent | Larry Smyth | - | 5 | 1,490.46 | 995 | |
East Kent | Sean Thomas | - | 5 | 1,486.71 | 1000 | |
East Kent | Luis Dawber | 5 | - | 1,491.46 | 1005 | |
East Kent | Bob Bruce | - | 5 | 1,487.01 | 1010 | |
East Kent | Debbie Hagan | 5 | - | 1,491.07 | 1015 | |
East Kent | Gary Brooker | - | 5 | 1,487.50 | 1020 |
▼ Season 2023
East Kent | Jon Meyer | 11 | - | 1,493.64 | 1031 | |
East Kent | Jooles Meyer | 11 | - | 1,499.32 | 1042 | |
East Kent | Jon Meyer | - | 11 | 1,491.97 | 1053 | |
East Kent | Jooles Meyer | - | 11 | 1,484.33 | 1064 | |
East Kent | Sean Thomas | - | 5 | 1,480.43 | 1069 | |
East Kent | Matthew Guy | 5 | - | 1,485.19 | 1074 | |
East Kent | Len Jones | - | 5 | 1,480.47 | 1079 | |
East Kent | Bob Bruce | 5 | - | 1,485.19 | 1084 | |
East Kent | Bob Bruce | 11 | - | 1,491.85 | 1095 | |
East Kent | Bob Bruce | - | 11 | 1,485.08 | 1106 | |
East Kent | Jon Meyer | 11 | - | 1,491.06 | 1117 | |
East Kent | Jon Meyer | 11 | - | 1,496.89 | 1128 | |
East Kent | John Ashelford | 11 | - | 1,503.83 | 1139 | |
East Kent | John Ashelford | - | 11 | 1,497.32 | 1150 | |
East Kent | Matthew Guy | - | 11 | 1,491.05 | 1161 | |
East Kent | Matthew Guy | - | 11 | 1,484.93 | 1172 | |
East Kent | Nick Hancock | 5 | - | 1,489.17 | 1177 | |
East Kent | Sean Thomas | - | 5 | 1,485.08 | 1182 | |
East Kent | John Ashelford | - | 5 | 1,480.81 | 1187 | |
East Kent | Maria Dolphin | 5 | - | 1,485.41 | 1192 | |
East Kent | Larry Smyth | - | 5 | 1,481.96 | 1197 | |
East Kent | Peter Finnimore | - | 5 | 1,478.68 | 1202 | |
East Kent | Gary Lloyd | 5 | - | 1,483.67 | 1207 | |
East Kent | James Catton | - | 5 | 1,478.82 | 1212 |