East Kent Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Richard McQuillan | 1,785.49 | 3382 |
2 | Mike Ireland | 1,736.83 | 15337 |
3 | Paul Plumptre | 1,720.16 | 6417 |
4 | Martin Taylor | 1,715.35 | 221 |
5 | Stefan Paliwoda | 1,706.59 | 1958 |
6 | Richard Biddle | 1,704.16 | 7486 |
7 | Peter Finnimore | 1,702.02 | 4728 |
8 | Alexander Polden | 1,699.14 | 4042 |
9 | Darryl Artt | 1,682.65 | 510 |
10 | David Horner | 1,665.86 | 570 |
11 | Gary Brooker | 1,665.26 | 1418 |
12 | David Hicks | 1,659.87 | 2524 |
13 | Larry Smyth | 1,641.65 | 8670 |
14 | Anna Price | 1,628.31 | 14061 |
15 | Luis Dawber | 1,612.16 | 190 |
16 | Sean Thomas | 1,584.75 | 4685 |
17 | Richard Stanger | 1,580.46 | 125 |
18 | Peter Farrer | 1,574.35 | 3011 |
19 | Richard Beagley | 1,574.28 | 1385 |
20 | Colin Talbot | 1,572.97 | 568 |
21 | Jonathan Lamb | 1,571.15 | 1736 |
22 | Shaun Herd | 1,558.53 | 181 |
23 | Demir Mustafa | 1,551.97 | 93 |
24 | David Tingey | 1,544.84 | 3656 |
25 | Matthew Guy | 1,540.57 | 521 |
26 | Nils Figenschou | 1,539.42 | 2376 |
27 | Chris Filby | 1,537.85 | 586 |
28 | Bob Bruce | 1,537.00 | 4227 |
29 | Gary Lloyd | 1,524.55 | 1209 |
30 | John Ashelford | 1,514.10 | 1288 |
31 | Tim Parfitt | 1,503.29 | 3513 |
32 | Alper Sermet | 1,494.54 | 23 |
33 | Maria Dolphin | 1,494.27 | 1641 |
34 | Jim Shoesmith | 1,492.11 | 3233 |
35 | Ben Bevan | 1,487.57 | 348 |
36 | Nicky Freud | 1,485.14 | 348 |
37 | George Burton | 1,484.43 | 1064 |
38 | Raymond Cornelius | 1,482.24 | 35 |
39 | John Sheehan | 1,482.15 | 428 |
40 | Steve Mitchell | 1,477.15 | 4824 |
41 | Sakis Sidiras | 1,468.63 | 181 |
42 | Joumana Mobarak | 1,456.45 | 57 |
43 | Jooles Meyer | 1,451.08 | 2052 |
44 | Len Jones | 1,451.02 | 3313 |
45 | Matthew Schmidt | 1,445.94 | 30 |
46 | Nick Hancock | 1,444.64 | 847 |
47 | Jane Bowers | 1,434.95 | 18 |
48 | Marco Bellini | 1,425.47 | 883 |
49 | Jon Meyer | 1,424.99 | 1997 |
50 | Alex Lockton | 1,411.07 | 54 |
51 | Derek Matheson | 1,400.54 | 25 |
52 | Marie-Louise Jackson | 1,399.98 | 53 |
53 | Perrina Hoser | 1,396.86 | 45 |
54 | Harvey Bellini | 1,392.41 | 25 |
55 | Colm Morgan | 1,391.22 | 436 |
56 | Sue Perks | 1,383.13 | 3181 |
57 | Linda Bristow | 1,380.44 | 55 |
58 | Rod Elwood | 1,380.18 | 2113 |
59 | Debbie Hagan | 1,379.96 | 2437 |
60 | Jay Hayter | 1,374.18 | 117 |
61 | Raynee Portello | 1,368.61 | 35 |
62 | Rosalie Johnson | 1,364.12 | 3433 |
63 | Rowena Paliwoda | 1,340.54 | 1638 |
64 | Tania Hoser | 1,333.12 | 357 |
65 | Nigel Morley | 1,322.15 | 551 |
66 | Jonathon Dearth | 1,305.30 | 647 |
67 | Carl Hadaway | 1,300.11 | 627 |
68 | Iain Robertson | 1,299.11 | 1363 |
69 | Helen Smyth | 1,295.51 | 236 |
70 | Heather Mills | 1,276.62 | 235 |
71 | Debs Salmon | 1,226.45 | 421 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-02-08.