Fulham Ladder - Season 2025/26
Last match recorded here this season was on2025-11-18.
| Rank | Name | Score | Points played |
|---|---|---|---|
| 1 | Jonathan Shaul | 1,684.34 | 203 |
| 2 | Graham Read | 1,647.97 | 242 |
| 3 | Diana Sulimirski | 1,642.62 | 139 |
| 4 | Erdem Gokpinar | 1,639.41 | 66 |
| 5 | Mike Ireland | 1,625.33 | 98 |
| 6 | Edward Leighton | 1,620.57 | 147 |
| 7 | Neil Zarach | 1,613.16 | 82 |
| 8 | Christopher Dolphin | 1,612.53 | 225 |
| 9 | Martine Montgomery | 1,600.60 | 51 |
| 10 | Lucy Winslow | 1,588.57 | 82 |
| 11 | Mark Cox | 1,585.04 | 36 |
| 12 | Jason Phillips | 1,584.88 | 73 |
| 13 | Mahmoud Jahanbani | 1,580.42 | 137 |
| 14 | Alex Ellerington | 1,579.60 | 21 |
| 15 | Kate Mallinckrodt | 1,577.31 | 76 |
| 16 | Greg Mawson | 1,576.45 | 28 |
| 17 | Eddie Hurst | 1,568.16 | 55 |
| 18 | Chris Bray | 1,567.62 | 101 |
| 19 | Aron Sharman | 1,562.53 | 19 |
| 20 | Kazuhiro Shino | 1,550.49 | 40 |
| 21 | Hasan Kundi | 1,550.27 | 42 |
| 22 | Kees Rooke | 1,549.71 | 38 |
| 23 | Theo Bonding | 1,545.38 | 30 |
| 24 | Martin Ellis | 1,535.26 | 19 |
| 25 | Janette Hodgkinson | 1,532.23 | 63 |
| 26 | Simon Morris | 1,531.62 | 166 |
| 27 | Alexander Pelling-Bruce | 1,528.03 | 63 |
| 28 | Ray Kershaw | 1,524.52 | 61 |
| 29 | Anna Price | 1,523.69 | 61 |
| 30 | Rachel Morris | 1,522.99 | 15 |
| 31 | William Benn | 1,522.52 | 19 |
| 32 | Will Cockerell | 1,522.34 | 204 |
| 33 | Levent Durukan | 1,521.04 | 15 |
| 34 | Emma Lawson | 1,517.32 | 13 |
| 35 | Petar Vidovic | 1,517.04 | 206 |
| 36 | Julia Toller | 1,517.03 | 15 |
| 37 | Katrina Shalit | 1,513.62 | 124 |
| 38 | Ned Selchouk | 1,512.02 | 50 |
| 39 | Alistair Hill | 1,511.87 | 42 |
| 40 | Astrid Phillips | 1,506.68 | 56 |
| 41 | Gill Bray | 1,505.85 | 60 |
| 42 | Reza Daneshmand | 1,504.66 | 42 |
| 43 | Giorgi Khvedelidze | 1,502.66 | 42 |
| 44 | Seb Cockerell | 1,500.21 | 26 |
| 45 | Jean King | 1,500.13 | 129 |
| 46 | Jimmy Ishac | 1,498.04 | 84 |
| 47 | Susanne Evers | 1,495.14 | 28 |
| 48 | Nicole Coleman | 1,492.15 | 63 |
| 49 | Ellis Williams | 1,483.87 | 13 |
| 50 | Brendan Mcinerney | 1,479.34 | 21 |
| 51 | Neville Hyde | 1,478.99 | 19 |
| 52 | Mert Ocakoglu | 1,478.82 | 21 |
| 53 | Peter Falter | 1,478.07 | 19 |
| 54 | Andrew Cleven | 1,477.66 | 15 |
| 55 | Kevin Bailey | 1,477.33 | 143 |
| 56 | Colin Mcqueen | 1,476.94 | 15 |
| 57 | Ronnie Trogdon | 1,476.32 | 15 |
| 58 | Lorna Vestey | 1,476.16 | 84 |
| 59 | Amy Gardner | 1,475.81 | 21 |
| 60 | Toby Toller | 1,475.02 | 19 |
| 61 | Brenda Rosen | 1,474.86 | 19 |
| 62 | William Schofield | 1,474.52 | 15 |
| 63 | Richard Onslow | 1,473.54 | 21 |
| 64 | William Skjott | 1,473.14 | 15 |
| 65 | Peter Beckett | 1,472.90 | 99 |
| 66 | Chris Mcauliffe | 1,472.28 | 19 |
| 67 | Bilal Atie | 1,470.06 | 19 |
| 68 | Tariq Siddiqi | 1,469.11 | 101 |
| 69 | Joy Thompson | 1,459.48 | 28 |
| 70 | Hussein Nasser | 1,458.51 | 146 |
| 71 | Tony Steward | 1,454.12 | 160 |
| 72 | Bruce Ackerman | 1,435.02 | 15 |
| 73 | Mehmet Ulusoy | 1,433.11 | 15 |
| 74 | Sophie Hiscock | 1,433.04 | 15 |
| 75 | Nargis Maiwand | 1,432.42 | 15 |
| 76 | Thaddeus Darcy | 1,428.62 | 73 |
| 77 | Irina Smith | 1,425.90 | 15 |
| 78 | Ilke Tuna | 1,422.76 | 21 |
| 79 | John Smye | 1,417.95 | 21 |
| 80 | Nikolas Panagapolous | 1,417.14 | 21 |
| 81 | Trudi Brown | 1,406.54 | 216 |
| 82 | David Brown | 1,391.45 | 220 |
| 83 | Roger Phillips | 1,388.97 | 176 |
| 84 | John Duncan | 1,373.09 | 114 |
| 85 | Andrew Ankrah | 1,358.77 | 105 |
| 86 | Sally McCarthy | 1,351.55 | 99 |
| 87 | Bobby Batmangheildj | 1,341.01 | 176 |
| 88 | Catherine Thome | 1,325.26 | 143 |
| 89 | Susannah Phillips | 1,318.93 | 86 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2025-12-05.