Fulham Ladder - Season 2022/23
Last match recorded here this season was on 2023-02-08.
Rank | Name | Score | Points played |
---|---|---|---|
1 | David Brown | 1,856.28 | 175 |
2 | Chris Filby | 1,670.63 | 66 |
3 | John Bass | 1,655.47 | 112 |
4 | Mike Ireland | 1,641.10 | 112 |
5 | Rob Taylor | 1,633.66 | 155 |
6 | Roger Phillips | 1,616.39 | 201 |
7 | Petar Vidovic | 1,608.15 | 40 |
8 | Toby Toller | 1,579.66 | 78 |
9 | Sam Rich | 1,571.90 | 137 |
10 | Nicole Coleman | 1,569.82 | 69 |
11 | Guy Levi | 1,568.63 | 38 |
12 | Marco Bellini | 1,568.06 | 70 |
13 | Bill Pope | 1,563.55 | 17 |
14 | Diana Sulimirski | 1,551.59 | 161 |
15 | William Skjott | 1,540.65 | 32 |
16 | Alexander Pelling-Bruce | 1,534.93 | 93 |
17 | Sebastian Adams | 1,532.90 | 238 |
18 | Janette Hodgkinson | 1,525.25 | 15 |
19 | Francis Goodenday | 1,525.08 | 59 |
20 | Adam Taylor | 1,524.89 | 17 |
21 | Richard Wombwell | 1,524.88 | 17 |
22 | Yener Ciner | 1,523.45 | 21 |
23 | Liz Murrall | 1,522.10 | 17 |
24 | Roger Morgan | 1,518.20 | 5 |
25 | Tony Steward | 1,517.77 | 203 |
26 | Max Green | 1,516.87 | 17 |
27 | Timothy Mattar | 1,515.07 | 17 |
28 | Jean King | 1,512.04 | 121 |
29 | Anton Omiros | 1,511.41 | 141 |
30 | Maciej Szczerczak | 1,507.56 | 42 |
31 | Tuncay Kaplan | 1,507.53 | 32 |
32 | Cees Rooke | 1,507.36 | 17 |
33 | Can Cag | 1,502.44 | 116 |
34 | Jonathan Shaul | 1,501.02 | 42 |
35 | Phil Austin | 1,495.91 | 12 |
36 | Stefan Stefansson | 1,495.74 | 34 |
37 | Alex Ellerington | 1,489.81 | 71 |
38 | Malcolm Comfort | 1,488.44 | 89 |
39 | Ipek Kursunoglu | 1,488.01 | 97 |
40 | Pavlos Hatzinikolaou | 1,483.07 | 21 |
41 | Max Schichan | 1,479.19 | 55 |
42 | Jason Phillips | 1,476.77 | 93 |
43 | Josh Wombwell | 1,476.57 | 17 |
44 | Fatih Alkan | 1,475.34 | 17 |
45 | Alexander Connolly | 1,474.93 | 21 |
46 | Brenda Rosen | 1,473.59 | 21 |
47 | Susanne Evers | 1,473.54 | 7 |
48 | Tad Collins | 1,472.69 | 17 |
49 | Oliver Sunda | 1,472.43 | 53 |
50 | Andrew Tapio | 1,468.29 | 17 |
51 | Tariq Siddiqi | 1,443.15 | 42 |
52 | Simon Gravatt | 1,437.62 | 85 |
53 | Oriana Shemirani | 1,431.51 | 15 |
54 | Trudi Seely | 1,431.46 | 127 |
55 | Giammario Ruiu | 1,429.79 | 47 |
56 | Alistair Hill | 1,424.98 | 151 |
57 | Kerim Agius | 1,421.50 | 21 |
58 | Lorna Vestey | 1,413.42 | 289 |
59 | Julian Beck | 1,406.12 | 32 |
60 | Rob Avjian | 1,397.74 | 34 |
61 | Steve Mitchell | 1,380.84 | 122 |
62 | Astrid Phillips | 1,373.36 | 163 |
63 | Andrew Robson | 1,358.90 | 38 |
64 | Julia Toller | 1,347.72 | 121 |
65 | Dee Jeffery | 1,342.07 | 51 |
66 | Claire Gardner | 1,249.22 | 87 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-02-08.