Fulham Ladder - Season 2023/24
Last match recorded here this season was on 2023-09-20.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Mike Ireland | 1,666.14 | 57 |
2 | David Brown | 1,625.94 | 120 |
3 | Graham Read | 1,624.39 | 158 |
4 | Diana Sulimirski | 1,620.17 | 64 |
5 | Marco Bellini | 1,618.80 | 44 |
6 | Catherine Thome | 1,618.11 | 111 |
7 | Alexander Pelling-Bruce | 1,574.68 | 55 |
8 | Steve Mitchell | 1,573.01 | 19 |
9 | Tariq Siddiqi | 1,571.35 | 57 |
10 | William Skjott | 1,560.95 | 45 |
11 | Oliver Sunda | 1,555.52 | 43 |
12 | Nicole Coleman | 1,554.83 | 61 |
13 | Alex Ellerington | 1,554.17 | 26 |
14 | Astrid Phillips | 1,553.93 | 35 |
15 | Lidia Siem | 1,551.61 | 38 |
16 | Tom Horton | 1,550.60 | 36 |
17 | John Bass | 1,541.75 | 30 |
18 | Petar Vidovic | 1,530.04 | 19 |
19 | Sam Rich | 1,528.49 | 17 |
20 | Tom Eden | 1,528.02 | 17 |
21 | Maciej Szczerczak | 1,524.91 | 15 |
22 | Richard Wombwell | 1,523.86 | 19 |
23 | Bradley Miller | 1,523.86 | 67 |
24 | Natalya Meade | 1,518.41 | 15 |
25 | Roger Phillips | 1,515.72 | 97 |
26 | Lorna Vestey | 1,514.28 | 107 |
27 | Jason Phillips | 1,514.08 | 32 |
28 | Malcolm Comfort | 1,504.55 | 30 |
29 | Liz Murrall | 1,502.83 | 10 |
30 | Neil Pollard | 1,496.64 | 30 |
31 | Simon Gravatt | 1,496.50 | 46 |
32 | Kees Rooke | 1,494.05 | 42 |
33 | Trudi Brown | 1,491.50 | 130 |
34 | Max Gillford | 1,490.79 | 84 |
35 | Nargis Maiwand | 1,485.92 | 13 |
36 | Julian Beck | 1,480.17 | 15 |
37 | Alistair Hill | 1,478.45 | 19 |
38 | John Smye | 1,477.83 | 123 |
39 | Timothy Mattar | 1,476.49 | 21 |
40 | Anthony Calder | 1,476.15 | 15 |
41 | Noha Moukarezel | 1,475.81 | 17 |
42 | Susanne Evers | 1,472.82 | 15 |
43 | Lydia Siem | 1,472.42 | 5 |
44 | Claire Gardner | 1,471.58 | 58 |
45 | Guy Levi | 1,470.69 | 19 |
46 | Chris Filby | 1,469.58 | 48 |
47 | Rob Taylor | 1,460.77 | 34 |
48 | Litsa Hunt | 1,431.99 | 15 |
49 | Kyoko Walker | 1,429.90 | 25 |
50 | Kevin Bailey | 1,425.62 | 19 |
51 | Charlie Saville | 1,413.50 | 79 |
52 | Anton Omiros | 1,410.48 | 99 |
53 | Jonathan Shaul | 1,410.11 | 36 |
54 | Bobby Batman | 1,405.40 | 42 |
55 | Tamara Miller | 1,375.38 | 40 |
56 | Jean King | 1,375.09 | 75 |
57 | Jack Smye | 1,304.32 | 123 |
58 | Tony Steward | 1,235.05 | 95 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-09-26.