Greenwich Ladder - Season 2022/23
Last match recorded here this season was on 2023-01-10.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Chris Rowley | 1,667.94 | 39 |
2 | Mike Reimer | 1,534.37 | 6 |
3 | Konrad Heene | 1,518.57 | 9 |
4 | Roger | 1,518.12 | 9 |
5 | Richard Stableford | 1,517.63 | 3 |
6 | Katarina Kosta | 1,517.36 | 3 |
7 | Davuid T | 1,517.32 | 3 |
8 | Gerry Forde | 1,517.02 | 3 |
9 | Mithra Harding | 1,516.00 | 21 |
10 | Paul | 1,502.42 | 6 |
11 | Ilias Psarros | 1,502.36 | 30 |
12 | Alex Smith | 1,500.57 | 6 |
13 | Rosamund Martin | 1,498.77 | 12 |
14 | Graham Ross | 1,488.44 | 21 |
15 | Alex Gardon | 1,482.41 | 3 |
16 | Carole Crowley | 1,482.38 | 3 |
17 | Alan Davies | 1,466.55 | 6 |
18 | Joanna Lewins | 1,465.68 | 6 |
19 | Kat | 1,465.45 | 6 |
20 | Mari Muench | 1,450.35 | 9 |
21 | John Chmielmicki | 1,448.63 | 9 |
22 | Sean Reynolds | 1,421.66 | 21 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-03-22.