Greenwich Ladder - Season 2023/24
Last match recorded here this season was on 2023-08-24.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Richard Stableford | 1,581.14 | 21 |
2 | Chris Rowley | 1,574.50 | 45 |
3 | Mike Reimer | 1,557.53 | 39 |
4 | Ned Toremain | 1,534.34 | 6 |
5 | Mithra Harding | 1,534.05 | 6 |
6 | Simon Hancock | 1,534.04 | 6 |
7 | Sebastian Lizon | 1,518.16 | 9 |
8 | Spyros Paroutis | 1,503.36 | 18 |
9 | Kathy Thorpe | 1,499.99 | 6 |
10 | Konrad Heene | 1,484.20 | 9 |
11 | Christina Todelete | 1,482.96 | 3 |
12 | Mitzi Rampersand | 1,482.68 | 3 |
12 | Oscar Todelete | 1,482.68 | 3 |
14 | Michael Bishop | 1,479.63 | 27 |
15 | Graham Ross | 1,478.16 | 51 |
16 | Ilias Psarros | 1,470.15 | 18 |
17 | Sreeya Dey | 1,466.99 | 12 |
18 | Henry | 1,466.25 | 6 |
19 | Elvis Todelete | 1,466.22 | 6 |
20 | Max Mansour | 1,454.26 | 27 |
21 | Sean Reynolds | 1,448.73 | 15 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-09-26.