Greenwich Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Chris Rowley | 1,776.14 | 637 |
| 2 | Larry Smyth | 1,756.94 | 12592 |
| 3 | Andy Guthrie | 1,694.73 | 2924 |
| 4 | Gary Cribbins | 1,677.02 | 65 |
| 5 | Gavin Anderson | 1,661.43 | 4792 |
| 6 | Alec Barr | 1,617.69 | 756 |
| 7 | Warren Eloff | 1,592.92 | 109 |
| 8 | Neculai Axinte | 1,584.87 | 4711 |
| 9 | Ilias Psarros | 1,571.05 | 1259 |
| 10 | Richard Stableford | 1,567.82 | 29 |
| 11 | Simon Hopker | 1,567.54 | 15 |
| 12 | Max Mansour | 1,561.67 | 808 |
| 13 | Ned Toremain | 1,544.78 | 21 |
| 14 | Toby Broom | 1,543.75 | 35 |
| 15 | Ethaan Zammit | 1,541.64 | 10 |
| 16 | Lachlan Williams | 1,537.57 | 50 |
| 17 | Mike Reimer | 1,534.87 | 741 |
| 18 | David Shifman | 1,525.61 | 25 |
| 19 | Mithra Harding | 1,524.67 | 147 |
| 20 | David Paynado | 1,522.47 | 15 |
| 21 | Jane Smith | 1,522.36 | 5 |
| 22 | Chris Walton | 1,521.59 | 70 |
| 23 | Martin Sher | 1,520.36 | 3491 |
| 24 | Sameh Youssef | 1,519.72 | 25 |
| 25 | Roger Kreitman | 1,511.48 | 125 |
| 26 | Joseph Hood | 1,509.04 | 20 |
| 27 | Colette Kochevar | 1,506.68 | 20 |
| 28 | Darren Vowles | 1,504.97 | 20 |
| 29 | Cihan Yildirim | 1,501.61 | 177 |
| 30 | Rina Atienza | 1,501.31 | 10 |
| 31 | Adnan Yildiz | 1,500.14 | 10 |
| 32 | Samai Muench | 1,497.79 | 8 |
| 33 | Don Harris | 1,495.07 | 10 |
| 34 | Michael Bishop | 1,494.84 | 655 |
| 35 | Emin Der Kureghian | 1,486.17 | 1381 |
| 36 | Andre New | 1,485.58 | 3 |
| 37 | Oscar Todelete | 1,485.03 | 3 |
| 38 | Eugenio Mastropasqua | 1,480.87 | 15 |
| 39 | Maggie O'Connell | 1,475.92 | 5 |
| 40 | Sofia Stefou | 1,475.35 | 5 |
| 41 | Rana Halabieh | 1,474.55 | 15 |
| 42 | Michael Watson | 1,473.75 | 5 |
| 43 | Gavin Wong | 1,473.53 | 15 |
| 44 | Sydney Nunamaker | 1,473.49 | 5 |
| 45 | Kathy Thorpe | 1,469.82 | 52 |
| 46 | Javier New | 1,467.22 | 6 |
| 47 | Henry | 1,466.43 | 12 |
| 48 | Omar Suyleyman | 1,460.03 | 30 |
| 49 | Amar Vadher | 1,459.34 | 12 |
| 50 | Spyros Paroutis | 1,455.52 | 71 |
| 51 | Ati Omrani | 1,455.02 | 20 |
| 52 | Richard Morrow | 1,449.75 | 14 |
| 53 | Sreeya Dey | 1,446.62 | 21 |
| 54 | Russell Capital | 1,445.16 | 15 |
| 55 | Keti Tano | 1,441.57 | 392 |
| 56 | Anna Murray | 1,439.31 | 15 |
| 57 | Mohsen Sedighi | 1,439.05 | 35 |
| 58 | Mari Muench | 1,437.69 | 28 |
| 59 | Philip Paynado | 1,434.44 | 15 |
| 60 | Julie Johnson | 1,432.10 | 15 |
| 61 | Denval Miller | 1,426.37 | 127 |
| 62 | Sebastian Lizon | 1,425.60 | 345 |
| 63 | Joanna Lewins | 1,424.48 | 16 |
| 64 | Carole Crowley | 1,418.98 | 26 |
| 65 | Sean Reynolds | 1,414.21 | 118 |
| 66 | Roubina Deravanessian | 1,413.85 | 1103 |
| 67 | Mitzi Rampersand | 1,407.77 | 33 |
| 68 | Hamish Hunt | 1,395.54 | 121 |
| 69 | Konrad Heene | 1,378.77 | 62 |
| 70 | Henry Butowsky | 1,375.91 | 59 |
| 71 | Graham Ross | 1,372.41 | 1109 |
| 72 | Dave Bland | 1,370.37 | 55 |
| 73 | Simon Wakeling | 1,359.16 | 57 |
| 74 | Irina Smith | 1,292.04 | 209 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.