Liverpool Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Richard McQuillan | 1,785.49 | 3382 |
2 | Oliver Squire | 1,785.35 | 2179 |
3 | Radu Ciortan | 1,781.39 | 9123 |
4 | Steve Bibby | 1,751.56 | 7314 |
5 | Andrew Darby | 1,748.51 | 3408 |
6 | Vasile Schiopu | 1,724.06 | 1196 |
7 | Simon Morecroft | 1,712.78 | 11448 |
8 | Simon K Jones | 1,712.11 | 5744 |
9 | Cat Bucur | 1,711.94 | 8399 |
10 | Neil Webb | 1,711.36 | 2801 |
11 | Martin Barkwill | 1,710.22 | 7045 |
12 | Peter Snape | 1,709.79 | 7774 |
13 | Neculai Axinte | 1,704.04 | 2028 |
14 | Alexander Polden | 1,699.14 | 4042 |
15 | Mark Dixon | 1,692.79 | 2457 |
16 | Len Brown | 1,685.97 | 4261 |
17 | Darryl Artt | 1,682.65 | 510 |
18 | Brian Lever | 1,674.33 | 7137 |
19 | David Sanders (Worcester) | 1,672.98 | 4254 |
20 | Frank Fleming | 1,671.52 | 5117 |
21 | Rob Perry | 1,663.21 | 7155 |
22 | Cristian Cozoș | 1,656.57 | 5362 |
23 | Steve Lee | 1,654.51 | 9184 |
24 | Dave Pritchard | 1,648.93 | 11153 |
25 | Kevin Jones | 1,644.24 | 16366 |
26 | Richard Carter | 1,642.29 | 5591 |
27 | Adam Stocks | 1,639.05 | 5635 |
28 | Tom Thorpe | 1,632.33 | 679 |
29 | Charles Conrad | 1,628.48 | 3797 |
30 | Steve Fowles | 1,622.53 | 4242 |
31 | Dorothy Lee | 1,621.48 | 8026 |
32 | Rachel Rhodes | 1,621.34 | 8080 |
33 | Seán Jones | 1,620.43 | 6757 |
34 | Martyn Hamer | 1,604.21 | 3332 |
35 | Christoph Deiter | 1,604.06 | 4327 |
36 | Mark Manley | 1,603.81 | 3125 |
37 | David Wallbank | 1,603.75 | 457 |
38 | Lise Nielsen | 1,594.08 | 511 |
39 | Tim Line | 1,589.91 | 9794 |
40 | John Wright | 1,586.52 | 7262 |
41 | Liviu Ionescu | 1,582.51 | 1043 |
42 | Paul Barwick | 1,575.21 | 5706 |
43 | Chris Derry | 1,569.80 | 2721 |
44 | Ian Squire | 1,563.57 | 1174 |
45 | Liam Weston | 1,557.54 | 1426 |
46 | Kaj Nielsen | 1,554.09 | 490 |
47 | Paata Pkhutkaradze | 1,553.20 | 83 |
48 | Gareth Thomas | 1,551.71 | 1423 |
49 | Ian Gray | 1,550.35 | 6930 |
50 | Heidi Andersen | 1,545.18 | 107 |
51 | CJ Uttley | 1,543.94 | 6432 |
52 | Gregge Madan | 1,542.41 | 9322 |
53 | Ian Vaughan | 1,542.16 | 2964 |
54 | Peter Hodson | 1,535.20 | 2991 |
55 | Irving Czechowicz | 1,531.62 | 8608 |
56 | Dave Clifton | 1,525.31 | 2340 |
57 | Gary Lloyd | 1,524.55 | 1209 |
58 | Sarah Jolliff | 1,519.10 | 6037 |
59 | Roland Archer | 1,517.70 | 1275 |
60 | Steve Taylor | 1,516.85 | 1257 |
61 | Simon Hopper | 1,512.31 | 4156 |
62 | Nicolae Tudor | 1,507.92 | 18 |
63 | Michele De Havilland | 1,506.17 | 2785 |
64 | Ian Turner | 1,505.07 | 4326 |
65 | Maurice Ekpenyong | 1,494.09 | 6855 |
66 | Shaun Goode | 1,491.85 | 4193 |
67 | Mike Shewry | 1,475.01 | 471 |
68 | John Zarey | 1,471.33 | 6 |
69 | Andy Maisey | 1,470.70 | 2447 |
70 | Steve Allott | 1,469.34 | 3490 |
71 | Pam Wright | 1,455.20 | 4545 |
72 | Vincent Nolan | 1,454.17 | 4607 |
73 | Paul Moulton | 1,447.76 | 652 |
74 | Alistair Ketner | 1,446.88 | 369 |
75 | Denby Pettitt | 1,446.79 | 791 |
76 | Richard Coburn | 1,432.03 | 5118 |
77 | Tim Brown | 1,429.12 | 3541 |
78 | Jeff Misrahi | 1,417.75 | 93 |
79 | Hazel Harper | 1,404.47 | 1532 |
80 | James Trafford | 1,382.76 | 36 |
81 | Alex Langley | 1,381.82 | 165 |
82 | Paul Brown | 1,380.76 | 303 |
83 | Rosalie Johnson | 1,364.12 | 3433 |
84 | Gill Misrahi | 1,345.04 | 961 |
85 | Norman Hessler | 1,338.26 | 451 |
86 | Don Irving | 1,314.76 | 1867 |
87 | Thomas Wallbank | 1,288.89 | 64 |
88 | Jackie Jones | 1,260.42 | 253 |
89 | Martin Wilks | 1,122.24 | 1238 |
90 | George Sadler | 1,050.27 | 670 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-02-08.