Match Report for Ben Dabby (London Clubs League)
Rated Match Summary | |
---|---|
Rating | 1,624.05 |
Experience | 180 |
Matches played | 36 |
Matches won | 21 (58.3%) |
Number of distinct opponents | 30 |
Number of clubs played at | 1 |
Earliest match recorded | 2014-11-05 |
Latest match so far | 2019-12-03 |
Peak rating | 1,641.45 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,558.11 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
London Clubs League | Martin Horsfield | - | 5 | 1,477.64 | 5 | |
London Clubs League | Jean Stuart | 5 | - | 1,501.05 | 10 | |
London Clubs League | Justin Silver | 5 | - | 1,524.72 | 15 | |
London Clubs League | Gill Bray | 5 | - | 1,545.13 | 20 | |
London Clubs League | Chris Bray | - | 5 | 1,526.82 | 25 | |
London Clubs League | Jane Trueman | - | 5 | 1,504.90 | 30 |
▼ Season 2016
London Clubs League | Ray Kershaw | - | 5 | 1,485.32 | 35 | |
London Clubs League | Jans Meckel | - | 5 | 1,466.97 | 40 | |
London Clubs League | Regina Dodge | 5 | - | 1,484.99 | 45 | |
London Clubs League | Richard Olsen | - | 5 | 1,465.97 | 50 | |
London Clubs League | Tony Lezard | - | 5 | 1,451.62 | 55 | |
London Clubs League | Michael Flesch | - | 5 | 1,433.78 | 60 |
▼ Season 2017
London Clubs League | Wayne Felton | - | 5 | 1,419.97 | 65 | |
London Clubs League | John Broomfield | 5 | - | 1,443.16 | 70 | |
London Clubs League | Romolo Mudu | - | 5 | 1,428.54 | 75 | |
London Clubs League | Ricky Michaels | 5 | - | 1,450.80 | 80 | |
London Clubs League | Salliya Tye | 5 | - | 1,469.18 | 85 | |
London Clubs League | Robin Hayley | 5 | - | 1,487.35 | 90 | |
London Clubs League | Maxim McDonald | 5 | - | 1,506.57 | 95 | |
London Clubs League | Richard Wooderson | 5 | - | 1,525.54 | 100 | |
London Clubs League | Nick Constantine | 5 | - | 1,543.60 | 105 |
▼ Season 2018
London Clubs League | Peter Falter | - | 5 | 1,525.32 | 110 | |
London Clubs League | John Broomfield | - | 5 | 1,509.90 | 115 | |
London Clubs League | Romolo Mudu | 5 | - | 1,529.66 | 120 |
▼ Season 2019
London Clubs League | Robin Hayley | 5 | - | 1,545.37 | 125 | |
London Clubs League | Tariq Siddiqi | 5 | - | 1,565.80 | 130 | |
London Clubs League | Tom Duggan | - | 5 | 1,550.39 | 135 | |
London Clubs League | Nick Ray | 5 | - | 1,563.41 | 140 | |
London Clubs League | Alan Briefel | 5 | - | 1,580.25 | 145 | |
London Clubs League | Regina Dodge | 5 | - | 1,592.78 | 150 | |
London Clubs League | Mike Ireland | 5 | - | 1,609.34 | 155 | |
London Clubs League | Morris Rashty | - | 5 | 1,593.74 | 160 | |
London Clubs League | Ray Kershaw | 5 | - | 1,610.84 | 165 | |
London Clubs League | William Orenstein | 5 | - | 1,627.09 | 170 | |
London Clubs League | Justin Silver | 5 | - | 1,641.45 | 175 | |
London Clubs League | David Washington | - | 5 | 1,624.05 | 180 |