Match Report for Paul Watling (London Clubs League)
Summary of Matches | |
---|---|
Rating | 1,658.05 |
Experience | 160 |
Matches played | 32 |
Matches won | 23 (71.9%) |
Number of distinct opponents | 28 |
Number of clubs played at | 1 |
Earliest match recorded | 2015-02-10 |
Latest match so far | 2022-05-16 |
Peak rating | 1,666.58 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,451.47 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
London Clubs League | David Brace | 5 | - | 1,520.66 | 5 | |
London Clubs League | Maxim McDonald | 5 | - | 1,545.42 | 10 | |
London Clubs League | Genevieve Dexter | 5 | - | 1,566.05 | 15 | |
London Clubs League | Andy Plume | - | 5 | 1,541.92 | 20 | |
London Clubs League | Joe Woolfe | - | 5 | 1,518.04 | 25 | |
London Clubs League | Tim Cookson | 5 | - | 1,538.79 | 30 | |
London Clubs League | Sean Williams | 5 | - | 1,561.34 | 35 | |
London Clubs League | Andy Blake | - | 5 | 1,537.80 | 40 |
▼ Season 2016
London Clubs League | Mariam Moazed | 5 | - | 1,557.11 | 45 | |
London Clubs League | Anthony Wilson | 5 | - | 1,577.36 | 50 | |
London Clubs League | Laura Pelham-Slade | 5 | - | 1,596.18 | 55 |
▼ Season 2017
London Clubs League | William Benn | 5 | - | 1,613.98 | 60 | |
London Clubs League | Chris Blishen | 5 | - | 1,628.18 | 65 | |
London Clubs League | Ian Boyce | - | 5 | 1,605.86 | 70 | |
London Clubs League | Alistair Evans | 5 | - | 1,619.13 | 75 | |
London Clubs League | David Brace | 5 | - | 1,632.34 | 80 | |
London Clubs League | Luke King | 5 | - | 1,648.49 | 85 |
▼ Season 2019
London Clubs League | Brenda Rosen | 5 | - | 1,659.77 | 90 | |
London Clubs League | Cherry Glazebrook | - | 5 | 1,634.54 | 95 | |
London Clubs League | Moddy Moss | 5 | - | 1,647.06 | 100 | |
London Clubs League | Thomas Coles | - | 5 | 1,624.34 | 105 | |
London Clubs League | Peter Willis | 5 | - | 1,638.32 | 110 | |
London Clubs League | Ian Boyce | 5 | - | 1,651.55 | 115 |
▼ Season 2022
London Clubs League | Ian Stuart | - | 5 | 1,630.06 | 120 | |
London Clubs League | Rachel Morris | - | 5 | 1,606.59 | 125 | |
London Clubs League | Charlie Boliston | 5 | - | 1,618.84 | 130 | |
London Clubs League | John Deere | 5 | - | 1,631.57 | 135 | |
London Clubs League | Ian Boyce | 5 | - | 1,643.34 | 140 | |
London Clubs League | Chris Blishen | 5 | - | 1,654.35 | 145 | |
London Clubs League | Lysbeth Fox | 5 | - | 1,666.58 | 150 | |
London Clubs League | Marcel Bancroft | - | 5 | 1,646.58 | 155 | |
London Clubs League | Gill Bray | 5 | - | 1,658.05 | 160 |