Match Report for Robin Hayley (London Clubs League)
Summary of Matches | |
---|---|
Rating | 1,429.68 |
Experience | 516 |
Matches played | 96 |
Matches won | 42 (43.8%) |
Number of distinct opponents | 74 |
Number of clubs played at | 4 |
Earliest match recorded | 2015-07-15 |
Latest match so far | 2023-01-18 |
Peak rating | 1,579.97 |
Peak rating (>400 exp.) | 1,467.41 |
Average opponent rating | 1,490.26 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
London Clubs League | Tony Steward | 5 | - | 1,518.97 | 5 | |
London Clubs League | David Garofalo | 5 | - | 1,537.39 | 10 | |
London Clubs League | Sidi Shatku | 5 | - | 1,560.01 | 15 | |
London Clubs League | James Khan | 5 | - | 1,579.97 | 20 | |
London Clubs League | Alan Musry | - | 5 | 1,554.54 | 25 | |
London Clubs League | Jenny Halfon | - | 5 | 1,531.02 | 30 | |
London Clubs League | Moddy Moss | - | 5 | 1,509.16 | 35 | |
London Clubs League | Brenda Rosen | 5 | - | 1,524.30 | 40 | |
London Clubs League | Frank Plugge | - | 5 | 1,499.61 | 45 |
▼ Season 2016
London Clubs League | Jim Dickson | - | 5 | 1,479.34 | 50 | |
London Clubs League | Nicholas Lezard | 5 | - | 1,499.40 | 55 | |
London Clubs League | Justin Rose | - | 5 | 1,479.49 | 60 | |
London Clubs League | Nick Meade | 5 | - | 1,499.69 | 65 | |
London Clubs League | Sean Williams | - | 5 | 1,482.71 | 70 | |
London Clubs League | Joe Woolfe | - | 5 | 1,461.18 | 75 | |
London Clubs League | Fred Vincent | 5 | - | 1,478.76 | 80 | |
London Clubs League | Roger Phillips | - | 5 | 1,458.92 | 85 | |
London Clubs League | Peter Falter | 5 | - | 1,478.47 | 90 | |
London Clubs League | Jamal Abraham | 5 | - | 1,502.03 | 95 | |
London Clubs League | Rupert Hitchcock | - | 5 | 1,484.39 | 100 | |
London Clubs League | Alex Cooper | - | 5 | 1,468.06 | 105 | |
London Clubs League | Jim Dickson | - | 5 | 1,452.14 | 110 | |
London Clubs League | Sarah Adlam | 5 | - | 1,473.98 | 115 | |
London Clubs League | Martin Horsfield | 5 | - | 1,495.18 | 120 | |
London Clubs League | Paul Pfanner | - | 5 | 1,476.95 | 125 |
▼ Season 2017
London Clubs League | Tim Cookson | - | 5 | 1,459.93 | 130 | |
London Clubs League | Stan Mytkowski | 5 | - | 1,476.85 | 135 | |
London Clubs League | Kevin Petillo | 5 | - | 1,492.79 | 140 | |
London Clubs League | Alan Musry | - | 5 | 1,478.05 | 145 | |
London Clubs League | David Curtis | - | 5 | 1,463.85 | 150 | |
London Clubs League | Allan Yarish | - | 5 | 1,449.84 | 155 | |
London Clubs League | Rob Stain | 5 | - | 1,468.06 | 160 | |
London Clubs League | Edward Leighton | 5 | - | 1,483.74 | 165 | |
London Clubs League | Jamal Abraham | 5 | - | 1,501.89 | 170 | |
London Clubs League | Derek Pullen | - | 5 | 1,484.61 | 175 | |
London Clubs League | Jacqui Kerrigan | - | 5 | 1,469.01 | 180 | |
London Clubs League | David Grigg | - | 5 | 1,453.76 | 185 | |
London Clubs League | William Benn | 5 | - | 1,468.19 | 190 | |
London Clubs League | Chris Blishen | - | 5 | 1,452.88 | 195 | |
London Clubs League | Ben Dabby | - | 5 | 1,439.52 | 200 | |
London Clubs League | Regina Dodge | 5 | - | 1,451.49 | 205 | |
London Clubs League | Ben Posen | 5 | - | 1,465.54 | 210 | |
London Clubs League | Nick Ray | - | 5 | 1,451.82 | 215 | |
London Clubs League | Sarah Adlam | - | 5 | 1,442.81 | 220 | |
London Clubs League | Richard Hartigan | - | 5 | 1,429.86 | 225 | |
London Clubs League | Gordon Rodgers | 5 | - | 1,442.99 | 230 |
▼ Season 2018
London Clubs League | Charles Montagu | - | 5 | 1,431.80 | 235 | |
London Clubs League | Lesley Schiff | 5 | - | 1,443.53 | 240 | |
London Clubs League | Roger Phillips | - | 5 | 1,432.41 | 245 | |
London Clubs League | Tony Steward | 5 | - | 1,444.00 | 250 | |
London Clubs League | Andy Blake | 5 | - | 1,454.70 | 255 | |
London Clubs League | Tim Cookson | - | 5 | 1,445.53 | 260 | |
London Clubs League | Charlie Jacoby | 5 | - | 1,457.34 | 265 | |
London Clubs League | Richard Wooderson | - | 5 | 1,448.10 | 270 | |
London Clubs League | David Brace | 5 | - | 1,457.07 | 275 | |
London Clubs League | Moddy Moss | 5 | - | 1,465.83 | 280 | |
London Clubs League | David Grigg | 5 | - | 1,474.00 | 285 | |
London Clubs League | Jacqui Kerrigan | 5 | - | 1,483.64 | 290 | |
London Clubs League | Gill Bray | - | 5 | 1,473.53 | 295 | |
London Clubs League | Peter Trueman | 5 | - | 1,482.50 | 300 | |
London Clubs League | Marcel Bancroft | 5 | - | 1,491.51 | 305 |
▼ Season 2019
London Clubs League | David Brace | 5 | - | 1,498.49 | 310 | |
London Clubs League | George Nicolaides | - | 5 | 1,488.29 | 315 | |
London Clubs League | Andreas Constantine | 5 | - | 1,494.74 | 320 | |
Holland Park | Romolo Mudu | - | 9 | 1,487.08 | 329 | |
Holland Park | Rod Hanreck | - | 9 | 1,476.54 | 338 | |
London Clubs League | Paul Pfanner | - | 5 | 1,470.06 | 343 | |
London Clubs League | David Washington | 5 | - | 1,478.00 | 348 | |
London Clubs League | Richard Hartigan | - | 5 | 1,471.43 | 353 | |
London Clubs League | Ben Dabby | - | 5 | 1,465.35 | 358 | |
London Clubs League | Nick Boles | - | 5 | 1,459.36 | 363 | |
London Clubs League | Laura Pelham-Slade | 5 | - | 1,465.89 | 368 | |
Holland Park | Katrina Shalit | 9 | - | 1,474.28 | 377 | |
Holland Park | Gabriel George | - | 9 | 1,467.17 | 386 | |
London Clubs League | Tim Cookson | 5 | - | 1,472.87 | 391 | |
London Clubs League | Andy Blake | - | 5 | 1,467.65 | 396 | |
London Clubs League | Genevieve Dexter | 5 | - | 1,471.38 | 401 | |
London Clubs League | Luke King | - | 5 | 1,467.41 | 406 | |
London Clubs League | Andreas Constantine | - | 5 | 1,461.83 | 411 | |
London Clubs League | David Brace | - | 5 | 1,456.58 | 416 | |
Holland Park | Tariq Siddiqi | - | 9 | 1,453.42 | 425 | |
Holland Park | Simon Shamash | - | 9 | 1,448.79 | 434 | |
Holland Park | Tariq Siddiqi | - | 9 | 1,445.71 | 443 |
▼ Season 2020
Ealing | Rod Hanreck | - | 7 | 1,440.84 | 450 | |
Ealing | Joseph Sarkis | 7 | - | 1,446.16 | 457 | |
Ealing | Jonathan Shaul | - | 7 | 1,442.46 | 464 | |
London Clubs League | Alan Briefel | - | 5 | 1,439.05 | 469 | |
London Clubs League | Jans Meckel | - | 5 | 1,435.64 | 474 | |
London Clubs League | Lucy Winslow | 5 | - | 1,440.17 | 479 |
▼ Season 2021
Backgammon London | Reza Aghdam | - | 7 | 1,436.74 | 486 |
▼ Season 2022
London Clubs League | Brenda Rosen | 5 | - | 1,440.51 | 491 | |
London Clubs League | Lorna Vestey | - | 5 | 1,434.76 | 496 | |
London Clubs League | Will Bernhard | 5 | - | 1,439.81 | 501 |
▼ Season 2023
London Clubs League | Morris Rashty | - | 5 | 1,436.44 | 506 | |
London Clubs League | Mike Ireland | - | 5 | 1,433.60 | 511 | |
London Clubs League | David Curtis | - | 5 | 1,429.68 | 516 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2021-09-16 | Backgammon London | September knock-out | 5 | 1 |
2019-11-13 | Holland Park | Main 2 | 3 | 1 |