Match Report for Sophia Canonaco (London Clubs League)
Summary of Matches | |
---|---|
Rating | 1,554.96 |
Experience | 404 |
Matches played | 52 |
Matches won | 28 (53.8%) |
Number of distinct opponents | 37 |
Number of clubs played at | 2 |
Earliest match recorded | 2014-11-25 |
Latest match so far | 2018-04-23 |
Peak rating | 1,563.13 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,483.98 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
London Clubs League | Romolo Mudu | - | 5 | 1,477.49 | 5 | |
London Clubs League | John Broomfield | - | 5 | 1,456.17 | 10 | |
London Clubs League | Wayne Felton | 5 | - | 1,480.76 | 15 |
▼ Season 2015
London Clubs League | Adam Noach | 5 | - | 1,500.92 | 20 | |
London Clubs League | Deborah Swanwick | - | 5 | 1,473.70 | 25 | |
London Clubs League | David Curtis | - | 5 | 1,451.54 | 30 | |
London Clubs League | Joe Woolfe | 5 | - | 1,471.61 | 35 | |
London Clubs League | Tim Cookson | 5 | - | 1,492.77 | 40 | |
London Clubs League | Andy Blake | 5 | - | 1,514.74 | 45 |
▼ Season 2016
London Clubs League | Roger Mavity | - | 5 | 1,493.38 | 50 | |
London Clubs League | Rod Weinberg | 5 | - | 1,513.09 | 55 | |
London Clubs League | Liviu Tipurita | 5 | - | 1,530.55 | 60 | |
London Clubs League | Peter Falter | - | 5 | 1,509.42 | 65 | |
London Clubs League | Roger Phillips | - | 5 | 1,488.27 | 70 | |
London Clubs League | Emma Ross | - | 5 | 1,466.65 | 75 | |
London Clubs League | Antonio Sgambato | - | 5 | 1,451.99 | 80 | |
London Clubs League | George Jacobs | - | 5 | 1,435.77 | 85 | |
London Clubs League | William Orenstein | - | 5 | 1,423.25 | 90 |
▼ Season 2017
▼ Season 2018
London Players League | Suzy Collis | - | 11 | 1,525.21 | 300 | |
London Players League | Merrin Rose | 11 | - | 1,535.75 | 311 | |
London Players League | Merrin Rose | - | 11 | 1,520.27 | 322 | |
London Players League | Pete Daly | 11 | - | 1,531.13 | 333 | |
London Clubs League | Justin Rose | 5 | - | 1,539.23 | 338 | |
London Clubs League | Paul Rider | 5 | - | 1,545.89 | 343 | |
London Clubs League | Andrew Moss | - | 5 | 1,537.86 | 348 | |
London Players League | Peter Dalby | 17 | - | 1,548.34 | 365 | |
London Players League | Pete Daly | 11 | - | 1,555.52 | 376 | |
London Players League | Suzy Collis | 11 | - | 1,563.13 | 387 | |
London Players League | Wayne Felton | - | 17 | 1,554.96 | 404 |