Match Report for Morris Rashty (London Clubs League)
Rated Match Summary | |
---|---|
Rating | 1,636.11 |
Experience | 617 |
Matches played | 101 |
Matches won | 58 (57.4%) |
Number of distinct opponents | 76 |
Number of clubs played at | 5 |
Earliest match recorded | 2017-08-22 |
Latest match so far | 2022-04-20 |
Peak rating | 1,683.93 |
Peak rating (>400 exp.) | 1,643.18 |
Average opponent rating | 1,554.53 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2017
▼ Season 2018
▼ Season 2019
London Clubs League | Raj Jansari | 5 | - | 1,616.45 | 379 | |
London Clubs League | Tariq Siddiqi | - | 5 | 1,611.34 | 384 | |
London Clubs League | Tom Duggan | - | 5 | 1,606.28 | 389 | |
London Clubs League | Nick Boles | - | 5 | 1,600.76 | 394 | |
London Clubs League | Ben Dabby | 5 | - | 1,605.56 | 399 | |
London Clubs League | Mariam Moazed | 5 | - | 1,609.56 | 404 | |
London Clubs League | Paul Pfanner | - | 5 | 1,604.74 | 409 | |
London Clubs League | Richard Hartigan | 5 | - | 1,608.67 | 414 | |
London Clubs League | Sidi Shatku | - | 5 | 1,603.88 | 419 | |
London Clubs League | Christian Matthews-Jones | - | 5 | 1,598.79 | 424 | |
London Clubs League | Luke King | - | 5 | 1,594.20 | 429 | |
London Clubs League | Nick Constantine | 5 | - | 1,598.04 | 434 | |
London Clubs League | Michael Flesch | 5 | - | 1,602.47 | 439 | |
London Clubs League | John Davies | - | 5 | 1,598.17 | 444 | |
London Clubs League | Edward Leighton | 5 | - | 1,601.85 | 449 |
▼ Season 2021
Backgammon London | Tony Lezard | 7 | - | 1,607.64 | 456 | |
Backgammon London | Neculai Axinte | 7 | - | 1,613.50 | 463 | |
London Clubs League | Caroline Loncq | 5 | - | 1,617.33 | 468 | |
London Clubs League | James Tod | - | 5 | 1,612.96 | 473 | |
London Clubs League | Nicole Coleman | - | 5 | 1,607.19 | 478 | |
London Clubs League | Richard Hartigan | 5 | - | 1,611.13 | 483 | |
London Clubs League | Ezra Ellis | 5 | - | 1,614.87 | 488 | |
London Clubs League | Georgios Papazoglou | - | 5 | 1,610.52 | 493 | |
Backgammon London | Petar Vidovic | 11 | - | 1,616.27 | 504 | |
Backgammon London | Vasy Schiopu | 11 | - | 1,624.08 | 515 | |
Backgammon London | Afshin Foulad | 11 | - | 1,630.37 | 526 | |
Backgammon London | Georgios Papazoglou | - | 11 | 1,624.02 | 537 | |
Backgammon London | Alexander Polden | 9 | - | 1,630.53 | 546 | |
Backgammon London | Salvador Leong | 9 | - | 1,636.77 | 555 | |
Backgammon London | Neculai Axinte | 9 | - | 1,643.18 | 564 | |
Backgammon London | Julian Minwalla | - | 9 | 1,637.82 | 573 |
▼ Season 2022
London Clubs League | Tony Taylor | - | 5 | 1,632.53 | 578 | |
London Clubs League | Chris Bray | - | 5 | 1,629.03 | 583 | |
London Clubs League | David Moss | 5 | - | 1,633.02 | 588 | |
London Clubs League | Toby Toller | 5 | - | 1,637.41 | 593 | |
London Clubs League | Robin Zebaida | 5 | - | 1,641.43 | 598 | |
London Clubs League | Nick Boles | - | 5 | 1,636.27 | 603 | |
Backgammon London | Petar Vidovic | 7 | - | 1,640.71 | 610 | |
Backgammon London | Lawrence Powell | - | 7 | 1,636.11 | 617 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2021-09-16 | Backgammon London | September knock-out | 5 | 2 |