Match Report for John Broomfield (London Clubs League)
Summary of Matches | |
---|---|
Rating | 1,640.02 |
Experience | 3610 |
Matches played | 570 |
Matches won | 308 (54.0%) |
Number of distinct opponents | 302 |
Number of clubs played at | 20 |
Earliest match recorded | 2014-01-13 |
Latest match so far | 2023-03-09 |
Peak rating | 1,671.05 |
Peak rating (>400 exp.) | 1,671.05 |
Average opponent rating | 1,565.44 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
▼ Season 2015
▼ Season 2016
▼ Season 2017
▼ Season 2018
▼ Season 2019
▼ Season 2020
▼ Season 2021
▼ Season 2022
▼ Season 2023
London Clubs League | Ray Kershaw | 5 | - | 1,617.18 | 3585 | |
London Clubs League | David Curtis | 5 | - | 1,621.08 | 3590 | |
London Clubs League | Mike Ireland | 5 | - | 1,626.16 | 3595 | |
London Clubs League | William Orenstein | 5 | - | 1,630.78 | 3600 | |
London Clubs League | Justin Silver | 5 | - | 1,635.14 | 3605 | |
London Clubs League | George Jacobs | 5 | - | 1,640.02 | 3610 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2022-10-01 | Bognor | 6th Sussex Challenge Cup | 5 | 2 |
2022-10-01 | Bognor | 6th Sussex Challenge Cup Consolation | 5 | 4 |
2022-08-14 | Backgammon London | London Masters 2022 Main | 5 | 1 |
2021-10-09 | Bognor | 5th Sussex Challenge Cup | 5 | 1 |
2021-10-09 | Bognor | 5th SCC Consolation | 5 | won |
2021-09-16 | Backgammon London | September knock-out | 5 | 1 |
2020-02-02 | Holland Park | main 1 2 February2020 | 3 | 1 |
2019-10-12 | Bognor | SCC 2019 Consolation | 5 | won |
2019-10-12 | Bognor | SCC 2019 Main | 5 | 3 |
2018-10-15 | Bognor | 2nd Sussex Challange Cup consolation | 5 | 1 |
2018-10-13 | Bognor | 2nd Sussex Challange Cup Last Chance | 5 | 2 |
2018-09-14 | Bognor | 2nd Sussex Challange Cup | 5 | 2 |
2018-03-18 | Scope | Annual tournament 2018 | 5 | 1 |
2018-03-18 | Scope | 2018 Scope Masters Consolation | 4 | 1 |
2017-10-14 | Bognor | 1st Sussex Challenge CUp | 5 | 5 |
2016-03-12 | Sardo | Annual tournament 2016 | 5 | 4 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2022-02-02 | 2022-04-30 | Backgammon London | London Masters 2022 | Division O | 13 | 3 | 1 |