Match Report for Toby Toller (London Clubs League)
Summary of Matches | |
---|---|
Rating | 1,608.71 |
Experience | 360 |
Matches played | 66 |
Matches won | 38 (57.6%) |
Number of distinct opponents | 58 |
Number of clubs played at | 3 |
Earliest match recorded | 2014-10-13 |
Latest match so far | 2023-01-18 |
Peak rating | 1,662.95 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,531.40 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
Hippodrome | Mike Ireland | 7 | - | 1,520.84 | 7 | |
Hippodrome | Mariam Rasekh | 7 | - | 1,547.15 | 14 | |
Hippodrome | Wayne Felton | 7 | - | 1,574.38 | 21 | |
Hippodrome | Andreas Kasapis | 7 | - | 1,596.06 | 28 | |
Hippodrome | Richard Biddle | 7 | - | 1,622.95 | 35 | |
Hippodrome | Danny Cohen | - | 7 | 1,603.11 | 42 |
▼ Season 2016
Hippodrome | Stanimir Jordanov | 5 | - | 1,620.89 | 47 | |
Hippodrome | Emad Salib | 5 | - | 1,634.79 | 52 | |
Hippodrome | Jan Schulte | 5 | - | 1,651.98 | 57 | |
Hippodrome | Rob Arlow | - | 5 | 1,627.63 | 62 | |
Hippodrome | Bek Barbaros | - | 5 | 1,603.06 | 67 | |
Hippodrome | Dominic Murgia | 5 | - | 1,619.98 | 72 | |
Hippodrome | Dominic Murgia | 5 | - | 1,636.33 | 77 | |
Hippodrome | Richard McQuillan | - | 5 | 1,615.97 | 82 | |
Hippodrome | Ray Fard | - | 5 | 1,592.78 | 87 |
▼ Season 2017
Hippodrome | Steve Mitchell | 5 | - | 1,608.48 | 92 | |
Hippodrome | Merrin Rose | 5 | - | 1,623.68 | 97 | |
Hippodrome | Chris Hamilton | 5 | - | 1,644.88 | 102 | |
Hippodrome | Steve Mitchell | - | 5 | 1,622.50 | 107 | |
Hippodrome | Marc Granditer | 5 | - | 1,638.76 | 112 | |
Hippodrome | Peter Wisniewski | - | 5 | 1,619.51 | 117 | |
Hippodrome | Shahriyar Hajghassen | 5 | - | 1,634.02 | 122 | |
Hippodrome | Monica Beckerson | 5 | - | 1,646.29 | 127 | |
Hippodrome | Alin Petrisor | 5 | - | 1,662.95 | 132 | |
Hippodrome | Simon Hopper | - | 5 | 1,643.68 | 137 | |
Hippodrome | Bek Barbaros | 5 | - | 1,657.64 | 142 | |
Hippodrome | Alan Beckerson | - | 5 | 1,639.29 | 147 | |
Hippodrome | Petar Vidovic | - | 5 | 1,622.37 | 152 | |
Hippodrome | Chris Dennistoun | 5 | - | 1,629.93 | 157 | |
Hippodrome | Mahmoud Jahanbani | 5 | - | 1,643.14 | 162 |
▼ Season 2019
London Clubs League | Crawford Anderson | 5 | - | 1,653.37 | 167 | |
London Clubs League | Alex Ellerington | - | 5 | 1,632.88 | 172 | |
London Clubs League | Nicole Coleman | 5 | - | 1,643.52 | 177 | |
London Clubs League | Tony Lezard | - | 5 | 1,629.29 | 182 | |
London Clubs League | Donald Sharpe | 5 | - | 1,640.72 | 187 | |
London Clubs League | Alex Cooper | 5 | - | 1,653.98 | 192 | |
London Clubs League | Justin Silver | - | 5 | 1,639.26 | 197 | |
London Clubs League | David Washington | - | 5 | 1,622.79 | 202 | |
London Clubs League | William Orenstein | - | 5 | 1,610.38 | 207 |
▼ Season 2022
London Clubs League | George Jacobs | 5 | - | 1,624.26 | 212 | |
London Clubs League | Richard Hartigan | - | 5 | 1,608.92 | 217 | |
London Clubs League | David Washington | 5 | - | 1,619.37 | 222 | |
London Clubs League | Morris Rashty | - | 5 | 1,607.16 | 227 | |
London Clubs League | Nick Ray | 5 | - | 1,616.09 | 232 | |
London Clubs League | Ray Kershaw | - | 5 | 1,604.90 | 237 | |
London Clubs League | Justin Rose | - | 5 | 1,592.95 | 242 | |
London Clubs League | John Davies | - | 5 | 1,582.30 | 247 | |
London Clubs League | David Clarkson | - | 5 | 1,573.54 | 252 | |
Fulham | Rob Taylor | 7 | - | 1,585.20 | 259 | |
Fulham | Stefan Stefansson | 7 | - | 1,597.05 | 266 | |
Fulham | Oliver Sunda | 5 | - | 1,606.02 | 271 | |
Fulham | Roger Phillips | 7 | - | 1,616.98 | 278 | |
Fulham | Trudi Seely | 7 | - | 1,624.71 | 285 | |
Fulham | David Brown | - | 7 | 1,615.34 | 292 | |
London Clubs League | Martin Barkwill | 5 | - | 1,625.95 | 297 | |
London Clubs League | Nicole Coleman | 5 | - | 1,632.48 | 302 | |
London Clubs League | Jerry White | - | 5 | 1,622.24 | 307 | |
Fulham | Rob Taylor | 7 | - | 1,630.88 | 314 | |
Fulham | Jonathan Shaul | - | 7 | 1,621.43 | 321 | |
Fulham | Anton Omiros | 7 | - | 1,628.26 | 328 | |
London Clubs League | Richard Olsen | - | 5 | 1,621.10 | 333 | |
London Clubs League | John Davies | 5 | - | 1,628.85 | 338 | |
London Clubs League | Tony Lezard | - | 5 | 1,621.95 | 343 |
▼ Season 2023
Fulham | Francis Goodenday | - | 7 | 1,611.98 | 350 | |
Fulham | Guy Levi | - | 5 | 1,603.83 | 355 | |
Fulham | Tony Steward | 5 | - | 1,608.71 | 360 |