Match Report for Ricky Michaels (London Clubs League)
Summary of Matches | |
---|---|
Rating | 1,616.01 |
Experience | 1560 |
Matches played | 190 |
Matches won | 117 (61.6%) |
Number of distinct opponents | 100 |
Number of clubs played at | 4 |
Earliest match recorded | 2015-01-21 |
Latest match so far | 2023-05-03 |
Peak rating | 1,666.96 |
Peak rating (>400 exp.) | 1,666.96 |
Average opponent rating | 1,504.02 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
▼ Season 2016
London Players League | Graham Botwright | 11 | - | 1,584.15 | 333 | |
London Players League | Graham Botwright | 11 | - | 1,594.69 | 344 | |
London Players League | Florin Marciuc | 11 | - | 1,605.19 | 355 | |
London Players League | Florin Marciuc | - | 11 | 1,595.20 | 366 | |
London Players League | Florin Marciuc | - | 17 | 1,584.34 | 383 | |
North London | Chris Hamilton | - | 5 | 1,580.19 | 388 | |
North London | Roni Sofroniou | - | 5 | 1,574.30 | 393 | |
North London | Simon Morecroft | - | 5 | 1,569.88 | 398 | |
London Players League | Tad Collins | - | 11 | 1,564.57 | 409 | |
London Players League | Tad Collins | - | 11 | 1,559.50 | 420 | |
London Players League | Tad Collins | - | 11 | 1,554.58 | 431 | |
London Players League | Tad Collins | 11 | - | 1,563.05 | 442 |
▼ Season 2017
London Clubs League | Ben Dabby | - | 5 | 1,557.81 | 447 | |
London Clubs League | William Benn | 5 | - | 1,561.71 | 452 | |
London Clubs League | Chris Blishen | 5 | - | 1,565.26 | 457 | |
London Clubs League | Edward Leighton | 5 | - | 1,569.16 | 462 | |
London Clubs League | Jans Meckel | - | 5 | 1,565.21 | 467 | |
London Clubs League | Danny Cohen | 5 | - | 1,570.47 | 472 | |
London Clubs League | Sidi Shatku | 5 | - | 1,574.87 | 477 | |
London Clubs League | Justin Silver | 5 | - | 1,579.46 | 482 | |
London Clubs League | Antonio Sgambato | - | 5 | 1,576.07 | 487 |
▼ Season 2018
▼ Season 2019
▼ Season 2020
London Clubs League | Simon Edwards | 5 | - | 1,633.70 | 1336 | |
London Clubs League | Chris Bray | 5 | - | 1,638.94 | 1341 | |
London Clubs League | Sarah Adlam | 5 | - | 1,643.69 | 1346 | |
London Players League | Merrin Rose | 11 | - | 1,647.63 | 1357 | |
London Players League | Merrin Rose | 11 | - | 1,651.48 | 1368 | |
London Players League | Catherine Thome | 11 | - | 1,654.10 | 1379 | |
London Players League | Catherine Thome | - | 11 | 1,643.41 | 1390 | |
London Players League | Raj Jansari | - | 17 | 1,637.19 | 1407 | |
London Players League | Sebastian Adams | 11 | - | 1,642.13 | 1418 | |
London Players League | Sebastian Adams | 11 | - | 1,646.95 | 1429 | |
London Players League | Sebastian Adams | - | 11 | 1,638.39 | 1440 | |
London Players League | Sebastian Adams | - | 11 | 1,630.03 | 1451 | |
London Players League | Merrin Rose | 11 | - | 1,634.19 | 1462 | |
London Players League | Merrin Rose | 11 | - | 1,638.27 | 1473 | |
London Players League | Stephen Royle | - | 11 | 1,629.08 | 1484 | |
London Players League | Stephen Royle | - | 11 | 1,620.08 | 1495 |
▼ Season 2022
London Clubs League | Lorna Vestey | 5 | - | 1,622.45 | 1500 | |
London Clubs League | Will Bernhard | 5 | - | 1,626.53 | 1505 | |
London Clubs League | Brenda Rosen | 5 | - | 1,629.26 | 1510 |
▼ Season 2023
Backgammon London | Hussein Nasser | 5 | - | 1,633.00 | 1515 | |
Backgammon London | Alex Leighton | - | 5 | 1,627.74 | 1520 | |
Backgammon London | Edward Leighton | - | 3 | 1,623.90 | 1523 | |
London Clubs League | Richard Olsen | 5 | - | 1,628.55 | 1528 | |
London Clubs League | Tony Lezard | - | 5 | 1,624.36 | 1533 | |
London Clubs League | Martin Brown | 5 | - | 1,628.54 | 1538 | |
London Clubs League | David Washington | - | 5 | 1,623.45 | 1543 | |
London Clubs League | Justin Silver | 5 | - | 1,627.84 | 1548 | |
London Clubs League | Matthew Crabbe | - | 5 | 1,622.38 | 1553 | |
Backgammon London | Martin Sher | - | 7 | 1,616.01 | 1560 |