London Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Chris Bray | 1,817.71 | 1762 |
2 | Jon Barnes | 1,800.98 | 13322 |
3 | Stuart Mann | 1,800.66 | 3740 |
4 | Gaz Owen | 1,790.83 | 8902 |
5 | Andrew Fotiadis | 1,787.93 | 4987 |
6 | Peter Bennet | 1,777.22 | 10090 |
7 | Andy Boysan | 1,776.87 | 4624 |
8 | Steve Bibby | 1,768.81 | 6669 |
9 | Raj Jansari | 1,767.02 | 3992 |
10 | Simon Barget | 1,757.88 | 2736 |
11 | Kevin Jones | 1,749.73 | 15442 |
12 | Aref Alipour | 1,743.82 | 3257 |
13 | Lawrence Powell | 1,742.23 | 8299 |
14 | Eric McAlpine | 1,729.63 | 8054 |
15 | Romolo Mudu | 1,727.80 | 6283 |
16 | Chris J Rogers | 1,726.83 | 7030 |
17 | Radu Ciortan | 1,725.71 | 8228 |
18 | Sean Clennell | 1,719.43 | 13434 |
19 | Peter Snape | 1,716.85 | 7400 |
20 | Jason Champion | 1,715.60 | 3055 |
21 | Tiberiu Bostan | 1,712.80 | 2962 |
22 | Cat Bucur | 1,704.47 | 7874 |
23 | David Brown | 1,703.65 | 3582 |
24 | Danny Cohen | 1,703.49 | 3992 |
25 | Geoff Oliver | 1,702.51 | 5036 |
26 | Sean Casey | 1,698.98 | 1078 |
27 | Cecilia Rogers | 1,695.96 | 5089 |
28 | Uli Koch | 1,695.77 | 1836 |
29 | Reza Aghdam | 1,689.05 | 2161 |
30 | George Jacobs | 1,686.09 | 3499 |
31 | Emad Salib | 1,683.87 | 8115 |
32 | Brian Lever | 1,683.85 | 6756 |
33 | Tad Collins | 1,682.68 | 4669 |
34 | Dan Rovira | 1,682.27 | 2212 |
35 | Yan Kit Chan | 1,680.22 | 1493 |
36 | Seán Jones | 1,678.40 | 6194 |
37 | Larry Smyth | 1,672.80 | 7587 |
38 | Ray Kershaw | 1,671.41 | 2182 |
39 | Tony Lezard | 1,670.03 | 1252 |
40 | Nick Sandqvist | 1,669.96 | 1644 |
41 | Cristian Cozoș | 1,668.70 | 4874 |
42 | Andy Bell | 1,666.07 | 973 |
43 | Engin Ongel | 1,664.80 | 2192 |
44 | Roni Sofroniou | 1,663.72 | 4826 |
45 | Peter Stevens | 1,660.65 | 1589 |
46 | Alexander Polden | 1,653.21 | 3534 |
47 | Steve Lee | 1,650.36 | 8484 |
48 | Anna Clarke | 1,649.88 | 5996 |
49 | Simon Shamash | 1,649.30 | 1289 |
50 | Wayne Felton | 1,648.05 | 4588 |
51 | Walter Busato | 1,646.20 | 161 |
52 | Mike Ireland | 1,645.62 | 13694 |
53 | Sassan Kachanian | 1,641.65 | 84 |
54 | Alain Dekker | 1,638.36 | 471 |
55 | Stewart Pemberton | 1,638.11 | 180 |
56 | Matthew Fisher | 1,632.95 | 6360 |
57 | Saravanan Sathyanandha | 1,629.34 | 1812 |
58 | Dave Pritchard | 1,623.12 | 10257 |
59 | Frank Fleming | 1,622.59 | 4761 |
60 | Dorothy Lee | 1,621.92 | 8026 |
61 | David Nathan | 1,620.98 | 4359 |
62 | Mick Kamintzi | 1,618.29 | 1860 |
63 | Daniel Molan | 1,616.02 | 3138 |
64 | David Phillips | 1,613.52 | 1610 |
65 | Rita Gruppioni | 1,608.72 | 67 |
66 | Julia Hayward | 1,607.96 | 3311 |
67 | Mike Levi | 1,607.60 | 3780 |
68 | Afshin Foulad | 1,606.25 | 1267 |
69 | Richard Halvorsen | 1,604.73 | 3879 |
70 | Wayne Joseph | 1,602.70 | 2509 |
71 | John Broomfield | 1,599.44 | 3325 |
72 | Neil Foston | 1,597.45 | 2086 |
73 | John Wright | 1,591.54 | 6851 |
74 | Alan Briefel | 1,591.23 | 2951 |
75 | Dominic Murgia | 1,586.32 | 2024 |
76 | Michael Flesch | 1,586.29 | 3894 |
77 | Maxim McDonald | 1,585.63 | 342 |
78 | Martyn Hamer | 1,584.16 | 2769 |
79 | Ilke Tuna | 1,581.32 | 575 |
80 | Mehmet Ismail | 1,579.83 | 159 |
81 | Gabriel George | 1,578.53 | 1616 |
82 | Stein Posthuma | 1,577.73 | 71 |
83 | Anna Price | 1,575.64 | 13612 |
84 | Bogdan Constantinoiu | 1,567.58 | 169 |
85 | Sarah Jolliff | 1,561.17 | 4861 |
86 | Jonathan Lamb | 1,559.70 | 1624 |
87 | Lewis Potter | 1,559.55 | 3607 |
88 | Shaun Herd | 1,558.54 | 181 |
89 | Alan Beckerson | 1,552.52 | 8211 |
90 | Michael Cohen | 1,552.33 | 45 |
91 | Marius Pugna | 1,549.93 | 1119 |
92 | Mark Manley | 1,547.31 | 2877 |
93 | Simon Hopper | 1,545.51 | 3799 |
94 | Ben Owen | 1,545.19 | 7132 |
95 | Cato Fordham | 1,540.98 | 554 |
96 | Gilbert Licudi | 1,536.40 | 198 |
97 | George Klitsas | 1,534.40 | 78 |
98 | Ann Maher | 1,533.27 | 305 |
99 | Arif Hassan | 1,532.05 | 936 |
100 | Kevin Bailey | 1,531.63 | 1000 |
101 | Steve Mitchell | 1,530.65 | 4298 |
102 | John McNeill | 1,528.37 | 2055 |
103 | Sebastian Adams | 1,526.38 | 5610 |
104 | Nils Figenschou | 1,521.53 | 2151 |
105 | Sean Obispo | 1,521.03 | 69 |
106 | Petar Vidovic | 1,515.96 | 7004 |
107 | Vicki Ondis | 1,514.16 | 204 |
108 | Tim Parfitt | 1,511.89 | 3027 |
109 | Marcelle Licudi | 1,511.66 | 68 |
110 | Pam Wright | 1,509.90 | 4151 |
111 | Mahmoud Jahanbani | 1,505.43 | 2003 |
112 | Garry Jones | 1,505.12 | 4434 |
113 | Sol Day | 1,502.38 | 104 |
114 | Ben Sarano | 1,492.09 | 65 |
115 | Jerry White | 1,490.89 | 3799 |
116 | Vic Sprake | 1,490.36 | 1449 |
117 | Rod Hanreck | 1,487.57 | 1983 |
118 | Can Yildiz | 1,483.36 | 403 |
119 | Merrin Rose | 1,481.12 | 1570 |
120 | Daniel Gonzalez | 1,480.80 | 5 |
121 | Max Schichan | 1,477.99 | 1477 |
122 | Gary Watson | 1,477.46 | 614 |
123 | Peter Hartley | 1,477.04 | 1178 |
124 | Bek Barbaros | 1,474.36 | 5811 |
125 | Rosey Bensley | 1,473.68 | 1237 |
126 | Suzy Collis | 1,473.65 | 1427 |
127 | Daan Posthuma | 1,471.00 | 928 |
128 | Paul White | 1,470.49 | 514 |
129 | Jacques Ravier | 1,468.49 | 136 |
130 | Tony Hassan | 1,464.51 | 777 |
131 | David Dennis | 1,460.95 | 4600 |
132 | Monica Beckerson | 1,458.99 | 8167 |
133 | Alan Lorenz | 1,454.77 | 20 |
134 | Ivan Scheer | 1,446.37 | 2145 |
135 | Paul Voltzenlogel | 1,445.06 | 155 |
136 | Chris Purchase | 1,442.20 | 7451 |
137 | Mats Kraemer | 1,434.40 | 35 |
138 | Irving Gordon | 1,430.59 | 93 |
139 | Yener Ciner | 1,419.80 | 1100 |
140 | Platon Tserliagkos | 1,412.35 | 82 |
141 | Marco Bellini | 1,410.32 | 795 |
142 | Tony Steward | 1,407.53 | 3991 |
143 | Victoria Mckillop | 1,404.87 | 28 |
144 | Stella Hobbs | 1,404.06 | 43 |
145 | Heike Kraemer | 1,391.33 | 33 |
146 | Sue Perks | 1,387.93 | 3033 |
147 | Rosalie Johnson | 1,386.32 | 2826 |
148 | David Broomfield | 1,379.48 | 1143 |
149 | Vicky Gilbart | 1,379.17 | 2666 |
150 | Trudi Seely | 1,377.19 | 5014 |
151 | Andy Robertson | 1,359.14 | 260 |
152 | Chris Humble | 1,276.09 | 2068 |
153 | Linda Taylor | 1,249.93 | 4666 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2022-05-26.