Match Report for Andreas Constantine (London Players League)
Summary of Matches | |
---|---|
Rating | 1,314.52 |
Experience | 651 |
Matches played | 99 |
Matches won | 35 (35.4%) |
Number of distinct opponents | 67 |
Number of clubs played at | 2 |
Earliest match recorded | 2017-11-14 |
Latest match so far | 2023-07-17 |
Peak rating | 1,477.64 |
Peak rating (>400 exp.) | 1,340.23 |
Average opponent rating | 1,461.51 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2017
London Clubs League | Andrina Webb | - | 5 | 1,477.64 | 5 | |
London Clubs League | Chris Blishen | - | 5 | 1,452.73 | 10 | |
London Clubs League | John Deere | - | 5 | 1,430.83 | 15 | |
London Clubs League | Paul Newman | - | 5 | 1,408.75 | 20 | |
London Clubs League | Cherry Glazebrook | 5 | - | 1,429.45 | 25 | |
London Clubs League | David Grigg | - | 5 | 1,407.29 | 30 |
▼ Season 2018
London Clubs League | Patrick Russell | - | 5 | 1,388.77 | 35 | |
London Clubs League | Rupert Hitchcock | - | 5 | 1,371.46 | 40 | |
London Clubs League | Peter Donovan | 5 | - | 1,398.08 | 45 | |
London Clubs League | Alan Musry | - | 5 | 1,383.28 | 50 | |
London Clubs League | Deborah Swanwick | - | 5 | 1,361.70 | 55 | |
London Clubs League | Jonathan Potter | - | 5 | 1,344.28 | 60 |
▼ Season 2019
▼ Season 2020
▼ Season 2021
London Clubs League | Anne Wheeler | 5 | - | 1,323.96 | 491 | |
London Clubs League | Peter Bonnor-Moris | - | 5 | 1,320.12 | 496 | |
London Clubs League | Linda Major | 5 | - | 1,325.21 | 501 |
▼ Season 2022
London Clubs League | David Grigg | 5 | - | 1,328.89 | 506 | |
London Clubs League | Cherry Glazebrook | 5 | - | 1,333.61 | 511 | |
London Clubs League | Will Bernhard | - | 5 | 1,329.80 | 516 | |
London Clubs League | Ricky Philip | 5 | - | 1,335.45 | 521 | |
London Clubs League | Gwen Fort | 5 | - | 1,340.23 | 526 | |
London Clubs League | Dave Davies | - | 5 | 1,336.05 | 531 | |
London Clubs League | Jerry White | - | 5 | 1,332.46 | 536 | |
London Clubs League | Martin Barkwill | - | 5 | 1,330.09 | 541 | |
London Clubs League | Sean Williams | - | 5 | 1,327.52 | 546 | |
London Clubs League | Ali Paterson | - | 5 | 1,323.71 | 551 | |
London Clubs League | David Grigg | - | 5 | 1,318.56 | 556 | |
London Clubs League | Joshua Millais | - | 5 | 1,314.98 | 561 | |
London Clubs League | Alex Ellerington | - | 5 | 1,310.82 | 566 | |
London Clubs League | Nicole Coleman | - | 5 | 1,306.88 | 571 | |
London Clubs League | Tim Cookson | - | 5 | 1,303.78 | 576 |
▼ Season 2023
London Clubs League | Peter Bonnor-Moris | 5 | - | 1,308.89 | 581 | |
London Clubs League | Linda Major | 5 | - | 1,313.70 | 586 | |
London Clubs League | Henryka Bonnor-Morris | 5 | - | 1,318.57 | 591 | |
London Clubs League | Rupert Hitchcock | - | 5 | 1,315.91 | 596 | |
London Clubs League | Anthony Miller | - | 5 | 1,312.87 | 601 | |
London Clubs League | Justin Rose | - | 5 | 1,309.97 | 606 | |
London Clubs League | Charlie Boliston | - | 5 | 1,306.18 | 611 | |
London Clubs League | Jean Stuart | 5 | - | 1,312.02 | 616 | |
London Clubs League | Afsaneh Koohestani | - | 5 | 1,308.46 | 621 | |
London Clubs League | Nick Ray | - | 5 | 1,304.80 | 626 | |
London Clubs League | Ray Kershaw | - | 5 | 1,302.01 | 631 | |
London Clubs League | Allan Yarish | - | 5 | 1,298.62 | 636 | |
London Clubs League | Razi Mireskandari | 5 | - | 1,304.38 | 641 | |
London Clubs League | Peter Nolan | 5 | - | 1,309.64 | 646 | |
London Clubs League | Lesley Schiff | 5 | - | 1,314.52 | 651 |