London Players League Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Andrew Selby | 1,811.79 | 4962 |
2 | Raj Jansari | 1,777.54 | 4055 |
3 | Tiberiu Bostan | 1,768.04 | 3273 |
4 | Aref Alipour | 1,743.71 | 3257 |
5 | Jan Schulte | 1,741.83 | 1906 |
6 | Mike Ireland | 1,736.83 | 15337 |
7 | Peter Bennet | 1,732.77 | 10780 |
8 | Eric McAlpine | 1,729.62 | 8054 |
9 | Simon Morecroft | 1,712.78 | 11448 |
10 | Lawrence Powell | 1,708.20 | 8946 |
11 | David Potter | 1,705.56 | 3054 |
12 | Richard Biddle | 1,704.16 | 7486 |
13 | Geoff Oliver | 1,702.54 | 5036 |
14 | George Jacobs | 1,702.30 | 3687 |
15 | Charles Gornicki | 1,700.48 | 1570 |
16 | Alexander Polden | 1,699.14 | 4042 |
17 | Romolo Mudu | 1,697.01 | 6467 |
18 | Ken Gibson | 1,695.71 | 2709 |
19 | Chris J Rogers | 1,695.15 | 7407 |
20 | Mark Dixon | 1,692.79 | 2457 |
21 | Eric Maillebiau | 1,690.06 | 6883 |
22 | David James Collins | 1,686.06 | 2128 |
23 | Saravanan Sathyanandha | 1,671.02 | 2112 |
24 | Emad Salib | 1,670.76 | 8540 |
25 | Ross Knipe | 1,667.33 | 2475 |
26 | Bill Pope | 1,658.49 | 8717 |
27 | Tad Collins | 1,655.67 | 5233 |
28 | Steve Carder | 1,654.21 | 8581 |
29 | Charles Hill | 1,652.98 | 2849 |
30 | Nick Sandqvist | 1,652.52 | 1828 |
31 | Jonathan Shaul | 1,646.30 | 2241 |
32 | Kevin Murphy | 1,645.36 | 760 |
33 | Richard Halvorsen | 1,642.01 | 4032 |
34 | Larry Smyth | 1,641.65 | 8670 |
35 | Anna Price | 1,628.31 | 14061 |
36 | Ricky Michaels | 1,623.86 | 1523 |
37 | Chris Sly | 1,623.78 | 1507 |
38 | Alan Briefel | 1,617.93 | 3086 |
39 | Lee Bakewell | 1,617.45 | 66 |
40 | Andy Guthrie | 1,615.68 | 2480 |
41 | Tom O'Connor | 1,615.14 | 1318 |
42 | Graham Botwright | 1,610.41 | 2836 |
43 | Michael Flesch | 1,608.06 | 4109 |
44 | Laurence May | 1,593.32 | 3996 |
45 | Lewis Potter | 1,591.26 | 3895 |
46 | Tariq Siddiqi | 1,588.31 | 16881 |
47 | Dominic Murgia | 1,586.27 | 2024 |
48 | Jim Dickson | 1,586.12 | 2039 |
49 | Mark Todkill | 1,583.20 | 1412 |
50 | Sidi Shatku | 1,580.11 | 3015 |
51 | Gabriel George | 1,572.43 | 1823 |
52 | Omeed Starmer | 1,570.89 | 1994 |
53 | Gary Fisher | 1,568.81 | 364 |
54 | Daniel Pollen | 1,564.34 | 573 |
55 | Adrian Farthing | 1,560.36 | 2290 |
56 | Daniel Flesch | 1,558.17 | 1842 |
57 | Martin Brown | 1,557.24 | 1215 |
58 | Bradley Smith | 1,549.61 | 346 |
59 | Dan Cloake | 1,547.69 | 2101 |
60 | Michael Hewson | 1,541.24 | 4768 |
61 | Thomas Hudson | 1,540.70 | 1285 |
62 | Marius Pugna | 1,537.35 | 1133 |
63 | Geoff Conn | 1,534.63 | 2821 |
64 | Arif Hassan | 1,532.03 | 936 |
65 | Jerry White | 1,529.56 | 3947 |
66 | Merrin Rose | 1,527.47 | 2016 |
67 | Ben Owen | 1,525.54 | 7680 |
68 | Alexander Pelling-Bruce | 1,517.68 | 1465 |
69 | Donald Sharpe | 1,515.05 | 2198 |
70 | Roger Phillips | 1,513.62 | 3320 |
71 | Aydin Kolcak | 1,513.56 | 1208 |
72 | Tim Connolly | 1,508.99 | 2773 |
73 | Sebastian Adams | 1,505.79 | 6078 |
74 | Phil Perelmuter | 1,504.12 | 2133 |
75 | Kevin Bailey | 1,503.18 | 1254 |
76 | Sion Edwards | 1,496.11 | 1721 |
77 | Carmel Botwright | 1,495.65 | 2633 |
78 | Alia Preyer | 1,491.11 | 66 |
79 | Eli Rosenblatt | 1,486.92 | 915 |
80 | Craig Robertson | 1,486.20 | 1070 |
81 | Stephen Ward | 1,482.22 | 1549 |
82 | Paul Pfanner | 1,481.65 | 2620 |
83 | Matt Ellison | 1,480.80 | 873 |
84 | Gary Watson | 1,477.44 | 614 |
85 | Steve Mitchell | 1,477.15 | 4824 |
86 | Afsaneh Koohestani | 1,476.81 | 408 |
87 | Steve Blackman | 1,475.70 | 801 |
88 | Bek Barbaros | 1,475.30 | 6067 |
89 | Suzy Collis | 1,473.94 | 1427 |
90 | Malcolm Comfort | 1,473.00 | 843 |
91 | Max Schichan | 1,471.26 | 1532 |
92 | Daan Posthuma | 1,470.99 | 928 |
93 | Craig Rapp | 1,468.35 | 1227 |
94 | James Ramsey | 1,462.08 | 2067 |
95 | Peter Dalby | 1,459.80 | 1187 |
96 | David Dennis | 1,455.64 | 4668 |
97 | Stephen Royle | 1,442.28 | 1279 |
98 | Ivan Scheer | 1,435.91 | 2277 |
99 | Lisa Hewer | 1,432.68 | 908 |
100 | Roger Oldring | 1,427.23 | 1834 |
101 | Marco Bellini | 1,425.47 | 883 |
102 | Mike Andruchow | 1,424.28 | 308 |
103 | Jack Ellery | 1,423.34 | 1012 |
104 | Peter Durrans | 1,422.45 | 2006 |
105 | Graham Titcombe | 1,418.01 | 1741 |
106 | Nicole Coleman | 1,416.57 | 1376 |
107 | Chris Purchase | 1,415.32 | 7838 |
108 | Freddie Edwards-Rost | 1,413.59 | 33 |
109 | Koray Kolcak | 1,413.39 | 332 |
110 | Tony Steward | 1,411.91 | 4330 |
111 | Yener Ciner | 1,410.77 | 1173 |
112 | Nick Ray | 1,408.61 | 2735 |
113 | Lesley Schiff | 1,404.84 | 1081 |
114 | Roger Clegg | 1,400.96 | 806 |
115 | Dave Davies | 1,396.74 | 348 |
116 | Jason Masimore | 1,394.15 | 306 |
117 | Sue Keeble | 1,386.64 | 4317 |
118 | Philip Nicolas | 1,386.25 | 399 |
119 | Sue Perks | 1,383.13 | 3181 |
120 | Alfie Kirkpatrick | 1,380.31 | 441 |
121 | Chris Neal | 1,375.87 | 1149 |
122 | John Smye | 1,375.22 | 1274 |
123 | Vicky Gilbart | 1,375.03 | 2734 |
124 | Trudi Seely | 1,372.44 | 5254 |
125 | Andrew Havery | 1,364.78 | 150 |
126 | Rosalie Johnson | 1,364.12 | 3433 |
127 | Valerie Hayes | 1,364.08 | 2649 |
128 | Sally Durrans | 1,342.98 | 1678 |
129 | Pete Daly | 1,342.62 | 3835 |
130 | Nick Tammik | 1,331.80 | 1834 |
131 | Janette Hodgkinson | 1,325.27 | 1169 |
132 | Catherine Thome | 1,309.15 | 1346 |
133 | Liam Geoghegan | 1,305.06 | 607 |
134 | Andreas Constantine | 1,303.78 | 576 |
135 | Marina Yallouros | 1,302.61 | 607 |
136 | Deborah Swanwick | 1,296.94 | 1713 |
137 | Alan Weston | 1,281.16 | 1013 |
138 | Angie Wade | 1,280.49 | 252 |
139 | Lorna Vestey | 1,270.84 | 1310 |
140 | Christian Denereaz | 1,254.83 | 1163 |
141 | Lee Frederick | 1,221.96 | 1119 |
142 | Edgar Cassidy | 1,218.91 | 733 |
143 | Kyoko Walker | 1,164.75 | 735 |
144 | Graham Smith | 1,118.14 | 5734 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-02-08.