Manchester Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Tim Cross | 1,810.96 | 10575 |
| 2 | Kevin Jones | 1,793.82 | 21169 |
| 3 | Peter Snape | 1,750.38 | 9000 |
| 4 | Radu Ciortan | 1,741.75 | 13947 |
| 5 | Andrew Gibson | 1,738.49 | 6542 |
| 6 | Adrian Jones | 1,710.30 | 4303 |
| 7 | Cristian CozoČ™ | 1,690.97 | 7868 |
| 8 | Mark Calderbank | 1,679.55 | 12917 |
| 9 | David Tulip | 1,678.52 | 3086 |
| 10 | Ian Gray | 1,672.04 | 8302 |
| 11 | Alpay Kilic | 1,669.99 | 802 |
| 12 | Simon K Jones | 1,641.87 | 8949 |
| 13 | Christoph Deiter | 1,633.64 | 5169 |
| 14 | Adam Stocks | 1,628.98 | 7772 |
| 15 | John Vaisey | 1,615.19 | 24 |
| 16 | Andrew Bak | 1,608.60 | 595 |
| 17 | Simon Hopper | 1,607.78 | 6173 |
| 18 | Jim Davis | 1,605.70 | 506 |
| 19 | Rodney Lighton | 1,601.56 | 2326 |
| 20 | Stuart Whittingham | 1,601.37 | 1719 |
| 21 | Mark Dickinson | 1,595.36 | 1103 |
| 22 | Sean Cheung | 1,585.28 | 1064 |
| 23 | Gregge Madan | 1,575.28 | 11778 |
| 24 | Tim Parfitt | 1,565.31 | 5945 |
| 25 | Paul Thompson | 1,548.68 | 1284 |
| 26 | Chris Purchase | 1,545.72 | 10811 |
| 27 | Ginge Fullen | 1,542.58 | 730 |
| 28 | Sarah Jolliff | 1,533.43 | 11148 |
| 29 | Ian Vaughan | 1,532.51 | 3453 |
| 30 | Manny Sangha | 1,531.73 | 889 |
| 31 | Samya Abdullah | 1,528.51 | 4156 |
| 32 | Richard Barnard | 1,519.45 | 1047 |
| 33 | Nik Liadellis | 1,511.97 | 1079 |
| 34 | Parwez Raja | 1,495.60 | 796 |
| 35 | Art Williams | 1,489.78 | 1155 |
| 36 | Bashar | 1,485.61 | 20 |
| 37 | Andreas | 1,485.11 | 15 |
| 38 | Sen Shahbazi | 1,484.01 | 15 |
| 39 | Andy Marshall | 1,479.58 | 5972 |
| 40 | Matthew Stone | 1,478.80 | 47 |
| 41 | Suzanne | 1,478.64 | 15 |
| 42 | Avi Terry | 1,476.96 | 71 |
| 43 | Alistair Ketner | 1,458.18 | 800 |
| 44 | Philip Greenhough | 1,458.15 | 18 |
| 45 | Ali Shafeeq | 1,453.59 | 997 |
| 46 | Andy Silverman | 1,443.61 | 121 |
| 47 | Douglas Brown | 1,439.78 | 49 |
| 48 | Adam Pickavant | 1,436.34 | 18 |
| 49 | Paul Koffman | 1,428.55 | 45 |
| 50 | Rob Sutherland | 1,424.95 | 30 |
| 51 | Riyadh Hadi | 1,424.00 | 166 |
| 52 | Fraya Dravern | 1,420.81 | 2390 |
| 53 | Richard Coburn | 1,414.18 | 5459 |
| 54 | Jeff Misrahi | 1,404.38 | 494 |
| 55 | Rebecca Dewhurst | 1,398.68 | 150 |
| 56 | Chris Joyce | 1,381.60 | 1106 |
| 57 | Marcus Hayes | 1,381.37 | 449 |
| 58 | Aysel Naim | 1,363.07 | 3960 |
| 59 | Paul Garlick | 1,350.94 | 4575 |
| 60 | Gill Misrahi | 1,333.16 | 1394 |
| 61 | Theo Dickinson | 1,332.16 | 794 |
| 62 | Andrew Smith | 1,309.12 | 1458 |
| 63 | Pete Edwards | 1,299.15 | 683 |
| 64 | Ian Lomas | 1,295.45 | 423 |
| 65 | Fanika Petkovska | 1,278.23 | 3766 |
| 66 | Judith Jones | 1,270.39 | 112 |
| 67 | Graeme Campbell | 1,223.19 | 446 |
| 68 | Mark Levy | 1,160.77 | 398 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.