Midlands Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Radu Ciortan | 1,816.02 | 9550 |
2 | Aref Alipour | 1,785.50 | 3509 |
3 | Richard McQuillan | 1,782.09 | 3485 |
4 | Steve Bibby | 1,769.71 | 7644 |
5 | Cat Bucur | 1,762.65 | 8732 |
6 | Reece Hodges | 1,756.35 | 1282 |
7 | Mike Ireland | 1,752.14 | 15699 |
8 | Dan Rovira | 1,743.03 | 3119 |
9 | Paul Plumptre | 1,742.01 | 6467 |
10 | Geoff Hall | 1,727.75 | 2010 |
11 | Richard Munslow | 1,708.17 | 3194 |
12 | Alexander Polden | 1,701.91 | 4141 |
13 | Richard Biddle | 1,697.47 | 7631 |
14 | Nick Dawson | 1,695.71 | 1341 |
15 | Simon K Jones | 1,693.61 | 5977 |
16 | Julian Minwalla | 1,691.99 | 4938 |
17 | Ian Gwynne | 1,690.53 | 1747 |
18 | Martin Barkwill | 1,688.30 | 7162 |
19 | Nick Sandqvist | 1,681.20 | 2005 |
20 | David Sanders (Worcester) | 1,670.74 | 4417 |
21 | Marius Mihai Marin | 1,651.76 | 263 |
22 | Matthew Fisher | 1,650.96 | 6755 |
23 | Cristian Cozoș | 1,649.75 | 5561 |
24 | David Nathan | 1,642.99 | 4821 |
25 | Rob Perry | 1,642.80 | 7228 |
26 | Jamie MacPherson | 1,641.50 | 4899 |
27 | Dave Pritchard | 1,640.85 | 11356 |
28 | John Broomfield | 1,640.02 | 3610 |
29 | Anna Price | 1,622.91 | 14347 |
30 | Jeff Bale | 1,619.03 | 68 |
31 | Mark Smyth | 1,611.19 | 4028 |
32 | Steve Peers | 1,609.76 | 630 |
33 | Seán Jones | 1,606.94 | 6874 |
34 | Steve Lee | 1,606.85 | 9392 |
35 | Kevin Jones | 1,606.65 | 16731 |
36 | Rachel Rhodes | 1,598.29 | 8270 |
37 | Richard Carter | 1,596.34 | 5769 |
38 | Julia Hayward | 1,594.18 | 3868 |
39 | Uldis Lapikens | 1,589.63 | 835 |
40 | Peter Chan | 1,585.82 | 1584 |
41 | Tim Line | 1,584.51 | 10181 |
42 | Peter Hodson | 1,558.45 | 3316 |
43 | Dave Motley | 1,552.30 | 1402 |
44 | Steve Moxley | 1,550.72 | 2183 |
45 | Mike Wood | 1,546.81 | 5298 |
46 | CJ Uttley | 1,542.54 | 6509 |
47 | Guy Haslam | 1,537.18 | 341 |
48 | Garry Jones | 1,524.61 | 4921 |
49 | Fak Laight | 1,518.29 | 2881 |
50 | Michael Christou | 1,515.24 | 1818 |
51 | Mihai Mondialu | 1,511.93 | 87 |
52 | Dave Clifton | 1,508.92 | 2413 |
53 | Graeme Galloway | 1,507.19 | 804 |
54 | Alan Joicey | 1,505.20 | 822 |
55 | Ben Owen | 1,504.25 | 7794 |
56 | Martin Tatlow | 1,496.55 | 1356 |
57 | Chris Jones | 1,493.13 | 444 |
58 | John Georgiou | 1,491.61 | 853 |
59 | John Plummer | 1,470.14 | 860 |
60 | Steve Allott | 1,466.88 | 3586 |
61 | Paul Moulton | 1,464.08 | 967 |
62 | Maz Maszlag | 1,459.88 | 215 |
63 | Michele De Havilland | 1,443.40 | 2985 |
64 | Pearl Foster | 1,418.76 | 2499 |
65 | Nick Close | 1,418.14 | 994 |
66 | Alex Ward | 1,417.76 | 982 |
67 | Stephen Fisher | 1,412.12 | 34 |
68 | Shof Miah | 1,398.89 | 297 |
69 | Rosalie Johnson | 1,393.28 | 3512 |
70 | Chris G Rogers | 1,391.60 | 2992 |
71 | Paul Hunt | 1,384.69 | 964 |
72 | Mike Eyre | 1,382.97 | 1034 |
73 | Cynthia Roberts | 1,381.96 | 6822 |
74 | Hazel Harper | 1,378.91 | 1847 |
75 | Oliver Galgut | 1,344.53 | 182 |
76 | Michelle Ford | 1,335.19 | 3892 |
77 | Mervyn Bleach | 1,265.68 | 2289 |
78 | Janet Cornthwaite | 1,247.76 | 2542 |
79 | Laurraine Swan | 1,244.95 | 137 |
80 | Katharine McMaster | 1,215.28 | 1742 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-03-27.