Midlands Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Jamie MacPherson | 1,826.47 | 8174 |
| 2 | Kevin Jones | 1,793.82 | 21169 |
| 3 | Nick Dawson | 1,774.14 | 2300 |
| 4 | Paul Plumptre | 1,772.59 | 8921 |
| 5 | Matthew Guy | 1,754.02 | 4865 |
| 6 | Dave Pritchard | 1,749.58 | 14970 |
| 7 | Plamen Sivrev | 1,748.61 | 1038 |
| 8 | Cat Bucur | 1,746.70 | 11393 |
| 9 | Radu Ciortan | 1,741.75 | 13947 |
| 10 | Paul Moulton | 1,731.08 | 5445 |
| 11 | Merrin Rose | 1,724.76 | 6079 |
| 12 | Richard Carter | 1,713.62 | 9844 |
| 13 | Mike Ireland | 1,712.70 | 25523 |
| 14 | Ian Davidson | 1,711.39 | 5471 |
| 15 | Adrian Jones | 1,710.30 | 4303 |
| 16 | Steve Peers | 1,708.87 | 1620 |
| 17 | Tiberiu Bostan | 1,706.99 | 4612 |
| 18 | Richard McQuillan | 1,705.21 | 4620 |
| 19 | Mark Dixon | 1,705.06 | 2808 |
| 20 | Chris Jones | 1,697.68 | 4526 |
| 21 | Rachel Rhodes | 1,691.67 | 11525 |
| 22 | Cristian CozoČ™ | 1,690.97 | 7868 |
| 23 | Aniel Ciobanu | 1,683.99 | 4259 |
| 24 | Tom Thorpe | 1,682.45 | 3046 |
| 25 | Geoff Hall | 1,676.19 | 3384 |
| 26 | Alexander Polden | 1,664.05 | 6264 |
| 27 | Marius Marin | 1,662.63 | 1137 |
| 28 | Rob Perry | 1,642.99 | 8826 |
| 29 | Simon K Jones | 1,641.87 | 8949 |
| 30 | David Sharp | 1,641.30 | 717 |
| 31 | David Gallagher | 1,639.21 | 3394 |
| 32 | David Nathan | 1,633.54 | 6168 |
| 33 | Anna Price | 1,627.71 | 18518 |
| 34 | Andrew Baxter | 1,623.37 | 1411 |
| 35 | Steve Allott | 1,620.85 | 5397 |
| 36 | Mark Smyth | 1,610.75 | 6105 |
| 37 | David Sanders (Worcester) | 1,605.82 | 7365 |
| 38 | Warner Solomon | 1,601.14 | 2669 |
| 39 | Steve Lee | 1,596.40 | 11309 |
| 40 | Peter Hodson | 1,596.37 | 7618 |
| 41 | Ionel Florea | 1,594.03 | 1695 |
| 42 | Phil Tutchings | 1,593.26 | 8612 |
| 43 | Kevin Narey | 1,592.48 | 2956 |
| 44 | Liviu Ionescu | 1,590.87 | 4398 |
| 45 | Steve Moxley | 1,589.88 | 3525 |
| 46 | Gary Lloyd | 1,583.03 | 5205 |
| 47 | Roland Archer | 1,576.57 | 3986 |
| 48 | Tim Line | 1,571.03 | 14300 |
| 49 | Jeff Bale | 1,558.19 | 612 |
| 50 | Chris Purchase | 1,545.72 | 10811 |
| 51 | Miranda Moulton | 1,544.08 | 2312 |
| 52 | Ginge Fullen | 1,542.58 | 730 |
| 53 | Alex Ward | 1,537.42 | 2506 |
| 54 | Ritchie Newbold | 1,536.32 | 1317 |
| 55 | Michele De Havilland | 1,536.16 | 5851 |
| 56 | Lara Brewer | 1,535.84 | 478 |
| 57 | Sarah Jolliff | 1,533.43 | 11148 |
| 58 | Peter Chan | 1,522.84 | 3330 |
| 59 | Matthew Hibbert | 1,520.50 | 893 |
| 60 | John Georgiou | 1,513.81 | 1771 |
| 61 | Charles Pell | 1,507.70 | 304 |
| 62 | David Sharpe | 1,506.56 | 22 |
| 63 | Lee Thorn | 1,500.41 | 273 |
| 64 | Justin Kalay | 1,498.59 | 875 |
| 65 | Mike Eyre | 1,491.71 | 2039 |
| 66 | Martin Tatlow | 1,487.35 | 2184 |
| 67 | Catherine Seale | 1,485.90 | 2874 |
| 68 | CJ Uttley | 1,482.39 | 9450 |
| 69 | Amin Noroozi | 1,480.37 | 213 |
| 70 | Steven Crowden | 1,477.34 | 251 |
| 71 | Magnas Brown | 1,474.22 | 64 |
| 72 | Fak Laight | 1,470.85 | 4734 |
| 73 | Denby Pettitt | 1,460.49 | 1545 |
| 74 | Chris G Rogers | 1,458.63 | 6059 |
| 75 | Hazel Harper | 1,451.28 | 4847 |
| 76 | Paul Hunt | 1,421.97 | 2257 |
| 77 | Fraya Dravern | 1,420.81 | 2390 |
| 78 | Antony Clubley | 1,406.23 | 102 |
| 79 | Adrian Weekes | 1,406.04 | 48 |
| 80 | Peter Bull | 1,401.49 | 549 |
| 81 | Joanna Foster | 1,395.67 | 998 |
| 82 | Shof Miah | 1,389.78 | 1508 |
| 83 | Rosalie Johnson | 1,384.43 | 5773 |
| 84 | Pearl Foster | 1,365.51 | 2890 |
| 85 | Cynthia Roberts | 1,314.11 | 8336 |
| 86 | Ruth Hibbert | 1,299.63 | 623 |
| 87 | Janet Cornthwaite | 1,292.92 | 3374 |
| 88 | Ranbir Bains | 1,285.86 | 796 |
| 89 | Katharine McMaster | 1,155.78 | 2736 |
| 90 | Laurraine Swan | 1,073.42 | 534 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.