Midlands Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Aref Alipour | 1,813.81 | 3700 |
2 | Radu Ciortan | 1,792.69 | 10106 |
3 | Mike Ireland | 1,785.47 | 16754 |
4 | Paul Plumptre | 1,765.62 | 6786 |
5 | Nick Dawson | 1,751.00 | 1497 |
6 | Richard McQuillan | 1,748.50 | 3861 |
7 | Reece Hodges | 1,741.53 | 1475 |
8 | Cat Bucur | 1,727.13 | 9375 |
9 | Julian Minwalla | 1,726.95 | 5245 |
10 | Richard Biddle | 1,714.78 | 7814 |
11 | Geoff Hall | 1,712.63 | 2203 |
12 | Alexander Polden | 1,710.47 | 4450 |
13 | Cristian Cozoș | 1,703.90 | 6033 |
14 | Dan Rovira | 1,702.79 | 3461 |
15 | Jamie MacPherson | 1,699.47 | 5259 |
16 | Richard Munslow | 1,688.16 | 3392 |
17 | Martin Barkwill | 1,685.61 | 7641 |
18 | Ian Gwynne | 1,683.53 | 2034 |
19 | Steve Bibby | 1,681.77 | 8420 |
20 | Simon K Jones | 1,679.62 | 6520 |
21 | Rachel Rhodes | 1,669.24 | 8867 |
22 | Dave Pritchard | 1,669.13 | 12022 |
23 | David Nathan | 1,666.05 | 5149 |
24 | David Sanders (Worcester) | 1,657.01 | 5032 |
25 | Rob Perry | 1,654.80 | 7612 |
26 | Kevin Jones | 1,650.68 | 17332 |
27 | Nick Sandqvist | 1,649.85 | 2473 |
28 | Richard Carter | 1,631.71 | 6432 |
29 | Paul Moulton | 1,627.57 | 1926 |
30 | Steve Peers | 1,626.83 | 711 |
31 | Marius Mihai Marin | 1,624.84 | 325 |
32 | John Broomfield | 1,622.85 | 3724 |
33 | Jeff Bale | 1,619.02 | 68 |
34 | Matthew Fisher | 1,614.71 | 6953 |
35 | Anna Price | 1,603.20 | 15176 |
36 | Tim Line | 1,603.03 | 10651 |
37 | Steve Lee | 1,601.56 | 9789 |
38 | Chris Jones | 1,595.22 | 893 |
39 | Seán Jones | 1,590.96 | 7339 |
40 | Uldis Lapikens | 1,589.58 | 835 |
41 | Mark Smyth | 1,579.28 | 4322 |
42 | Julia Hayward | 1,578.04 | 4074 |
43 | John Georgiou | 1,566.48 | 1078 |
44 | Steve Moxley | 1,559.36 | 2366 |
45 | Mike Wood | 1,555.24 | 5521 |
46 | Dave Motley | 1,553.23 | 1476 |
47 | Peter Chan | 1,544.68 | 1858 |
48 | Peter Hodson | 1,535.70 | 3885 |
49 | Guy Haslam | 1,529.22 | 387 |
50 | CJ Uttley | 1,528.61 | 7038 |
51 | Ben Owen | 1,526.12 | 8209 |
52 | Garry Jones | 1,526.02 | 5071 |
53 | Steve Allott | 1,515.25 | 3743 |
54 | Michael Christou | 1,515.12 | 1818 |
55 | Mihai Mondialu | 1,511.93 | 87 |
56 | Martin Tatlow | 1,508.62 | 1401 |
57 | Graeme Galloway | 1,507.17 | 804 |
58 | Fak Laight | 1,507.07 | 3143 |
59 | Alan Joicey | 1,499.17 | 833 |
60 | Michele De Havilland | 1,479.17 | 3427 |
61 | John Plummer | 1,470.13 | 860 |
62 | Maz Maszlag | 1,443.44 | 250 |
63 | Nick Close | 1,439.32 | 1081 |
64 | Dave Clifton | 1,438.78 | 2679 |
65 | Alex Ward | 1,432.60 | 1145 |
66 | Pearl Foster | 1,418.77 | 2499 |
67 | Chris G Rogers | 1,418.56 | 3575 |
68 | Stephen Fisher | 1,412.12 | 34 |
69 | Rosalie Johnson | 1,408.18 | 3560 |
70 | Mike Eyre | 1,397.72 | 1117 |
71 | Cynthia Roberts | 1,386.75 | 7126 |
72 | Shof Miah | 1,386.60 | 404 |
73 | Hazel Harper | 1,377.24 | 2247 |
74 | Paul Hunt | 1,369.28 | 1131 |
75 | Oliver Galgut | 1,362.81 | 274 |
76 | Michelle Ford | 1,316.24 | 4191 |
77 | Janet Cornthwaite | 1,264.49 | 2587 |
78 | Mervyn Bleach | 1,244.74 | 2558 |
79 | Laurraine Swan | 1,202.98 | 200 |
80 | Katharine McMaster | 1,202.21 | 1902 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-09-26.