N E B A Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Oliver Squire | 1,785.35 | 2179 |
2 | Radu Ciortan | 1,781.39 | 9123 |
3 | Gary Bratton | 1,767.58 | 3445 |
4 | Steve Bibby | 1,751.56 | 7314 |
5 | Andrew Darby | 1,748.51 | 3408 |
6 | Mike Ireland | 1,736.83 | 15337 |
7 | Tim Cross | 1,735.66 | 8814 |
8 | Simon K Jones | 1,712.11 | 5744 |
9 | Neil Webb | 1,711.36 | 2801 |
10 | Martin Barkwill | 1,710.22 | 7045 |
11 | Peter Snape | 1,709.79 | 7774 |
12 | Richard Biddle | 1,704.16 | 7486 |
13 | Julian Minwalla | 1,702.06 | 4752 |
14 | Alexander Polden | 1,699.14 | 4042 |
15 | Alastair Woods | 1,687.08 | 2249 |
16 | Jysen Quah | 1,685.76 | 3948 |
17 | Mark Calderbank | 1,675.28 | 9957 |
18 | Cristian CozoČ™ | 1,656.57 | 5362 |
19 | Steve Lee | 1,654.51 | 9184 |
20 | David Gallagher | 1,653.60 | 2236 |
21 | Graeme Turner | 1,650.07 | 1719 |
22 | Dave Pritchard | 1,648.93 | 11153 |
23 | Kevin Jones | 1,644.24 | 16366 |
24 | Matthew Fisher | 1,636.86 | 6681 |
25 | Richard Furborough | 1,635.71 | 5058 |
26 | Mick Butterfield | 1,631.05 | 3435 |
27 | Ann Pocknell | 1,629.89 | 2785 |
28 | Charles Conrad | 1,628.48 | 3797 |
29 | Ben Andrews | 1,625.70 | 1630 |
30 | Dorothy Lee | 1,621.48 | 8026 |
31 | Rachel Rhodes | 1,621.34 | 8080 |
32 | Ian Hedges | 1,596.72 | 4255 |
33 | Daniel Molan | 1,596.57 | 3453 |
34 | Keith Gill | 1,590.64 | 2629 |
35 | Tim Line | 1,589.91 | 9794 |
36 | Luca Mills | 1,587.61 | 324 |
37 | John Wright | 1,586.52 | 7262 |
38 | Sean Brodie | 1,584.76 | 56 |
39 | Paul Barwick | 1,575.21 | 5706 |
40 | John Horton | 1,574.73 | 2698 |
41 | Andrew Freeman | 1,569.66 | 65 |
42 | Kristian Mills | 1,568.23 | 438 |
43 | Alex Schofield | 1,567.26 | 511 |
44 | Ian Squire | 1,563.57 | 1174 |
45 | Peter Chan | 1,562.79 | 1415 |
46 | Roger Porter | 1,560.36 | 2598 |
47 | Adrian Farthing | 1,560.36 | 2290 |
48 | Liam Weston | 1,557.54 | 1426 |
49 | Polidoros Lapidakis | 1,555.66 | 1535 |
50 | Lawrence Jones | 1,555.20 | 587 |
51 | CJ Uttley | 1,543.94 | 6432 |
52 | Allan Dye | 1,538.43 | 1646 |
53 | Alex Hannam | 1,538.28 | 1586 |
54 | Peter Hodson | 1,535.20 | 2991 |
55 | Sarah Jolliff | 1,519.10 | 6037 |
56 | Andy Marshall | 1,517.75 | 4591 |
57 | Roland Archer | 1,517.70 | 1275 |
58 | Evan Williams | 1,517.67 | 402 |
59 | James Newman | 1,514.83 | 2116 |
60 | Krzysztof Cebula | 1,513.01 | 238 |
61 | Simon Hopper | 1,512.31 | 4156 |
62 | Billy Williamson | 1,506.28 | 236 |
63 | Michele De Havilland | 1,506.17 | 2785 |
64 | Ian Turner | 1,505.07 | 4326 |
65 | Tim Parfitt | 1,503.29 | 3513 |
66 | Kathryn Hunter | 1,496.90 | 124 |
67 | John Georgiou | 1,491.61 | 853 |
68 | Steve Mcgarvie | 1,491.22 | 263 |
69 | Andrew Snowdon | 1,483.75 | 25 |
70 | Mike Shewry | 1,475.01 | 471 |
71 | Chris Jones | 1,474.98 | 375 |
72 | John Jewers | 1,472.32 | 17 |
73 | Steve Allott | 1,469.34 | 3490 |
74 | Eileen Mulvany | 1,469.04 | 595 |
75 | Kate Porter | 1,468.33 | 2209 |
76 | Mike Snowdon | 1,463.66 | 2021 |
77 | John Oxley | 1,459.07 | 841 |
78 | Pam Wright | 1,455.20 | 4545 |
79 | Vincent Nolan | 1,454.17 | 4607 |
80 | Paul Moulton | 1,447.76 | 652 |
81 | Arthur Wright | 1,440.53 | 3075 |
82 | Jim Landells | 1,436.97 | 18 |
83 | Richard Coburn | 1,432.03 | 5118 |
84 | Steve Luke | 1,431.91 | 55 |
85 | Ian Baker | 1,431.33 | 738 |
86 | Alex Ward | 1,427.39 | 937 |
87 | Mike Jones | 1,424.81 | 34 |
88 | Adrian Mocanu | 1,417.57 | 32 |
89 | June Williamson | 1,409.57 | 124 |
90 | Jackie Murphy | 1,408.23 | 193 |
91 | Andy Debenham | 1,404.63 | 127 |
92 | Hazel Harper | 1,404.47 | 1532 |
93 | Ian McFarlane | 1,399.46 | 403 |
94 | Kylie Hedges | 1,396.36 | 450 |
95 | Richie Newbold | 1,381.95 | 352 |
96 | Danny Gallagher | 1,376.78 | 294 |
97 | Cynthia Roberts | 1,372.72 | 6729 |
98 | Lisa Bamford | 1,371.00 | 47 |
99 | Jules Smith | 1,365.57 | 172 |
100 | Rosalie Johnson | 1,364.12 | 3433 |
101 | Norman Hessler | 1,338.26 | 451 |
102 | Fanika Petkovska | 1,325.35 | 3515 |
103 | Don Irving | 1,314.76 | 1867 |
104 | Derek Murphy | 1,309.48 | 522 |
105 | Brenda Rafferty | 1,298.28 | 301 |
106 | Chris Humble | 1,283.10 | 2232 |
107 | Julian Jones | 1,256.55 | 186 |
108 | Alan Hind | 1,255.68 | 1324 |
109 | Susanne Evers | 1,184.07 | 2293 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-02-08.