N E B A Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Oliver Squire | 1,829.45 | 3546 |
| 2 | Jamie MacPherson | 1,826.47 | 8174 |
| 3 | Andrew Darby | 1,805.78 | 6836 |
| 4 | Reece Hodges | 1,796.54 | 2442 |
| 5 | Kevin Jones | 1,793.82 | 21169 |
| 6 | Chris Rowley | 1,776.14 | 637 |
| 7 | Nick Dawson | 1,774.14 | 2300 |
| 8 | Stuart Mann | 1,763.94 | 4991 |
| 9 | Darryl Artt | 1,761.65 | 3603 |
| 10 | Martin Taylor | 1,757.75 | 3121 |
| 11 | Larry Smyth | 1,756.94 | 12592 |
| 12 | Matthew Guy | 1,754.02 | 4865 |
| 13 | Danny De Meester | 1,753.75 | 2632 |
| 14 | Peter Snape | 1,750.38 | 9000 |
| 15 | Dave Pritchard | 1,749.58 | 14970 |
| 16 | Cat Bucur | 1,746.70 | 11393 |
| 17 | Alastair Woods | 1,746.00 | 3188 |
| 18 | Steve Bibby | 1,743.43 | 9188 |
| 19 | Serban Murgu | 1,742.59 | 4314 |
| 20 | Radu Ciortan | 1,741.75 | 13947 |
| 21 | Gary Bratton | 1,736.78 | 3499 |
| 22 | Paul Moulton | 1,731.08 | 5445 |
| 23 | Merrin Rose | 1,724.76 | 6079 |
| 24 | Ian Gwynne | 1,722.78 | 3634 |
| 25 | Peter Finnimore | 1,721.59 | 7500 |
| 26 | Peter Bennet | 1,720.60 | 14109 |
| 27 | Dan Rovira | 1,719.59 | 5496 |
| 28 | Neil Webb | 1,715.55 | 4380 |
| 29 | Richard Carter | 1,713.62 | 9844 |
| 30 | Mike Ireland | 1,712.70 | 25523 |
| 31 | Ian Davidson | 1,711.39 | 5471 |
| 32 | Adrian Jones | 1,710.30 | 4303 |
| 33 | Mike Grabsky | 1,709.77 | 3352 |
| 34 | Steve Peers | 1,708.87 | 1620 |
| 35 | Tiberiu Bostan | 1,706.99 | 4612 |
| 36 | Richard McQuillan | 1,705.21 | 4620 |
| 37 | Lawrence Powell | 1,703.58 | 11646 |
| 38 | Chris Jones | 1,697.68 | 4526 |
| 39 | Rachel Rhodes | 1,691.67 | 11525 |
| 40 | Cristian Cozoș | 1,690.97 | 7868 |
| 41 | Connor Dickinson | 1,687.85 | 3004 |
| 42 | Aniel Ciobanu | 1,683.99 | 4259 |
| 43 | Tom Thorpe | 1,682.45 | 3046 |
| 44 | Dan Feeny | 1,680.01 | 3210 |
| 45 | Mark Calderbank | 1,679.55 | 12917 |
| 46 | Bob Young | 1,679.54 | 8244 |
| 47 | Geoff Hall | 1,676.19 | 3384 |
| 48 | Ben Cawdron | 1,672.50 | 1003 |
| 49 | Ian Gray | 1,672.04 | 8302 |
| 50 | Sebastian Byrne | 1,668.38 | 1928 |
| 51 | Karl Simpson | 1,668.32 | 2154 |
| 52 | Alexander Polden | 1,664.05 | 6264 |
| 53 | Graeme Leslie | 1,663.23 | 404 |
| 54 | Gavin Anderson | 1,661.43 | 4792 |
| 55 | Andreas Anastasiou | 1,660.78 | 4069 |
| 56 | Martyn Hamer | 1,656.27 | 5203 |
| 57 | Luis Dawber | 1,655.49 | 2817 |
| 58 | Krzysztof Cebula | 1,655.47 | 2040 |
| 59 | James Newman | 1,655.36 | 2914 |
| 60 | Zigi Fibert | 1,651.80 | 5681 |
| 61 | Seán Jones | 1,650.56 | 8964 |
| 62 | Sean Thomas | 1,650.50 | 7488 |
| 63 | Steve Holme | 1,646.79 | 1397 |
| 64 | Martin Barkwill | 1,646.74 | 9821 |
| 65 | Steve Fowles | 1,645.02 | 5495 |
| 66 | Alex Hannam | 1,643.37 | 4165 |
| 67 | Kevin Stebbing | 1,641.89 | 2257 |
| 68 | Simon K Jones | 1,641.87 | 8949 |
| 69 | David Sharp | 1,641.30 | 717 |
| 70 | Ovidiu Mihail Popa | 1,640.10 | 3591 |
| 71 | David Gallagher | 1,639.21 | 3394 |
| 72 | Kevin Peters | 1,638.14 | 1406 |
| 73 | Willum Scott | 1,629.78 | 6700 |
| 74 | Ian Squire | 1,628.76 | 1898 |
| 75 | Mark Dunlop | 1,627.59 | 171 |
| 76 | Keith Gill | 1,626.99 | 5059 |
| 77 | Steven Atkinson | 1,625.81 | 3314 |
| 78 | Dermot Jenkins | 1,624.63 | 214 |
| 79 | Jay Hayter | 1,624.25 | 2508 |
| 80 | Andrew Baxter | 1,623.37 | 1411 |
| 81 | Ian Anderson | 1,623.21 | 1316 |
| 82 | Graeme Turner | 1,623.12 | 2841 |
| 83 | Yas Turan | 1,621.24 | 6356 |
| 84 | Steve Allott | 1,620.85 | 5397 |
| 85 | Anna Parker | 1,617.40 | 9525 |
| 86 | Charles Conrad | 1,616.15 | 4618 |
| 87 | Neil Young | 1,615.76 | 4616 |
| 88 | Ilke Tuna | 1,612.10 | 1673 |
| 89 | Will Cockerell | 1,609.95 | 2018 |
| 90 | Crispin Duke | 1,608.46 | 7415 |
| 91 | Simon Hopper | 1,607.78 | 6173 |
| 92 | Hannah Parente | 1,607.50 | 6169 |
| 93 | David Sanders (Worcester) | 1,605.82 | 7365 |
| 94 | Paul Cookson | 1,605.52 | 133 |
| 95 | Mustafa Guzel | 1,604.97 | 2366 |
| 96 | Steve Carder | 1,604.88 | 10457 |
| 97 | Stuart Rogers | 1,603.46 | 6631 |
| 98 | Richard Beagley | 1,602.56 | 3298 |
| 99 | Stuart Whittingham | 1,601.37 | 1719 |
| 100 | Tim Spring | 1,600.32 | 6159 |
| 101 | Gergely Biro | 1,600.22 | 188 |
| 102 | Bob Hay | 1,600.06 | 1304 |
| 103 | Beth Young | 1,599.74 | 327 |
| 104 | Nils Figenschou | 1,599.36 | 4761 |
| 105 | Paul Statter | 1,598.45 | 2886 |
| 106 | Jude Le Patourel | 1,597.32 | 1299 |
| 107 | Steve Lee | 1,596.40 | 11309 |
| 108 | Peter Hodson | 1,596.37 | 7618 |
| 109 | Matthew Fisher | 1,595.60 | 8414 |
| 110 | Charles Pickard | 1,594.13 | 1123 |
| 111 | Ionel Florea | 1,594.03 | 1695 |
| 112 | Becca Bell | 1,593.34 | 4902 |
| 113 | Phil Tutchings | 1,593.26 | 8612 |
| 114 | Kevin Narey | 1,592.48 | 2956 |
| 115 | Ben Andrews | 1,592.05 | 2321 |
| 116 | Liviu Ionescu | 1,590.87 | 4398 |
| 117 | Colm Morgan | 1,590.78 | 2267 |
| 118 | Aydin Kolcak | 1,590.61 | 6062 |
| 119 | Steve Moxley | 1,589.88 | 3525 |
| 120 | Luca Mills | 1,587.56 | 324 |
| 121 | Conrad Cooper | 1,586.49 | 132 |
| 122 | Ian Hesketh | 1,586.29 | 1546 |
| 123 | Sean Cheung | 1,585.28 | 1064 |
| 124 | Gary Lloyd | 1,583.03 | 5205 |
| 125 | Mick McGowan | 1,580.94 | 3080 |
| 126 | Roland Archer | 1,576.57 | 3986 |
| 127 | Gregge Madan | 1,575.28 | 11778 |
| 128 | Paul Barwick | 1,572.62 | 7758 |
| 129 | Pat Brooks | 1,571.10 | 236 |
| 130 | Tim Line | 1,571.03 | 14300 |
| 131 | Jamie Sutton | 1,570.14 | 137 |
| 132 | Berton Hazbiu | 1,569.30 | 352 |
| 133 | Kristian Mills | 1,568.62 | 438 |
| 134 | Navid Namini | 1,567.55 | 15 |
| 135 | Tim Parfitt | 1,565.31 | 5945 |
| 136 | Richard House | 1,564.31 | 1787 |
| 137 | John Horton | 1,563.86 | 3416 |
| 138 | Max Mansour | 1,561.67 | 808 |
| 139 | Lilian Lousky | 1,561.35 | 3545 |
| 140 | Phil Doubtfire | 1,560.25 | 942 |
| 141 | Jonathan Lamb | 1,559.57 | 2500 |
| 142 | Michael Jenkins | 1,558.45 | 174 |
| 143 | Jeff Bale | 1,558.19 | 612 |
| 144 | Allan Dye | 1,558.04 | 1766 |
| 145 | Polidoros Lapidakis | 1,555.65 | 1535 |
| 146 | Lisa Flynn | 1,547.83 | 88 |
| 147 | Julia Hayward | 1,547.71 | 5645 |
| 148 | David Dixon | 1,547.70 | 730 |
| 149 | Mark Baker | 1,546.30 | 427 |
| 150 | Rikki Blythe | 1,545.79 | 1406 |
| 151 | Miranda Moulton | 1,544.08 | 2312 |
| 152 | Dave Wilkins | 1,543.27 | 1484 |
| 153 | Ginge Fullen | 1,542.58 | 730 |
| 154 | Angus Frost | 1,542.19 | 21 |
| 155 | Alex Schofield | 1,540.04 | 572 |
| 156 | Billy Williamson | 1,538.03 | 512 |
| 157 | Alex Ward | 1,537.42 | 2506 |
| 158 | Ritchie Newbold | 1,536.32 | 1317 |
| 159 | Michele De Havilland | 1,536.16 | 5851 |
| 160 | Stephen Little | 1,535.09 | 10737 |
| 161 | Mike Reimer | 1,534.87 | 741 |
| 162 | Evangelos Galanis | 1,534.71 | 323 |
| 163 | Sarah Jolliff | 1,533.43 | 11148 |
| 164 | Eamon Devlin | 1,532.83 | 38 |
| 165 | Manny Sangha | 1,531.73 | 889 |
| 166 | Steve Holman | 1,528.64 | 2659 |
| 167 | Marcel Rhodes | 1,528.62 | 122 |
| 168 | Samya Abdullah | 1,528.51 | 4156 |
| 169 | Paula Taggart | 1,526.73 | 52 |
| 170 | Mike Wood | 1,526.61 | 6949 |
| 171 | Evan Williams | 1,524.15 | 700 |
| 172 | Peter Chan | 1,522.84 | 3330 |
| 173 | Ian Turner | 1,522.66 | 6538 |
| 174 | Stephen Fitchett | 1,520.05 | 839 |
| 175 | Sion Edwards | 1,519.13 | 3737 |
| 176 | Jason Tribe | 1,518.98 | 1255 |
| 177 | Rob Budworth | 1,514.48 | 241 |
| 178 | Mike Snowdon | 1,514.06 | 4240 |
| 179 | Lawrence Jones | 1,512.81 | 1111 |
| 180 | Robin Oliver | 1,512.65 | 2264 |
| 181 | Mike Shewry | 1,509.66 | 831 |
| 182 | Ana Mancino | 1,509.45 | 6685 |
| 183 | Charles Pell | 1,507.70 | 304 |
| 184 | Paige Stockdale | 1,506.18 | 187 |
| 185 | Cihan Yildirim | 1,501.61 | 177 |
| 186 | Greg Ashworth | 1,501.12 | 428 |
| 187 | Mona Alexander | 1,500.42 | 90 |
| 188 | Lee Thorn | 1,500.41 | 273 |
| 189 | Justin Kalay | 1,498.59 | 875 |
| 190 | Jack Urwin | 1,497.01 | 190 |
| 191 | Michael Maley | 1,496.36 | 73 |
| 192 | Ruth Flack | 1,495.85 | 926 |
| 193 | Richard Rowland | 1,495.13 | 849 |
| 194 | Michael Bishop | 1,494.84 | 655 |
| 195 | Karen Slawek | 1,494.72 | 955 |
| 196 | Richard Kuby | 1,494.53 | 370 |
| 197 | Andy Gilbert | 1,493.77 | 2289 |
| 198 | Robin Dale | 1,493.77 | 304 |
| 199 | Warren Hendon | 1,493.66 | 1737 |
| 200 | Mike Eyre | 1,491.71 | 2039 |
| 201 | Art Williams | 1,489.78 | 1155 |
| 202 | Brian Lawrence | 1,489.50 | 785 |
| 203 | Mark Williams | 1,488.60 | 759 |
| 204 | Rosie Young | 1,487.67 | 487 |
| 205 | Martin Tatlow | 1,487.35 | 2184 |
| 206 | Catherine Seale | 1,485.90 | 2874 |
| 207 | Claire Mazzucchi | 1,485.88 | 20 |
| 208 | Armend Aljo | 1,485.04 | 348 |
| 209 | Gary Widdop | 1,484.79 | 9 |
| 210 | David Tingey | 1,484.41 | 5990 |
| 211 | CJ Uttley | 1,482.39 | 9450 |
| 212 | Eugene Pritchard | 1,482.18 | 5011 |
| 213 | Catherine Thome | 1,481.60 | 3010 |
| 214 | Roy Hugill | 1,481.42 | 9 |
| 215 | Andy Marshall | 1,479.58 | 5972 |
| 216 | Tracy Robinson | 1,477.08 | 979 |
| 217 | Eileen Mulvany | 1,475.94 | 1273 |
| 218 | David Griffiths | 1,472.16 | 15 |
| 219 | Lee Jakubik | 1,471.39 | 92 |
| 220 | June Williamson | 1,466.12 | 688 |
| 221 | Jonathan Backhouse | 1,463.35 | 488 |
| 222 | Graham Sparshott | 1,462.76 | 75 |
| 223 | Denby Pettitt | 1,460.49 | 1545 |
| 224 | Chris G Rogers | 1,458.63 | 6059 |
| 225 | Jason Mardell | 1,456.70 | 127 |
| 226 | Josh Binder | 1,454.96 | 20 |
| 227 | Gregory Bocking | 1,454.49 | 214 |
| 228 | Ali Shafeeq | 1,453.59 | 997 |
| 229 | James McDonald | 1,453.33 | 356 |
| 230 | Hazel Harper | 1,451.28 | 4847 |
| 231 | Andrew Ankrah | 1,450.89 | 3836 |
| 232 | Andy Debenham | 1,447.18 | 487 |
| 233 | Elaine Baines | 1,442.86 | 427 |
| 234 | Reza Assadi | 1,442.18 | 103 |
| 235 | Tim Firth | 1,440.59 | 374 |
| 236 | William Spiers | 1,438.87 | 152 |
| 237 | Ian Henderson | 1,436.61 | 776 |
| 238 | Angie Softley | 1,435.30 | 134 |
| 239 | Liam Durkin | 1,435.18 | 12 |
| 240 | Norman Hessler | 1,434.49 | 1186 |
| 241 | Maryna Zasuhina | 1,433.82 | 745 |
| 242 | Dali Blythe | 1,432.99 | 25 |
| 243 | Andreea Festeu | 1,430.88 | 236 |
| 244 | Kathryn Hunter | 1,429.37 | 217 |
| 245 | Andrea Tilstone | 1,428.83 | 130 |
| 246 | John Oxley | 1,428.24 | 1497 |
| 247 | Lydia Alison | 1,427.37 | 85 |
| 248 | Chris Mccooke | 1,426.20 | 1020 |
| 249 | Huu-Chi Tran | 1,425.42 | 712 |
| 250 | Tim Mazzucchi | 1,424.68 | 15 |
| 251 | John Lancaster | 1,424.46 | 92 |
| 252 | Derek Murphy | 1,421.02 | 1149 |
| 253 | Fraya Dravern | 1,420.81 | 2390 |
| 254 | Jackie Murphy | 1,420.55 | 762 |
| 255 | Lewis Fairfax | 1,419.27 | 351 |
| 256 | Bianca Ciocirlan | 1,418.82 | 668 |
| 257 | Gary Owston | 1,418.17 | 83 |
| 258 | Carl Stephens | 1,416.91 | 709 |
| 259 | Stuart Flynn | 1,411.03 | 83 |
| 260 | Ian Cukrowski | 1,408.59 | 179 |
| 261 | Ian McFarlane | 1,400.09 | 616 |
| 262 | Tony Tilstone | 1,397.39 | 158 |
| 263 | Jacqueline Rixon | 1,395.77 | 622 |
| 264 | Willie Craig | 1,394.72 | 95 |
| 265 | Danny Gallagher | 1,394.31 | 428 |
| 266 | Shof Miah | 1,389.78 | 1508 |
| 267 | Judie Gannon | 1,389.45 | 365 |
| 268 | Dan Currie | 1,388.32 | 67 |
| 269 | Claire Palmer | 1,386.36 | 60 |
| 270 | Michelle Sykes | 1,385.60 | 260 |
| 271 | Rosalie Johnson | 1,384.43 | 5773 |
| 272 | Maria Ferguson | 1,382.14 | 1645 |
| 273 | Anandan Tanabalan | 1,381.66 | 511 |
| 274 | Saber Namini | 1,379.05 | 30 |
| 275 | Ivan Scheer | 1,378.70 | 3359 |
| 276 | Mark Fradley | 1,377.56 | 79 |
| 277 | Graham Ross | 1,372.41 | 1109 |
| 278 | Lisa Bamford | 1,371.02 | 47 |
| 279 | Daniel Hannah | 1,369.98 | 148 |
| 280 | David Clarke | 1,365.27 | 130 |
| 281 | Jenny Watson | 1,357.28 | 263 |
| 282 | Maddy Hill | 1,352.93 | 54 |
| 283 | Don Irving | 1,352.50 | 2548 |
| 284 | Simon Goddard | 1,347.30 | 587 |
| 285 | Colin Smith | 1,341.14 | 261 |
| 286 | Jackie Spring | 1,340.16 | 2929 |
| 287 | Brenda Rosen | 1,336.12 | 2847 |
| 288 | Titus Simen | 1,333.34 | 133 |
| 289 | Chris Humble | 1,325.66 | 3012 |
| 290 | Alan Hind | 1,323.16 | 1756 |
| 291 | Graeme Mcphee | 1,322.52 | 362 |
| 292 | Paul Campbell | 1,321.07 | 1107 |
| 293 | Mahin Namini | 1,315.81 | 350 |
| 294 | Jo Bell | 1,314.72 | 556 |
| 295 | Brenda Rafferty | 1,311.70 | 641 |
| 296 | Chloe Oldfield | 1,309.67 | 47 |
| 297 | Ian Lomas | 1,295.45 | 423 |
| 298 | Colin Wieland | 1,291.79 | 69 |
| 299 | Caroline Barrett | 1,289.53 | 141 |
| 300 | Tim Hall | 1,283.16 | 427 |
| 301 | Brian Troube | 1,268.89 | 157 |
| 302 | Alison Read | 1,259.04 | 297 |
| 303 | David Stace | 1,259.03 | 364 |
| 304 | Stuart Maddison | 1,215.38 | 395 |
| 305 | Cristina Birsan | 1,200.54 | 133 |
| 306 | Jon Isbell | 1,199.23 | 210 |
| 307 | Ian Bissett | 1,177.28 | 642 |
| 308 | Martin Wilks | 1,160.39 | 2491 |
| 309 | Susanne Evers | 1,126.32 | 2556 |
| 310 | Derek Cooper | 1,040.67 | 1705 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.