Match Report for Morris Rashty (North London)
Summary of Matches | |
---|---|
Rating | 1,660.91 |
Experience | 739 |
Matches played | 125 |
Matches won | 74 (59.2%) |
Number of distinct opponents | 87 |
Number of clubs played at | 5 |
Earliest match recorded | 2017-08-22 |
Latest match so far | 2023-11-22 |
Peak rating | 1,683.92 |
Peak rating (>400 exp.) | 1,670.95 |
Average opponent rating | 1,557.58 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2017
▼ Season 2018
▼ Season 2019
London Clubs League | Raj Jansari | 5 | - | 1,616.41 | 379 | |
London Clubs League | Tariq Siddiqi | - | 5 | 1,611.31 | 384 | |
London Clubs League | Tom Duggan | - | 5 | 1,606.24 | 389 | |
London Clubs League | Nick Boles | - | 5 | 1,600.72 | 394 | |
London Clubs League | Ben Dabby | 5 | - | 1,605.52 | 399 | |
London Clubs League | Mariam Moazed | 5 | - | 1,609.52 | 404 | |
London Clubs League | Paul Pfanner | - | 5 | 1,604.70 | 409 | |
London Clubs League | Richard Hartigan | 5 | - | 1,608.63 | 414 | |
London Clubs League | Sidi Shatku | - | 5 | 1,603.84 | 419 | |
London Clubs League | Christian Matthews-Jones | - | 5 | 1,598.73 | 424 | |
London Clubs League | Luke King | - | 5 | 1,594.14 | 429 | |
London Clubs League | Nick Constantine | 5 | - | 1,597.98 | 434 | |
London Clubs League | Michael Flesch | 5 | - | 1,602.41 | 439 | |
London Clubs League | John Davies | - | 5 | 1,598.12 | 444 | |
London Clubs League | Edward Leighton | 5 | - | 1,601.80 | 449 |
▼ Season 2021
Backgammon London | Tony Lezard | 7 | - | 1,607.59 | 456 | |
Backgammon London | Neculai Axinte | 7 | - | 1,613.45 | 463 | |
London Clubs League | Caroline Loncq | 5 | - | 1,617.28 | 468 | |
London Clubs League | James Tod | - | 5 | 1,612.90 | 473 | |
London Clubs League | Nicole Coleman | - | 5 | 1,607.14 | 478 | |
London Clubs League | Richard Hartigan | 5 | - | 1,611.08 | 483 | |
London Clubs League | Ezra Ellis | 5 | - | 1,614.83 | 488 | |
London Clubs League | Georgios Papazoglou | - | 5 | 1,610.47 | 493 | |
Backgammon London | Petar Vidovic | 11 | - | 1,616.22 | 504 | |
Backgammon London | Vasile Schiopu | 11 | - | 1,624.03 | 515 | |
Backgammon London | Afshin Foulad | 11 | - | 1,630.32 | 526 | |
Backgammon London | Georgios Papazoglou | - | 11 | 1,623.97 | 537 | |
Backgammon London | Alexander Polden | 9 | - | 1,630.48 | 546 | |
Backgammon London | Salvador Leong | 9 | - | 1,636.71 | 555 | |
Backgammon London | Neculai Axinte | 9 | - | 1,643.13 | 564 | |
Backgammon London | Julian Minwalla | - | 9 | 1,637.76 | 573 |
▼ Season 2022
London Clubs League | Tony Taylor | - | 5 | 1,632.47 | 578 | |
London Clubs League | Chris Bray | - | 5 | 1,628.97 | 583 | |
London Clubs League | David Moss | 5 | - | 1,632.96 | 588 | |
London Clubs League | Toby Toller | 5 | - | 1,637.36 | 593 | |
London Clubs League | Robin Zebaida | 5 | - | 1,641.37 | 598 | |
London Clubs League | Nick Boles | - | 5 | 1,636.22 | 603 | |
Backgammon London | Petar Vidovic | 7 | - | 1,640.65 | 610 | |
Backgammon London | Lawrence Powell | - | 7 | 1,636.05 | 617 |
▼ Season 2023
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2021-09-16 | Backgammon London | September knock-out | 5 | 2 |