Match Report for Adam Bass (North London)
Summary of Matches | |
---|---|
Rating | 1,382.15 |
Experience | 300 |
Matches played | 48 |
Matches won | 18 (37.5%) |
Number of distinct opponents | 38 |
Number of clubs played at | 2 |
Earliest match recorded | 2018-10-29 |
Latest match so far | 2023-01-02 |
Peak rating | 1,562.88 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,510.19 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
Backgammon London | Bill Pope | 7 | - | 1,536.57 | 7 | |
Backgammon London | Saravanan Sathyanandha | 7 | - | 1,562.88 | 14 | |
North London | Miles Allen | - | 5 | 1,540.50 | 19 | |
North London | Suzy Collis | - | 5 | 1,517.37 | 24 | |
North London | Adonis Katsiaounis | - | 5 | 1,494.81 | 29 | |
Backgammon London | Danny Cohen | - | 7 | 1,477.65 | 36 | |
Backgammon London | Phil Perelmuter | 7 | - | 1,502.12 | 43 | |
Backgammon London | Salena Oppenheimer | - | 7 | 1,473.01 | 50 |
▼ Season 2019
▼ Season 2020
North London | Petar Vidovic | 5 | - | 1,379.61 | 245 | |
North London | Roni Sofroniou | - | 5 | 1,371.21 | 250 | |
North London | Morris Mehr | 5 | - | 1,384.08 | 255 | |
North London | David Phillips | - | 7 | 1,375.40 | 262 | |
North London | Tom O'Connor | 7 | - | 1,391.41 | 269 | |
North London | Ioannis Argyrou | - | 7 | 1,376.81 | 276 |
▼ Season 2023
Backgammon London | Peter Greane | 5 | - | 1,388.40 | 281 | |
Backgammon London | Nicky Freud | - | 5 | 1,379.92 | 286 | |
Backgammon London | Michael Battat | - | 5 | 1,372.52 | 291 | |
Backgammon London | Souzan Motdjtabavi | 3 | - | 1,379.81 | 294 | |
Backgammon London | Hussein Nasser | 3 | - | 1,387.73 | 297 | |
Backgammon London | George Satanas | - | 3 | 1,382.15 | 300 |