Match Report for Victor Adams (North London)
Summary of Matches | |
---|---|
Rating | 1,289.43 |
Experience | 320 |
Matches played | 62 |
Matches won | 20 (32.3%) |
Number of distinct opponents | 23 |
Number of clubs played at | 2 |
Earliest match recorded | 2015-08-26 |
Latest match so far | 2017-05-25 |
Peak rating | 1,477.59 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,464.52 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
BucksGammon | Sean Clennell | - | 5 | 1,477.59 | 5 | |
BucksGammon | Anna Price | - | 5 | 1,454.49 | 10 | |
BucksGammon | Graham Botwright | - | 5 | 1,433.60 | 15 | |
BucksGammon | Caroline Biddle | - | 5 | 1,410.06 | 20 | |
BucksGammon | Graham Botwright | - | 5 | 1,390.84 | 25 | |
BucksGammon | Laurence May | - | 5 | 1,371.00 | 30 | |
BucksGammon | Carmel Botwright | - | 3 | 1,355.21 | 33 | |
BucksGammon | Graham Botwright | - | 3 | 1,342.41 | 36 | |
BucksGammon | Steve Carder | 3 | - | 1,361.74 | 39 | |
BucksGammon | Laurence May | 3 | - | 1,379.01 | 42 | |
BucksGammon | Caroline Biddle | - | 5 | 1,358.71 | 47 | |
BucksGammon | Graham Botwright | - | 5 | 1,343.64 | 52 | |
BucksGammon | Nigel Moore | 5 | - | 1,366.51 | 57 | |
BucksGammon | Caroline Biddle | - | 5 | 1,348.08 | 62 | |
BucksGammon | Peter Wardell | - | 5 | 1,327.74 | 67 | |
BucksGammon | Steve Carder | - | 5 | 1,314.05 | 72 | |
BucksGammon | Caroline Biddle | - | 5 | 1,297.81 | 77 | |
BucksGammon | Peter Wardell | - | 5 | 1,279.17 | 82 | |
BucksGammon | Richard Biddle | - | 5 | 1,267.73 | 87 |
▼ Season 2016
▼ Season 2017
BucksGammon | Florence Martin | 5 | - | 1,313.48 | 280 | |
BucksGammon | Carmel Botwright | - | 5 | 1,305.48 | 285 | |
BucksGammon | Peter Wardell | 5 | - | 1,315.19 | 290 | |
BucksGammon | Ross Anderton | - | 5 | 1,308.41 | 295 | |
BucksGammon | Peter Wardell | - | 5 | 1,299.24 | 300 | |
BucksGammon | Nigel Moore | - | 5 | 1,290.70 | 305 | |
BucksGammon | Linda Taylor | 5 | - | 1,299.36 | 310 | |
BucksGammon | Anna Price | - | 5 | 1,293.90 | 315 | |
BucksGammon | Richard Biddle | - | 5 | 1,289.43 | 320 |