Northern Intermediate Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Paul Moulton | 1,627.57 | 1926 |
2 | Stuart Whittingham | 1,604.31 | 580 |
3 | Steve Fowles | 1,596.38 | 4532 |
4 | Alex Hannam | 1,561.47 | 1978 |
5 | John Bass | 1,556.79 | 534 |
6 | Gregge Madan | 1,548.55 | 9699 |
7 | Peter Chan | 1,544.68 | 1858 |
8 | Andy Marshall | 1,541.88 | 4923 |
9 | Peter Hodson | 1,535.70 | 3885 |
10 | Irving Czechowicz | 1,531.61 | 8608 |
11 | CJ Uttley | 1,528.61 | 7038 |
12 | Sarah Jolliff | 1,526.79 | 7116 |
13 | Steve Allott | 1,515.24 | 3743 |
14 | Richard Barnard | 1,511.57 | 192 |
15 | Art Williams | 1,497.08 | 311 |
16 | Shaun Goode | 1,491.80 | 4193 |
17 | Roland Archer | 1,482.94 | 1850 |
18 | Michele De Havilland | 1,479.17 | 3427 |
19 | Ian Turner | 1,462.11 | 4765 |
20 | Chris Mccooke | 1,457.43 | 480 |
21 | Maurice Ekpenyong | 1,455.87 | 7103 |
22 | Vincent Nolan | 1,454.16 | 4607 |
23 | Jeff Misrahi | 1,449.17 | 194 |
24 | Denby Pettitt | 1,447.00 | 1045 |
25 | Bob Slater | 1,441.50 | 4547 |
26 | Arthur Wright | 1,420.03 | 3151 |
27 | Richard Coburn | 1,419.53 | 5209 |
28 | Rosalie Johnson | 1,408.18 | 3560 |
29 | Tony Curran | 1,398.25 | 119 |
30 | Fanika Petkovska | 1,325.64 | 3589 |
31 | David C Brown | 1,277.65 | 382 |
32 | Colin Whiers | 1,265.16 | 1362 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-10-01.