Pennine Trophy Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Tim Cross | 1,810.96 | 10575 |
| 2 | Kevin Jones | 1,793.82 | 21169 |
| 3 | Peter Snape | 1,750.38 | 9000 |
| 4 | Dave Pritchard | 1,749.58 | 14970 |
| 5 | Steve Bibby | 1,743.43 | 9188 |
| 6 | Serban Murgu | 1,742.59 | 4314 |
| 7 | Radu Ciortan | 1,741.75 | 13947 |
| 8 | Andrew Gibson | 1,738.49 | 6542 |
| 9 | Paul Moulton | 1,731.08 | 5445 |
| 10 | Mark Manley | 1,716.32 | 4034 |
| 11 | Ian Davidson | 1,711.39 | 5471 |
| 12 | Adrian Jones | 1,710.30 | 4303 |
| 13 | Rachel Rhodes | 1,691.67 | 11525 |
| 14 | Cristian CozoČ™ | 1,690.97 | 7868 |
| 15 | Connor Dickinson | 1,687.85 | 3004 |
| 16 | Aniel Ciobanu | 1,683.99 | 4259 |
| 17 | Mark Calderbank | 1,679.55 | 12917 |
| 18 | Ian Gray | 1,672.04 | 8302 |
| 19 | Alpay Kilic | 1,669.99 | 802 |
| 20 | Mick Butterfield | 1,669.85 | 3776 |
| 21 | Sebastian Byrne | 1,668.38 | 1928 |
| 22 | Martyn Hamer | 1,656.27 | 5203 |
| 23 | Martin Barkwill | 1,646.74 | 9821 |
| 24 | Alex Hannam | 1,643.37 | 4165 |
| 25 | Kevin Stebbing | 1,641.89 | 2257 |
| 26 | Simon K Jones | 1,641.87 | 8949 |
| 27 | Christoph Deiter | 1,633.64 | 5169 |
| 28 | Adam Stocks | 1,628.98 | 7772 |
| 29 | Dermot Jenkins | 1,624.63 | 214 |
| 30 | Jay Hayter | 1,624.25 | 2508 |
| 31 | Steve Allott | 1,620.85 | 5397 |
| 32 | Charles Conrad | 1,616.15 | 4618 |
| 33 | Simon Hopper | 1,607.78 | 6173 |
| 34 | Stuart Whittingham | 1,601.37 | 1719 |
| 35 | Mike Levi | 1,597.56 | 4952 |
| 36 | Daniel Molan | 1,597.18 | 3489 |
| 37 | Steve Lee | 1,596.40 | 11309 |
| 38 | Peter Hodson | 1,596.37 | 7618 |
| 39 | Mark Dickinson | 1,595.36 | 1103 |
| 40 | Steve Taylor | 1,589.51 | 2355 |
| 41 | Sean Cheung | 1,585.28 | 1064 |
| 42 | Gregge Madan | 1,575.28 | 11778 |
| 43 | Paul Barwick | 1,572.62 | 7758 |
| 44 | Diane Iveson | 1,569.01 | 46 |
| 45 | Paul Thompson | 1,548.68 | 1284 |
| 46 | David Dixon | 1,547.70 | 730 |
| 47 | Miranda Moulton | 1,544.08 | 2312 |
| 48 | Gareth Wright | 1,543.44 | 347 |
| 49 | Sarah Jolliff | 1,533.43 | 11148 |
| 50 | Ian Vaughan | 1,532.51 | 3453 |
| 51 | Liam Weston | 1,529.67 | 1905 |
| 52 | Samya Abdullah | 1,528.51 | 4156 |
| 53 | Peter Chan | 1,522.84 | 3330 |
| 54 | Richard Barnard | 1,519.45 | 1047 |
| 55 | Nik Liadellis | 1,511.97 | 1079 |
| 56 | Sab Yamont | 1,501.21 | 18 |
| 57 | John Monaghan | 1,500.11 | 18 |
| 58 | Warren Hendon | 1,493.66 | 1737 |
| 59 | Costel Halaghiuc | 1,492.37 | 670 |
| 60 | Ben Cox | 1,491.88 | 72 |
| 61 | Art Williams | 1,489.78 | 1155 |
| 62 | CJ Uttley | 1,482.39 | 9450 |
| 63 | Andy Marshall | 1,479.58 | 5972 |
| 64 | Maurice Ekpenyong | 1,476.73 | 7158 |
| 65 | Paddy Smith | 1,476.04 | 185 |
| 66 | Paul Fox | 1,466.74 | 149 |
| 67 | Vincent Nolan | 1,459.43 | 5539 |
| 68 | Mia Kandidakis | 1,458.92 | 91 |
| 69 | Ali Shafeeq | 1,453.59 | 997 |
| 70 | Arthur Wright | 1,428.69 | 3217 |
| 71 | Simon Beckett | 1,426.43 | 63 |
| 72 | Sergiu Nistea | 1,407.34 | 425 |
| 73 | Simon Hughes (Bradford) | 1,405.71 | 28 |
| 74 | Rebecca Dewhurst | 1,398.68 | 150 |
| 75 | Neema Ghorbani | 1,387.78 | 72 |
| 76 | Aysel Naim | 1,363.07 | 3960 |
| 77 | Theo Dickinson | 1,332.16 | 794 |
| 78 | Catherine Fox | 1,327.67 | 63 |
| 79 | Jo Bell | 1,314.72 | 556 |
| 80 | Pete Edwards | 1,299.15 | 683 |
| 81 | Alison Read | 1,259.04 | 297 |
| 82 | Graeme Campbell | 1,223.19 | 446 |
| 83 | Deana Fawcett | 1,200.92 | 2184 |
| 84 | Derek Cooper | 1,040.67 | 1705 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.