Romsey Ladder - Season 2023
Last match recorded here this season was on 2023-09-25.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Bob Young | 1,845.30 | 295 |
2 | Jo Fennell | 1,696.44 | 195 |
3 | Barney Maunder-Taylor | 1,609.20 | 130 |
4 | Bryan Pogson | 1,602.89 | 195 |
5 | Stuart Rogers | 1,599.74 | 293 |
6 | Peter Ozanne | 1,573.80 | 198 |
7 | Alex Thorpe | 1,554.05 | 15 |
8 | Chris Daniels | 1,552.92 | 14 |
9 | Martin Thorpe | 1,549.83 | 143 |
10 | Jayne Winstone Nooranvary | 1,523.39 | 5 |
11 | Nick Thorpe | 1,522.03 | 25 |
12 | Angela Fendley | 1,513.53 | 50 |
13 | Dave Wilkins | 1,511.20 | 223 |
14 | Ian Henderson | 1,503.64 | 20 |
15 | Ben Waldock | 1,501.05 | 10 |
16 | Deniz Thorpe | 1,495.59 | 20 |
17 | Trevor Rutter | 1,493.00 | 321 |
18 | Pat Abrams | 1,492.34 | 154 |
19 | Cassius Chanides | 1,483.22 | 98 |
20 | Colm Morgan | 1,475.91 | 15 |
21 | Rob Daniel | 1,473.98 | 241 |
22 | Gareth Howell | 1,468.65 | 206 |
23 | Debra Sermon | 1,467.03 | 10 |
24 | Ron White | 1,465.79 | 10 |
25 | Pete Willcocks | 1,451.78 | 47 |
26 | Ana Mancino | 1,447.08 | 14 |
27 | John Drew | 1,446.30 | 209 |
28 | Julie Thornton | 1,438.64 | 192 |
29 | Lesley Hobbs | 1,407.51 | 46 |
30 | Eileen Edwards | 1,400.85 | 25 |
31 | Carol Hawkins | 1,399.02 | 91 |
32 | John Caswell | 1,323.25 | 131 |
33 | Phil Baker | 1,211.05 | 119 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-09-26.