Romsey Ladder - Season 2023
Last match recorded here this season was on 2023-03-20.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Peter Ozanne | 1,725.19 | 90 |
2 | Bob Young | 1,618.38 | 92 |
3 | Trevor Rutter | 1,576.08 | 129 |
4 | Stuart Rogers | 1,566.29 | 117 |
5 | Rob Daniel | 1,556.25 | 63 |
6 | Chris Daniels | 1,552.92 | 14 |
7 | Pete Willcocks | 1,542.08 | 14 |
8 | Gareth Howell | 1,532.17 | 73 |
9 | John Drew | 1,506.41 | 77 |
10 | Ian Henderson | 1,502.38 | 10 |
11 | Barney Maunder-Taylor | 1,500.03 | 50 |
12 | Dave Wilkins | 1,486.01 | 75 |
13 | Bryan Pogson | 1,483.54 | 75 |
14 | Martin Thorpe | 1,451.94 | 60 |
15 | Ana Mancino | 1,447.08 | 14 |
16 | Carol Hawkins | 1,444.50 | 38 |
17 | John Caswell | 1,414.18 | 42 |
18 | Jo Fennell | 1,387.89 | 55 |
19 | Julie Thornton | 1,360.59 | 87 |
20 | Pat Abrams | 1,346.09 | 75 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-03-22.