Romsey Ladder - Season 2022
Last match recorded here this season was on 2022-05-23.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Bob Young | 1,722.57 | 108 |
2 | Martin Thorpe | 1,612.68 | 63 |
3 | Peter Ozanne | 1,600.72 | 89 |
4 | Barney Maunder-Taylor | 1,584.76 | 69 |
5 | Chris Daniels | 1,574.19 | 73 |
6 | Bryan Pogson | 1,566.92 | 98 |
7 | Maggie Lomax | 1,566.67 | 19 |
8 | Gareth Howell | 1,553.74 | 82 |
9 | Rob Daniel | 1,546.89 | 80 |
10 | Bill Scholfield | 1,542.63 | 52 |
11 | Gary Young | 1,523.68 | 5 |
12 | Angus Odling | 1,522.36 | 5 |
13 | Pete Willcocks | 1,509.27 | 71 |
14 | John Drew | 1,494.91 | 74 |
15 | Carol Hawkins | 1,490.16 | 66 |
16 | Andrew Cross | 1,477.64 | 5 |
16 | Sarah Rice | 1,477.64 | 5 |
18 | John Cooke | 1,476.06 | 7 |
19 | Jo Fennell | 1,468.77 | 64 |
20 | Aniko Gaal | 1,456.48 | 10 |
21 | Ben Paterson | 1,451.54 | 26 |
22 | Kevin Carter | 1,450.34 | 14 |
23 | Stuart Rogers | 1,449.58 | 111 |
24 | Pat Abrams | 1,434.92 | 28 |
25 | Julie Thornton | 1,395.45 | 100 |
26 | John Caswell | 1,363.92 | 54 |
27 | Trevor Rutter | 1,359.86 | 71 |
28 | Sally Odling | 1,325.63 | 75 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2022-05-26.