Match Report for Edward Leighton (Romsey)
Summary of Matches | |
---|---|
Rating | 1,511.10 |
Experience | 942 |
Matches played | 154 |
Matches won | 72 (46.8%) |
Number of distinct opponents | 107 |
Number of clubs played at | 9 |
Earliest match recorded | 2014-03-02 |
Latest match so far | 2023-09-04 |
Peak rating | 1,535.51 |
Peak rating (>400 exp.) | 1,535.51 |
Average opponent rating | 1,560.42 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
Scope | Ray Kershaw | - | 7 | 1,475.65 | 7 | |
Scope | Raj Jansari | - | 7 | 1,451.85 | 14 | |
Camden | Michael Michael | - | 9 | 1,425.97 | 23 | |
London Clubs League | Chris Blishen | 5 | - | 1,449.33 | 28 | |
London Clubs League | John Deere | - | 5 | 1,430.20 | 33 | |
London Clubs League | Nick Boles | 5 | - | 1,454.97 | 38 | |
St Albans | Martin Reade | 5 | - | 1,479.21 | 43 | |
St Albans | Richard Biddle | 5 | - | 1,504.06 | 48 | |
St Albans | Simon Barget | - | 5 | 1,488.80 | 53 |
▼ Season 2015
North London | Romolo Mudu | 7 | - | 1,512.41 | 60 | |
North London | Simon Barget | - | 7 | 1,495.84 | 67 | |
Scope | Martin Barkwill | - | 7 | 1,472.59 | 74 | |
Scope | Ray Kershaw | - | 7 | 1,453.93 | 81 | |
London Clubs League | John Broomfield | - | 5 | 1,436.12 | 86 | |
London Clubs League | Romolo Mudu | - | 5 | 1,418.78 | 91 | |
London Clubs League | Wayne Felton | 5 | - | 1,440.86 | 96 | |
London Clubs League | Regina Dodge | - | 5 | 1,420.34 | 101 | |
London Clubs League | Alex Schlagman | - | 5 | 1,404.82 | 106 | |
London Clubs League | Stephen Booth | - | 5 | 1,388.05 | 111 |
▼ Season 2016
London Clubs League | Martin Horsfield | - | 5 | 1,376.29 | 116 | |
London Clubs League | Sarah Adlam | - | 5 | 1,362.73 | 121 | |
London Clubs League | Sidi Shatku | - | 5 | 1,349.60 | 126 | |
Scope | Sean Williams | - | 7 | 1,336.63 | 133 | |
Scope | John Hurst | 7 | - | 1,360.98 | 140 | |
Scope | Dana Hoegh | 7 | - | 1,383.30 | 147 | |
Scope | Ray Kershaw | 7 | - | 1,407.02 | 154 | |
Scope | Jon Barnes | 9 | - | 1,437.62 | 163 | |
London Clubs League | Nick Ray | 5 | - | 1,449.95 | 168 | |
London Clubs League | Mike Ireland | - | 5 | 1,436.68 | 173 | |
London Clubs League | Stephen Booth | 5 | - | 1,451.45 | 178 | |
London Clubs League | Michael Flesch | 5 | - | 1,467.64 | 183 | |
London Clubs League | Alex Cooper | - | 5 | 1,454.57 | 188 | |
London Clubs League | Marc Isaacs | 5 | - | 1,470.23 | 193 |
▼ Season 2017
▼ Season 2018
London Clubs League | Robin Zebaida | - | 5 | 1,452.54 | 313 | |
London Clubs League | Simon Hill | 5 | - | 1,461.67 | 318 | |
London Clubs League | Nick Boles | 5 | - | 1,470.26 | 323 | |
Backgammon London | Craig Rapp | 7 | - | 1,480.56 | 330 | |
Backgammon London | Lawrence Powell | - | 7 | 1,475.54 | 337 | |
Backgammon London | John Broomfield | - | 9 | 1,468.07 | 346 | |
Backgammon London | Chris Hamilton | - | 9 | 1,463.32 | 355 | |
Backgammon London | Romolo Mudu | - | 7 | 1,458.14 | 362 |
▼ Season 2019
▼ Season 2020
Holland Park | James Ramsey | 7 | - | 1,465.94 | 493 | |
Holland Park | Peter Falter | 9 | - | 1,472.86 | 502 | |
Holland Park | Steve Mitchell | 9 | - | 1,479.61 | 511 | |
Holland Park | George Sulimirski | 9 | - | 1,486.45 | 520 | |
Holland Park | Sebastian Adams | 9 | - | 1,492.21 | 529 | |
Holland Park | George Sulimirski | - | 9 | 1,486.93 | 538 | |
Holland Park | Alex Nacer | - | 7 | 1,481.40 | 545 | |
Backgammon London | Peter Bennet | - | 9 | 1,478.29 | 554 | |
Backgammon London | Martin Reade | - | 9 | 1,474.09 | 563 | |
Backgammon London | Cat Bucur | - | 5 | 1,470.86 | 568 | |
Backgammon London | Afshin Foulad | - | 7 | 1,466.46 | 575 | |
Backgammon London | Zigi Fibert | - | 7 | 1,461.91 | 582 | |
Backgammon London | Steve Carder | 7 | - | 1,468.33 | 589 |
▼ Season 2021
Backgammon London | Afshin Foulad | - | 7 | 1,464.11 | 596 | |
London Clubs League | Rachel Morris | 5 | - | 1,467.83 | 601 | |
London Clubs League | Cherry Glazebrook | 5 | - | 1,471.86 | 606 | |
London Clubs League | Moddy Moss | 5 | - | 1,475.96 | 611 | |
London Clubs League | Ray Kershaw | - | 5 | 1,472.70 | 616 | |
London Clubs League | Nick Ray | - | 5 | 1,467.78 | 621 | |
London Clubs League | Johnny Bispham | 5 | - | 1,472.56 | 626 |
▼ Season 2022
▼ Season 2023
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2021-09-16 | Backgammon London | September knock-out | 5 | 1 |
2020-02-23 | Holland Park | 3 | 3 | |
2020-02-23 | Holland Park | 4 | 1 | |
2020-02-02 | Holland Park | main 1 2 February2020 | 3 | won |