Match Report for John Drew (Romsey)
Summary of Matches | |
---|---|
Rating | 1,484.69 |
Experience | 440 |
Matches played | 72 |
Matches won | 33 (45.8%) |
Number of distinct opponents | 24 |
Number of clubs played at | 1 |
Earliest match recorded | 2021-11-01 |
Latest match so far | 2023-08-21 |
Peak rating | 1,517.10 |
Peak rating (>400 exp.) | 1,500.47 |
Average opponent rating | 1,520.31 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2021
Romsey | Bryan Pogson | - | 5 | 1,481.43 | 5 | |
Romsey | Trevor Rutter | 7 | - | 1,507.27 | 12 | |
Romsey | Peter Ozanne | - | 5 | 1,492.98 | 17 | |
Romsey | Jo Fennell | - | 7 | 1,468.21 | 24 | |
Romsey | Trevor Rutter | 7 | - | 1,494.12 | 31 | |
Romsey | Gareth Howell | 7 | - | 1,517.10 | 38 | |
Romsey | Martin Thorpe | - | 7 | 1,495.67 | 45 | |
Romsey | Trevor Rutter | - | 7 | 1,470.79 | 52 | |
Romsey | Peter Ozanne | 7 | - | 1,505.57 | 59 | |
Romsey | Gary Young | - | 7 | 1,482.83 | 66 |
▼ Season 2022
Romsey | Chris Daniels | - | 7 | 1,459.89 | 73 | |
Romsey | Trevor Rutter | 7 | - | 1,482.32 | 80 | |
Romsey | Bill Scholfield | - | 7 | 1,460.12 | 87 | |
Romsey | Bryan Pogson | 5 | - | 1,482.35 | 92 | |
Romsey | Bill Scholfield | - | 5 | 1,464.56 | 97 | |
Romsey | Bob Young | 5 | - | 1,487.17 | 102 | |
Romsey | Pat Abrams | 7 | - | 1,502.05 | 109 | |
Romsey | Trevor Rutter | - | 7 | 1,479.23 | 116 | |
Romsey | Stuart Rogers | - | 7 | 1,459.15 | 123 | |
Romsey | Chris Daniels | - | 7 | 1,441.29 | 130 | |
Romsey | Jo Fennell | 5 | - | 1,459.77 | 135 | |
Romsey | Bryan Pogson | 5 | - | 1,479.53 | 140 | |
Romsey | Sally Odling | 7 | - | 1,492.14 | 147 | |
Romsey | Rob Daniel | 5 | - | 1,508.27 | 152 | |
Romsey | Carol Hawkins | - | 7 | 1,484.01 | 159 | |
Romsey | Ian Henderson | 7 | - | 1,501.09 | 166 | |
Romsey | Pat Abrams | - | 7 | 1,478.16 | 173 | |
Romsey | Barney Maunder-Taylor | - | 3 | 1,468.85 | 176 | |
Romsey | Sally Odling | 7 | - | 1,479.03 | 183 | |
Romsey | Bob Young | - | 5 | 1,469.04 | 188 | |
Romsey | Dave Wilkins | - | 5 | 1,454.81 | 193 | |
Romsey | Ross Howard | 5 | - | 1,472.68 | 198 | |
Romsey | Trevor Rutter | 7 | - | 1,488.07 | 205 | |
Romsey | Martin Thorpe | - | 7 | 1,474.93 | 212 | |
Romsey | Gareth Howell | 5 | - | 1,488.13 | 217 | |
Romsey | Rob Daniel | 7 | - | 1,503.09 | 224 | |
Romsey | John Caswell | - | 7 | 1,488.10 | 231 |
▼ Season 2023
Romsey | Pat Abrams | 7 | - | 1,498.29 | 238 | |
Romsey | Stuart Rogers | 7 | - | 1,514.35 | 245 | |
Romsey | Julie Thornton | - | 7 | 1,496.62 | 252 | |
Romsey | Gareth Howell | - | 5 | 1,484.95 | 257 | |
Romsey | Martin Thorpe | - | 5 | 1,476.19 | 262 | |
Romsey | Gareth Howell | - | 5 | 1,465.33 | 267 | |
Romsey | Stuart Rogers | - | 5 | 1,456.28 | 272 | |
Romsey | Julie Thornton | 7 | - | 1,465.70 | 279 | |
Romsey | Stuart Rogers | 7 | - | 1,479.14 | 286 | |
Romsey | Trevor Rutter | - | 5 | 1,469.10 | 291 | |
Romsey | Carol Hawkins | 7 | - | 1,477.30 | 298 | |
Romsey | Peter Ozanne | 5 | - | 1,489.96 | 303 | |
Romsey | Bob Young | - | 5 | 1,484.26 | 308 | |
Romsey | Trevor Rutter | 7 | - | 1,494.06 | 315 | |
Romsey | Jayne Winstone Nooranvary | - | 5 | 1,485.88 | 320 | |
Romsey | Julie Thornton | - | 5 | 1,475.79 | 325 | |
Romsey | Stuart Rogers | 7 | - | 1,486.01 | 332 | |
Romsey | Martin Thorpe | 7 | - | 1,496.25 | 339 | |
Romsey | Gareth Howell | 7 | - | 1,504.44 | 346 | |
Romsey | Bob Young | - | 5 | 1,499.92 | 351 | |
Romsey | Stuart Rogers | - | 5 | 1,493.57 | 356 | |
Romsey | Gareth Howell | 5 | - | 1,499.82 | 361 | |
Romsey | Carol Hawkins | 7 | - | 1,504.82 | 368 | |
Romsey | Peter Ozanne | 7 | - | 1,514.81 | 375 | |
Romsey | Carol Hawkins | - | 5 | 1,507.56 | 380 | |
Romsey | Peter Ozanne | - | 5 | 1,504.05 | 385 | |
Romsey | Bryan Pogson | - | 7 | 1,498.46 | 392 | |
Romsey | Bob Young | - | 9 | 1,494.94 | 401 | |
Romsey | Eileen Edwards | 5 | - | 1,499.45 | 406 | |
Romsey | Rob Daniel | - | 5 | 1,494.83 | 411 | |
Romsey | Stuart Rogers | 7 | - | 1,500.47 | 418 | |
Romsey | Dave Wilkins | - | 5 | 1,495.70 | 423 | |
Romsey | Bob Young | - | 5 | 1,492.96 | 428 | |
Romsey | Barney Maunder-Taylor | - | 7 | 1,489.15 | 435 | |
Romsey | Angela Fendley | - | 5 | 1,484.69 | 440 |