Romsey Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Peter Ozanne | 1,788.77 | 1934 |
2 | Bob Young | 1,734.06 | 4376 |
3 | Ross Howard | 1,718.22 | 219 |
4 | Barney Maunder-Taylor | 1,668.41 | 768 |
5 | Martin Thorpe | 1,641.78 | 1342 |
6 | Aaron Milne | 1,621.51 | 289 |
7 | Chris Daniels | 1,618.26 | 258 |
8 | Bryan Pogson | 1,616.89 | 649 |
9 | Ben Paterson | 1,577.33 | 161 |
10 | Stuart Rogers | 1,574.52 | 2942 |
11 | Pete Willcocks | 1,571.61 | 965 |
12 | Ana Mancino | 1,563.61 | 5423 |
13 | Gary Young | 1,561.54 | 718 |
14 | Kevin Carter | 1,554.22 | 969 |
15 | Tal Siegmann | 1,530.63 | 51 |
16 | Bill Scholfield | 1,513.17 | 442 |
17 | Jo Fennell | 1,496.30 | 893 |
18 | Andrew Cross | 1,490.11 | 10 |
19 | Lesley Hobbs | 1,482.58 | 43 |
20 | Rob Daniel | 1,481.59 | 1546 |
21 | John Caswell | 1,478.23 | 551 |
22 | Sarah Rice | 1,475.49 | 5 |
23 | Ian Henderson | 1,474.38 | 308 |
24 | Elaine Cooper | 1,471.09 | 9 |
25 | Aniko Gaal | 1,462.12 | 10 |
26 | Gareth Howell | 1,461.15 | 1022 |
27 | Jake Thornton | 1,460.92 | 20 |
28 | Giles Odling | 1,459.67 | 28 |
29 | John Drew | 1,456.27 | 272 |
30 | Angus Odling | 1,448.59 | 26 |
31 | Dave Wilkins | 1,440.83 | 146 |
32 | Trevor Rutter | 1,432.72 | 813 |
33 | Ellen Barnes | 1,429.33 | 324 |
34 | Ian Barnes | 1,372.48 | 464 |
35 | John Cooke | 1,366.79 | 187 |
36 | Maggie Lomax | 1,354.48 | 336 |
37 | Naomi McFarlane | 1,337.02 | 225 |
38 | Julie Thornton | 1,310.10 | 1470 |
39 | Pat Abrams | 1,293.01 | 748 |
40 | Carol Hawkins | 1,288.07 | 640 |
41 | Andy Higgins | 1,284.37 | 192 |
42 | Sally Odling | 1,200.69 | 165 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-02-08.