Scope match results from 2015-03-22 to 2015-03-22
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Antonio Sgambato | 4 | 3 | 1 | 2 | 21 | 9 | 12 |
Paul Plumptre | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Chris Hamilton | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Martin Barkwill | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Paul Gilbertson | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Simon Morecroft | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
James Ramsey | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Chris J Rogers | 5 | 5 | 0 | 5 | 41 | 0 | 41 |
Raj Jansari | 5 | 4 | 1 | 3 | 30 | 11 | 19 |
Wayne Felton | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Tim Line | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Julian Minwalla | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Jon Barnes | 5 | 4 | 1 | 3 | 28 | 7 | 21 |
Tom Duggan | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Lawrence Powell | 4 | 3 | 1 | 2 | 21 | 9 | 12 |
Sean Williams | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
John Broomfield | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Tariq Siddiqi | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Eric McAlpine | 5 | 4 | 1 | 3 | 30 | 7 | 23 |
Ray Kershaw | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Georgios Papazoglou | 5 | 3 | 2 | 1 | 21 | 16 | 5 |
Tony Steward | 5 | 3 | 2 | 1 | 13 | 14 | -1 |
George Jacobs | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Michael Flesch | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Mike Mullineux | 4 | 3 | 1 | 2 | 11 | 5 | 6 |
Richard Lucas | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Geoff Conn | 4 | 3 | 1 | 2 | 13 | 5 | 8 |
Steve Carder | 6 | 6 | 0 | 6 | 30 | 0 | 30 |
David Garofalo | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Donna Sherred | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Jenny Segal | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Emma Ross | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Karl John | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Anna Price | 5 | 2 | 3 | -1 | 8 | 11 | -3 |
Nick Ray | 4 | 3 | 1 | 2 | 11 | 5 | 6 |
Patti Razey | 4 | 2 | 2 | 0 | 10 | 8 | 2 |
Jans Meckel | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Peter Hartley | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
William Orenstein | 5 | 4 | 1 | 3 | 20 | 5 | 15 |
Jerry White | 4 | 2 | 2 | 0 | 8 | 8 | 0 |
Yan Kit Chan | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Paul Pfanner | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Mary Stewart-David | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Richard Halvorsen | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Trudi Brown | 3 | 1 | 2 | -1 | 5 | 8 | -3 |
Elaine Spicer | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Anna Parker | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Roger Phillips | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
David Dennis | 5 | 4 | 1 | 3 | 20 | 5 | 15 |
Ray Fard | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Sidi Shatku | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Regina Dodge | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Vicky Gilbart | 5 | 2 | 3 | -1 | 6 | 11 | -5 |
Marco Guarino | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Graham Farley | 5 | 3 | 2 | 1 | 9 | 8 | 1 |
Sue Keeble | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Tony Lezard | 6 | 5 | 1 | 4 | 15 | 5 | 10 |
Susanne Evers | 5 | 2 | 3 | -1 | 6 | 11 | -5 |
Richard Biddle | 5 | 3 | 2 | 1 | 9 | 8 | 1 |
Holly Lee | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Linda Taylor | 4 | 2 | 2 | 0 | 6 | 8 | -2 |
Martin Willoughby | 4 | 1 | 3 | -2 | 3 | 11 | -8 |
Romolo Mudu | 4 | 1 | 3 | -2 | 7 | 21 | -14 |
Peter Falter | 4 | 1 | 3 | -2 | 3 | 11 | -8 |
Ann Pocknell | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Jason Pack | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Edward Leighton | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Brian Lever | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
John Hurst | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Richard Olsen | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Peter Chan | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Andrew Kindler | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Graham Smith | 3 | 0 | 3 | -3 | 0 | 11 | -11 |
Su Shin Lim | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Mike Williams (Warwick) | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Brenda Rosen | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Maureen Sutherland-Smith | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Roxanna Maynard | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Rick Hirst | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Colin Saunders | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Justin Silver | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
David Broomfield | 1 | 0 | 1 | -1 | 0 | 3 | -3 |
Total of 82 players.