South Lakes Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Kevin Jones | 1,793.82 | 21169 |
| 2 | Dave Pritchard | 1,749.58 | 14970 |
| 3 | Richard Biddle | 1,723.92 | 8663 |
| 4 | Jan Schulte | 1,723.61 | 2150 |
| 5 | Neil Webb | 1,715.55 | 4380 |
| 6 | Rachel Rhodes | 1,691.67 | 11525 |
| 7 | Simon Morecroft | 1,689.95 | 12958 |
| 8 | Mark Calderbank | 1,679.55 | 12917 |
| 9 | Zohrab Yoncali | 1,676.86 | 695 |
| 10 | Brendan Burgess | 1,661.25 | 1234 |
| 11 | Ben Owen | 1,660.64 | 9539 |
| 12 | Krzysztof Cebula | 1,655.47 | 2040 |
| 13 | John Wright | 1,650.87 | 8775 |
| 14 | Martin Barkwill | 1,646.74 | 9821 |
| 15 | David Gallagher | 1,639.21 | 3394 |
| 16 | Ann Maher | 1,631.36 | 935 |
| 17 | Steve Allott | 1,620.85 | 5397 |
| 18 | Cato Fordham | 1,609.77 | 1045 |
| 19 | Simon Hopper | 1,607.78 | 6173 |
| 20 | Peter Hodson | 1,596.37 | 7618 |
| 21 | Paul Galley | 1,590.27 | 585 |
| 22 | Graham Botwright | 1,583.64 | 2981 |
| 23 | Christine Moorhouse | 1,570.29 | 259 |
| 24 | Simon Gasquoine | 1,564.10 | 816 |
| 25 | Lisa Flynn | 1,547.83 | 88 |
| 26 | Michele De Havilland | 1,536.16 | 5851 |
| 27 | Sarah Jolliff | 1,533.43 | 11148 |
| 28 | Mike Wood | 1,526.61 | 6949 |
| 29 | Peter Chan | 1,522.84 | 3330 |
| 30 | Ian Turner | 1,522.66 | 6538 |
| 31 | Martha Littlehailes | 1,506.38 | 289 |
| 32 | Caroline Biddle | 1,503.80 | 2126 |
| 33 | Carmel Botwright | 1,496.49 | 2780 |
| 34 | Alex Ellerington | 1,492.78 | 1303 |
| 35 | Pam Wright | 1,484.05 | 6319 |
| 36 | CJ Uttley | 1,482.39 | 9450 |
| 37 | Donna Little | 1,481.20 | 85 |
| 38 | Andy Marshall | 1,479.58 | 5972 |
| 39 | Shaun Goode | 1,468.85 | 4348 |
| 40 | Fadi Atieh | 1,460.00 | 29 |
| 41 | Nicole Coleman | 1,447.95 | 2097 |
| 42 | Marius Voican | 1,438.95 | 29 |
| 43 | Shirley Harris | 1,426.50 | 42 |
| 44 | Jolyon Wardle | 1,419.97 | 113 |
| 45 | Glyn Davies | 1,418.37 | 64 |
| 46 | Stuart Flynn | 1,411.03 | 83 |
| 47 | Ann Fleming | 1,409.69 | 417 |
| 48 | Amalia Williams | 1,405.65 | 64 |
| 49 | Ian McFarlane | 1,400.09 | 616 |
| 50 | Angelika Rampat | 1,391.57 | 126 |
| 51 | Vicky Gilbart | 1,385.84 | 3073 |
| 52 | Sue Perks | 1,374.92 | 4245 |
| 53 | Sue Keeble | 1,367.20 | 4520 |
| 54 | Richard Standring | 1,350.66 | 120 |
| 55 | Chris Humble | 1,325.66 | 3012 |
| 56 | Pete Edwards | 1,299.15 | 683 |
| 57 | David Harris | 1,266.56 | 166 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.