St Albans Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Jon Barnes | 1,800.98 | 13322 |
2 | Andrew Fotiadis | 1,787.93 | 4987 |
3 | Andrew Selby | 1,783.81 | 4749 |
4 | Geoff Hall | 1,780.24 | 1403 |
5 | Steve Bibby | 1,768.81 | 6669 |
6 | Mardi Ohannessian | 1,763.49 | 3347 |
7 | Simon Barget | 1,757.88 | 2736 |
8 | Andrew Darby | 1,755.92 | 2359 |
9 | Kevin Jones | 1,749.73 | 15442 |
10 | Colin Owen | 1,747.68 | 1014 |
11 | Aref Alipour | 1,743.82 | 3257 |
12 | Peter Christmas | 1,731.15 | 3267 |
13 | Eric McAlpine | 1,729.63 | 8054 |
14 | Chris J Rogers | 1,726.83 | 7030 |
15 | Reece Hodges | 1,726.72 | 578 |
16 | Radu Ciortan | 1,725.71 | 8228 |
17 | Sean Clennell | 1,719.43 | 13434 |
18 | Tiberiu Bostan | 1,712.80 | 2962 |
19 | Vasile Schiopu | 1,705.01 | 181 |
20 | Cat Bucur | 1,704.47 | 7874 |
21 | David Brown | 1,703.65 | 3582 |
22 | Danny Cohen | 1,703.49 | 3992 |
23 | Andrew Gibson | 1,703.48 | 5439 |
24 | Chris Hamilton | 1,702.15 | 4634 |
25 | Richard Carter | 1,697.20 | 4948 |
26 | Uli Koch | 1,695.77 | 1836 |
27 | Ken Gibson | 1,691.88 | 2438 |
28 | David Hicks | 1,690.13 | 2084 |
29 | Bob Young | 1,689.68 | 3611 |
30 | André Larsen | 1,689.13 | 1476 |
31 | Reza Aghdam | 1,689.05 | 2161 |
32 | Sean Williams | 1,686.39 | 2816 |
33 | George Jacobs | 1,686.09 | 3499 |
34 | Emad Salib | 1,683.87 | 8115 |
35 | Tad Collins | 1,682.68 | 4669 |
36 | Richard McQuillan | 1,682.66 | 2715 |
37 | Seán Jones | 1,678.40 | 6194 |
38 | Neculai Axinte | 1,674.25 | 1346 |
39 | Larry Smyth | 1,672.80 | 7587 |
40 | Nick Sandqvist | 1,669.96 | 1644 |
41 | Ron Slattery | 1,666.87 | 1770 |
42 | Peter Finnimore | 1,665.30 | 3939 |
43 | Roni Sofroniou | 1,663.72 | 4826 |
44 | Rob Perry | 1,663.49 | 6866 |
45 | Alexander Polden | 1,653.21 | 3534 |
46 | Bill Pope | 1,651.07 | 7356 |
47 | Anna Clarke | 1,649.88 | 5996 |
48 | Richard Furborough | 1,646.37 | 4715 |
49 | Mike Ireland | 1,645.62 | 13694 |
50 | Salvador Leong | 1,643.36 | 643 |
51 | Iulian Chirita | 1,642.17 | 1323 |
52 | Nicky Check | 1,637.92 | 3143 |
53 | Crispin Duke | 1,633.94 | 3961 |
54 | Jysen Quah | 1,631.25 | 3573 |
55 | Tim Line | 1,630.87 | 8986 |
56 | Saravanan Sathyanandha | 1,629.34 | 1812 |
57 | Ann Pocknell | 1,626.22 | 2583 |
58 | Tariq Siddiqi | 1,625.92 | 16243 |
59 | Rachel Rhodes | 1,623.85 | 7258 |
60 | Dave Pritchard | 1,623.12 | 10257 |
61 | David Nathan | 1,620.98 | 4359 |
62 | Daniel Molan | 1,616.02 | 3138 |
63 | Martin Thorpe | 1,612.27 | 1094 |
64 | Mike Levi | 1,607.60 | 3780 |
65 | Richard Halvorsen | 1,604.73 | 3879 |
66 | Alexandru Pascu | 1,602.79 | 1942 |
67 | Neil Foston | 1,597.45 | 2086 |
68 | Paul Fredheim | 1,595.66 | 279 |
69 | Roy Sagall | 1,595.59 | 461 |
70 | Laurence May | 1,593.40 | 3996 |
71 | Neil Smith | 1,591.93 | 1894 |
72 | Martin Reade | 1,591.14 | 4618 |
73 | Pedros Semeou | 1,583.47 | 88 |
74 | Peter Chan | 1,580.14 | 1174 |
75 | Gabriel George | 1,578.53 | 1616 |
76 | David Sanders (Worcester) | 1,578.40 | 3397 |
77 | Steve Carder | 1,576.75 | 8028 |
78 | Anna Price | 1,575.64 | 13612 |
79 | Peter Backgren | 1,574.52 | 125 |
80 | Yusuf Adenwala | 1,570.34 | 369 |
81 | Rony Shirion | 1,566.62 | 729 |
82 | Becca Bell | 1,563.54 | 2113 |
83 | Ian Gwynne | 1,557.93 | 1052 |
84 | Joe Gherardi | 1,553.28 | 373 |
85 | Alan Beckerson | 1,552.52 | 8211 |
86 | Marius Pugna | 1,549.93 | 1119 |
87 | Simon Hopper | 1,545.51 | 3799 |
88 | Ben Owen | 1,545.19 | 7132 |
89 | Mohammad Hosainy | 1,543.78 | 22 |
90 | Kevin Carter | 1,541.33 | 614 |
91 | Luke Kassira | 1,540.27 | 30 |
92 | David Tulip | 1,539.67 | 627 |
93 | Keith Wicks | 1,537.73 | 60 |
94 | Kevin Bailey | 1,531.63 | 1000 |
95 | Aleksas Gilaitis | 1,531.27 | 54 |
96 | Steve Mitchell | 1,530.65 | 4298 |
97 | Steve Allott | 1,530.07 | 3216 |
98 | John McNeill | 1,528.37 | 2055 |
99 | Martin Sher | 1,520.10 | 330 |
100 | Nicky Freud | 1,515.43 | 221 |
101 | Christos Tsirkas | 1,513.28 | 20 |
102 | Shehzad Bashir | 1,512.58 | 300 |
103 | Tim Parfitt | 1,511.89 | 3027 |
104 | Nadia Etienne | 1,511.69 | 92 |
105 | Eray Dilaver | 1,511.34 | 1711 |
106 | Behrouz Riahi | 1,504.29 | 56 |
107 | Willum Scott | 1,501.59 | 3975 |
108 | Eugene Pritchard | 1,499.60 | 2687 |
109 | CJ Uttley | 1,496.03 | 5608 |
110 | Martin Gosevski | 1,492.26 | 10 |
111 | Liviu Ionescu | 1,491.93 | 303 |
112 | Alex Jahromi | 1,490.22 | 15 |
113 | Michael Mullineux | 1,487.71 | 464 |
114 | Ryan Ross | 1,486.11 | 10 |
115 | Chris Poole | 1,481.70 | 5 |
116 | Kyle Freeman | 1,476.85 | 3250 |
117 | Stuart Rogers | 1,476.48 | 2015 |
118 | John Larke | 1,475.99 | 788 |
119 | Nick Savva | 1,473.40 | 172 |
120 | Mike Betts | 1,472.81 | 372 |
121 | Jerry Kowalczyk | 1,470.75 | 25 |
122 | Paul White | 1,470.49 | 514 |
123 | Paris Paraskeva | 1,469.06 | 160 |
124 | Kevin Tomlin | 1,467.05 | 20 |
125 | Jonathan Ferdenzi | 1,464.57 | 10 |
126 | Monica Beckerson | 1,458.99 | 8167 |
127 | Steve Holman | 1,458.60 | 941 |
128 | Can Cag | 1,457.99 | 519 |
129 | Serban Murgoci | 1,456.71 | 358 |
130 | Daneen Tomlin | 1,453.92 | 20 |
131 | Andy Saward | 1,446.95 | 25 |
132 | Chris Purchase | 1,442.20 | 7451 |
133 | Chris Filby | 1,425.82 | 191 |
134 | Chris G Rogers | 1,418.47 | 2136 |
135 | Marco Casotti | 1,417.65 | 77 |
136 | Hazel Harper | 1,412.84 | 739 |
137 | Annie Craig | 1,409.07 | 4072 |
138 | Faye Mollaie | 1,408.79 | 112 |
139 | Tony Steward | 1,407.53 | 3991 |
140 | Iustin Tudose | 1,405.12 | 25 |
141 | James Hodari | 1,405.02 | 20 |
142 | Chris Butterworth | 1,404.70 | 334 |
143 | Derek Wright | 1,399.55 | 547 |
144 | Rosalie Johnson | 1,386.32 | 2826 |
145 | Sebastian Byrne | 1,380.83 | 212 |
146 | Santtu Sorri | 1,379.44 | 49 |
147 | Trudi Seely | 1,377.19 | 5014 |
148 | Ros Nathan | 1,363.43 | 85 |
149 | Patti Razey | 1,352.35 | 1769 |
150 | Surinder Mohindra | 1,343.13 | 3072 |
151 | Jason Doughty | 1,313.83 | 120 |
152 | Graham Ross | 1,300.25 | 383 |
153 | Richard Allen | 1,269.80 | 205 |
154 | Linda Taylor | 1,249.93 | 4666 |
155 | Ioannis Argyrou | 1,246.12 | 956 |
156 | Parvin Faridian | 1,241.59 | 346 |
157 | Nat Rundle | 1,187.72 | 166 |
158 | Rob Hudson | 1,029.47 | 2322 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2022-05-26.