St Albans Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Chris Hamilton | 1,866.10 | 7488 |
| 2 | Pete Heskett | 1,833.24 | 2498 |
| 3 | Andrew Darby | 1,805.78 | 6836 |
| 4 | Raj Jansari | 1,805.68 | 4767 |
| 5 | Kevin Jones | 1,793.82 | 21169 |
| 6 | Aref Alipour | 1,792.32 | 4371 |
| 7 | Andrew Fotiadis | 1,780.08 | 6416 |
| 8 | Jon Barnes | 1,779.49 | 18307 |
| 9 | Nick Dawson | 1,774.14 | 2300 |
| 10 | Simon Barget | 1,773.29 | 3298 |
| 11 | Andrew Selby | 1,770.09 | 7220 |
| 12 | Darryl Artt | 1,761.65 | 3603 |
| 13 | Martin Taylor | 1,757.75 | 3121 |
| 14 | Larry Smyth | 1,756.94 | 12592 |
| 15 | Matthew Guy | 1,754.02 | 4865 |
| 16 | Bill Pope | 1,752.84 | 14731 |
| 17 | Dave Pritchard | 1,749.58 | 14970 |
| 18 | Cat Bucur | 1,746.70 | 11393 |
| 19 | Steve Bibby | 1,743.43 | 9188 |
| 20 | Serban Murgu | 1,742.59 | 4314 |
| 21 | Radu Ciortan | 1,741.75 | 13947 |
| 22 | Andrew Gibson | 1,738.49 | 6542 |
| 23 | Roni Sofroniou | 1,738.21 | 9144 |
| 24 | Paul Moulton | 1,731.08 | 5445 |
| 25 | Merrin Rose | 1,724.76 | 6079 |
| 26 | Roy Sagall | 1,724.40 | 1599 |
| 27 | Peter Bennet | 1,720.60 | 14109 |
| 28 | Dan Rovira | 1,719.59 | 5496 |
| 29 | Richard Carter | 1,713.62 | 9844 |
| 30 | Mike Ireland | 1,712.70 | 25523 |
| 31 | Ian Davidson | 1,711.39 | 5471 |
| 32 | André Larsen | 1,710.80 | 2361 |
| 33 | Adrian Jones | 1,710.30 | 4303 |
| 34 | Jason Pack | 1,710.04 | 1996 |
| 35 | Ken Gibson | 1,708.14 | 4128 |
| 36 | Richard McQuillan | 1,705.21 | 4620 |
| 37 | Salvador Leong | 1,699.23 | 883 |
| 38 | Chris Jones | 1,697.68 | 4526 |
| 39 | Danny Cohen | 1,697.57 | 5919 |
| 40 | Sean Clennell | 1,694.90 | 18863 |
| 41 | Cristian Cozoș | 1,690.97 | 7868 |
| 42 | Stefan Paliwoda | 1,690.93 | 3506 |
| 43 | Aniel Ciobanu | 1,683.99 | 4259 |
| 44 | Tom Thorpe | 1,682.45 | 3046 |
| 45 | Vasile Schiopu | 1,681.88 | 1731 |
| 46 | Afshin Foulad | 1,681.08 | 2884 |
| 47 | Jysen Quah | 1,681.07 | 4018 |
| 48 | Bob Young | 1,679.54 | 8244 |
| 49 | David Tulip | 1,678.52 | 3086 |
| 50 | David James Collins | 1,678.16 | 2256 |
| 51 | Ray Kershaw | 1,670.54 | 3872 |
| 52 | Sebastian Byrne | 1,668.38 | 1928 |
| 53 | Alexander Polden | 1,664.05 | 6264 |
| 54 | Emad Salib | 1,662.78 | 10234 |
| 55 | Chris Filby | 1,662.21 | 2556 |
| 56 | John Antoniou | 1,661.53 | 3241 |
| 57 | Gavin Anderson | 1,661.43 | 4792 |
| 58 | Andreas Anastasiou | 1,660.78 | 4069 |
| 59 | Saravanan Sathyanandha | 1,659.41 | 2691 |
| 60 | Steve O'Connor | 1,659.38 | 3452 |
| 61 | Colin Owen | 1,655.19 | 1440 |
| 62 | Petar Vidovic | 1,651.40 | 10548 |
| 63 | Peter Stevens | 1,650.91 | 1599 |
| 64 | Iulian Chirita | 1,648.92 | 2197 |
| 65 | David Brown | 1,647.43 | 6174 |
| 66 | Martin Barkwill | 1,646.74 | 9821 |
| 67 | Kevin Bailey | 1,646.58 | 2819 |
| 68 | Alan Briefel | 1,646.40 | 3612 |
| 69 | Justin Nowell | 1,645.99 | 273 |
| 70 | Rob Perry | 1,642.99 | 8826 |
| 71 | David Lazarus | 1,640.87 | 1264 |
| 72 | Henry Keane | 1,639.48 | 4954 |
| 73 | Sam Whiteing | 1,636.47 | 465 |
| 74 | Tariq Siddiqi | 1,636.05 | 23935 |
| 75 | David Nathan | 1,633.54 | 6168 |
| 76 | Willum Scott | 1,629.78 | 6700 |
| 77 | Anna Price | 1,627.71 | 18518 |
| 78 | Nicky Check | 1,626.15 | 5321 |
| 79 | Steven Atkinson | 1,625.81 | 3314 |
| 80 | Kazuhiro Shino | 1,625.71 | 2819 |
| 81 | Jay Hayter | 1,624.25 | 2508 |
| 82 | Lewis Potter | 1,624.24 | 4568 |
| 83 | Reza Aghdam | 1,623.26 | 2821 |
| 84 | Ian Anderson | 1,623.21 | 1316 |
| 85 | John Tuzcu | 1,623.15 | 1113 |
| 86 | Yas Turan | 1,621.24 | 6356 |
| 87 | Anna Parker | 1,617.40 | 9525 |
| 88 | Peter Benson | 1,615.86 | 3200 |
| 89 | Tad Collins | 1,608.00 | 7092 |
| 90 | Hannah Parente | 1,607.50 | 6169 |
| 91 | Steve Carder | 1,604.88 | 10457 |
| 92 | Jimmy Ishac | 1,603.96 | 5065 |
| 93 | Stuart Rogers | 1,603.46 | 6631 |
| 94 | Steve Mitchell | 1,602.42 | 6325 |
| 95 | Martin Thorpe | 1,601.75 | 2681 |
| 96 | Warner Solomon | 1,601.14 | 2669 |
| 97 | Martin Reade | 1,600.97 | 6567 |
| 98 | Tim Spring | 1,600.32 | 6159 |
| 99 | Peter Hodson | 1,596.37 | 7618 |
| 100 | Phil Tutchings | 1,596.14 | 8630 |
| 101 | Charles Pickard | 1,594.13 | 1123 |
| 102 | Ionel Florea | 1,594.03 | 1695 |
| 103 | Becca Bell | 1,593.34 | 4902 |
| 104 | Nedim Yilmaz | 1,591.47 | 1593 |
| 105 | Liviu Ionescu | 1,590.87 | 4398 |
| 106 | Colm Morgan | 1,590.78 | 2267 |
| 107 | Aydin Kolcak | 1,590.61 | 6062 |
| 108 | Neculai Axinte | 1,584.87 | 4711 |
| 109 | Gary Lloyd | 1,583.03 | 5205 |
| 110 | Yusuf Adenwala | 1,582.97 | 415 |
| 111 | Adrian Dinulescu | 1,572.12 | 1451 |
| 112 | Alan Beckerson | 1,571.64 | 12229 |
| 113 | George Satanas | 1,566.69 | 1298 |
| 114 | Richard House | 1,564.31 | 1787 |
| 115 | Ferri Dehmobedi | 1,561.66 | 4842 |
| 116 | Rony Shirion | 1,561.44 | 744 |
| 117 | Robert Breen | 1,560.33 | 3000 |
| 118 | Tom O'Connor | 1,557.93 | 4327 |
| 119 | Chris Purchase | 1,545.72 | 10811 |
| 120 | Miranda Moulton | 1,544.08 | 2312 |
| 121 | Stephen Booth | 1,537.12 | 1566 |
| 122 | Simon Mouradian | 1,536.97 | 813 |
| 123 | Ritchie Newbold | 1,536.32 | 1317 |
| 124 | Michele De Havilland | 1,536.16 | 5851 |
| 125 | Sarah Jolliff | 1,533.43 | 11148 |
| 126 | Nick Ray | 1,530.39 | 5106 |
| 127 | Yuri Chesses | 1,528.19 | 1988 |
| 128 | Eray Dilaver | 1,525.72 | 2021 |
| 129 | Erik Skinstad | 1,523.23 | 530 |
| 130 | Pedros Semeou | 1,523.15 | 103 |
| 131 | Peter Chan | 1,522.84 | 3330 |
| 132 | Martin Sher | 1,520.36 | 3491 |
| 133 | Sion Edwards | 1,519.13 | 3737 |
| 134 | Mike Azatov | 1,516.26 | 35 |
| 135 | Kevin Carter | 1,512.92 | 2048 |
| 136 | David Gwinnutt | 1,510.47 | 2105 |
| 137 | Tom Mcmahon | 1,509.76 | 1999 |
| 138 | Janie Spillman | 1,507.76 | 85 |
| 139 | Cem Kiziloz | 1,507.48 | 2393 |
| 140 | Daniel Plumbota | 1,506.00 | 40 |
| 141 | Laki Michael | 1,504.10 | 10 |
| 142 | Chris Murphy | 1,503.43 | 85 |
| 143 | Peter Mouradian | 1,499.28 | 65 |
| 144 | John Karayiannis | 1,499.02 | 888 |
| 145 | Hatti Suvari | 1,498.89 | 10 |
| 146 | Julian Chatwin | 1,498.69 | 10 |
| 147 | Nicky Freud | 1,497.87 | 391 |
| 148 | David Stanton | 1,491.65 | 21 |
| 149 | Tony Achilleos | 1,484.60 | 15 |
| 150 | Malcolm Maslin | 1,484.30 | 5 |
| 151 | Kyle Freeman | 1,483.61 | 4034 |
| 152 | Soly Djevdet | 1,482.45 | 5 |
| 153 | Eugene Pritchard | 1,482.18 | 5011 |
| 154 | Paris Paraskeva | 1,478.75 | 196 |
| 155 | Janet Sands | 1,478.63 | 5 |
| 156 | Cristian Frisk | 1,478.60 | 5 |
| 157 | Harry Freud | 1,475.32 | 5 |
| 158 | Kenan Kara | 1,474.63 | 1673 |
| 159 | Jason Pistolas | 1,473.43 | 5 |
| 160 | Paul Ryb | 1,473.09 | 2800 |
| 161 | Mirela Trache | 1,471.52 | 5 |
| 162 | Michael Cocker | 1,470.84 | 5 |
| 163 | Mike Mullineux | 1,462.70 | 1303 |
| 164 | Richard Sidwell | 1,461.57 | 10 |
| 165 | Allan Ostergaard | 1,461.54 | 65 |
| 166 | Ayhan Kol | 1,460.03 | 10 |
| 167 | Tom Freud | 1,459.47 | 10 |
| 168 | Chris G Rogers | 1,458.63 | 6059 |
| 169 | Vassos Stephanou | 1,454.93 | 10 |
| 170 | Andrew Ankrah | 1,450.89 | 3836 |
| 171 | Jess Horne | 1,447.42 | 40 |
| 172 | Craig Lesser | 1,445.45 | 15 |
| 173 | Andreea Festeu | 1,430.88 | 236 |
| 174 | Peter Lucas | 1,427.20 | 45 |
| 175 | Ioannis Argyrou | 1,425.09 | 2349 |
| 176 | Florin Tarabuta | 1,424.96 | 826 |
| 177 | Panos Charalambos | 1,422.24 | 59 |
| 178 | Bramble Bell | 1,421.83 | 35 |
| 179 | Fraya Dravern | 1,420.81 | 2390 |
| 180 | Kate Geddes | 1,418.53 | 717 |
| 181 | Rowena Paliwoda | 1,411.72 | 3472 |
| 182 | Stefan Sandor | 1,411.12 | 60 |
| 183 | Ros Nathan | 1,409.50 | 110 |
| 184 | Chris Butterworth | 1,406.29 | 430 |
| 185 | Etan Ilfeld | 1,400.31 | 353 |
| 186 | Simon Ornstein | 1,399.29 | 100 |
| 187 | Peter Abrams | 1,395.31 | 72 |
| 188 | Ned Selchouk | 1,394.11 | 2497 |
| 189 | John Chrysostomou | 1,382.30 | 4311 |
| 190 | Annie Craig | 1,371.51 | 8401 |
| 191 | Norman Gold | 1,370.23 | 101 |
| 192 | Marios Iacovides | 1,360.10 | 325 |
| 193 | Trudi Brown | 1,342.92 | 7027 |
| 194 | Scott Burgess | 1,340.72 | 928 |
| 195 | Jackie Spring | 1,340.16 | 2929 |
| 196 | Patti Razey | 1,333.53 | 2398 |
| 197 | Harvey Kass | 1,321.63 | 3049 |
| 198 | Alex Jahromi | 1,316.85 | 1097 |
| 199 | Pete Edwards | 1,299.15 | 683 |
| 200 | Surinder Mohindra | 1,253.53 | 4643 |
| 201 | Linda Taylor | 1,233.12 | 5152 |
| 202 | Richard Allen | 1,229.90 | 267 |
| 203 | Sandra Clare | 1,178.88 | 305 |
| 204 | Nina Saville | 1,172.32 | 228 |
| 205 | Stuart Mackenzie | 1,169.52 | 245 |
| 206 | Nat Bell | 1,153.80 | 188 |
| 207 | Rob Hudson | 1,142.75 | 3186 |
| 208 | Hugo Mak | 1,115.80 | 135 |
| 209 | Lee Prior | 1,102.97 | 219 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.